(Alliance News) - Ferguson Enterprises Inc on Tuesday reported steady sales growth in 2025 and confidence in the year ahead, despite softer demand from residential markets.
| Indices | Value | Chg | % |
|---|---|---|---|
| FTSE 100 | 10,683.82 | -0.92 | -0.01% |
| FTSE 250 | 23,566.95 | 20.30 | 0.09% |
| FTSE 350 | 5,802.92 | 0.09 | 0.00% |
| FTSE All-Share | 5,738.63 | 0.15 | 0.00% |
| FTSE Small Cap | 7,960.46 | 6.86 | 0.09% |
| Company | Price | Value | Trades |
|---|---|---|---|
| Big Yellow (BYG) | 1,056.00 | £1,976.89k | 51,217 |
| Grainger plc (GRI) | 191.20 | £1,186.63k | 29,119 |
| BAE Systems (BA.) | 2,126.00 | £47,958.47k | 17,708 |
| Rolls-Royce (RR.) | 1,312.50 | £171,563.75k | 15,981 |
| Barclays (BARC) | 456.30 | £50,259.88k | 11,764 |
| Company | Price | Value | Volume |
|---|---|---|---|
| British American Tobacco (BATS) | 4,597.00 | £204,160.80k | 771,453 |
| Rolls-Royce (RR.) | 1,312.50 | £171,563.75k | 5,087,690 |
| Shell (SHEL) | 2,978.00 | £131,810.21k | 1,059,102 |
| Lloyds (LLOY) | 101.85 | £117,356.01k | 69,377,209 |
| Anglo American (AAL) | 3,657.00 | £107,810.65k | 421,657 |
| Industrial Chemicals | 3.63% |
| Medical Services | 3.63% |
| Electricity Generation and Distribution | 2.13% |
| Gas and Water | 1.60% |
| Electronic & Electrical Equipment | 1.56% |
| Automotive | -1.55% |
| Leisure Goods | -1.42% |
| Health Care and Related Services | -1.31% |
| Precious Metals | -1.23% |
| Banking | -1.20% |

UEM is a unique UK listed fund focused on global infrastructure megatrends in emerging markets with an investment objective to provide long-term total return through a flexible investment policy.
Find Out More