
* Belgian victim's son says officials gave no instructions

| Indices | Value | Chg | % |
|---|---|---|---|
| FTSE 100 | 10,497.29 | 24.84 | 0.24% |
| FTSE 250 | 23,371.41 | 130.85 | 0.56% |
| FTSE 350 | 5,706.82 | 15.50 | 0.27% |
| FTSE All-Share | 5,644.60 | 15.33 | 0.27% |
| FTSE Small Cap | 7,950.89 | 21.65 | 0.27% |
| Company | Price | Value | Trades |
|---|---|---|---|
| Astrazeneca (AZN) | 12,834.00 | £435.12m | 34,445 |
| Rolls-Royce (RR.) | 1,438.40 | £103.53m | 24,829 |
| Vodafone (VOD) | 110.10 | £228.08m | 24,681 |
| BP (BP.) | 482.65 | £120.68m | 23,129 |
| easyJet (EZJ) | 672.20 | £242.43m | 21,237 |
| Company | Price | Value | Volume |
|---|---|---|---|
| Astrazeneca (AZN) | 12,834.00 | £435.12m | 3,354,280 |
| easyJet (EZJ) | 672.20 | £242.43m | 34,939,077 |
| Vodafone (VOD) | 110.10 | £228.08m | 208,866,276 |
| HSBC Holdings (HSBA) | 1,471.00 | £217.98m | 14,954,757 |
| British American Tobacco (BATS) | 4,462.00 | £198.13m | 4,441,829 |
| Telecommunications | 7.43% |
| Travel | 2.19% |
| Automotive | 1.92% |
| Finance Services | 1.59% |
| Industrial Engineering | 1.54% |
| Medicine and Biotech | -2.43% |
| Insurance | -1.07% |
| Personal Goods | -0.85% |
| Tobacco | -0.84% |
| Precious Metals | -0.67% |

PCT is a FTSE 100 company managed by one of the largest, most experienced technology investment teams in Europe. It takes a conservative approach to investing in this high growth sector, leveraging the team’s leading expertise to navigate AI’s early adoption cycle, embracing the opportunities afforded through widespread AI disruption.
Find Out More