
March 20 (Reuters) - The U.S. Energy Department said it had awarded contracts to loan 45.2 million barrels of oil from the Strategic Petrole...

| Indices | Value | Chg | % |
|---|---|---|---|
| FTSE 100 | 9,918.33 | -145.17 | -1.44% |
| FTSE 250 | 21,341.97 | -218.07 | -1.01% |
| FTSE 350 | 5,372.91 | -76.15 | -1.40% |
| FTSE All-Share | 5,312.34 | -75.09 | -1.39% |
| FTSE Small Cap | 7,256.59 | -80.75 | -1.10% |
| Company | Price | Value | Trades |
|---|---|---|---|
| BP (BP.) | 562.30 | £722,051.43k | 52,930 |
| Rolls-Royce (RR.) | 1,161.00 | £607,342.84k | 34,907 |
| HSBC Holdings (HSBA) | 1,144.20 | £963,755.24k | 30,570 |
| Shell (SHEL) | 3,434.00 | £1,396.69m | 30,400 |
| Barclays (BARC) | 373.90 | £465,669.42k | 28,859 |
| Company | Price | Value | Volume |
|---|---|---|---|
| Shell (SHEL) | 3,434.00 | £1,396.69m | 41,831,908 |
| Glencore (GLEN) | 520.10 | £1,197.30m | 232,095,162 |
| HSBC Holdings (HSBA) | 1,144.20 | £963,755.24k | 84,775,450 |
| National Grid (NG.) | 1,233.00 | £811,611.44k | 65,755,648 |
| BP (BP.) | 562.30 | £722,051.43k | 128,811,767 |
| Health Care and Related Services | 6.74% |
| Personal Goods | 0.73% |
| Industrial Transportation | 0.53% |
| Leisure Goods | 0.49% |
| Finance Services | 0.40% |
| Automotive | -3.98% |
| Industrials | -3.91% |
| Electricity Generation and Distribution | -2.87% |
| Gas and Water | -2.51% |
| Aerospace | -2.49% |

PCT is a FTSE 100 company managed by one of the largest, most experienced technology investment teams in Europe. It takes a conservative approach to investing in this high growth sector, leveraging the team’s leading expertise to navigate AI’s early adoption cycle, embracing the opportunities afforded through widespread AI disruption.
Find Out More