(Alliance News) - Valterra Platinum Ltd on Wednesday saw its shares climb, as it posted strong full-year earnings growth and reiterated its 2026 production guidance.
| Indices | Value | Chg | % |
|---|---|---|---|
| FTSE 100 | 10,806.41 | 0.00 | 0.00% |
| FTSE 250 | 23,636.89 | 0.00 | 0.00% |
| FTSE 350 | 5,864.17 | 0.00 | 0.00% |
| FTSE All-Share | 5,798.74 | 0.00 | 0.00% |
| FTSE Small Cap | 7,993.25 | 0.00 | 0.00% |
| Company | Price | Value | Trades |
|---|---|---|---|
| Diageo (DGE) | 1,636.00 | £N/A | 0 |
| Rolls-Royce (RR.) | 1,310.00 | £N/A | 0 |
| HSBC Holdings (HSBA) | 1,394.00 | £20,065.41k | 1 |
| Barclays (BARC) | 470.35 | £N/A | 0 |
| Rio Tinto (RIO) | 7,461.00 | £N/A | 0 |
| Company | Price | Value | Volume |
|---|---|---|---|
| Shell (SHEL) | 3,011.00 | £N/A | 0 |
| HSBC Holdings (HSBA) | 1,394.00 | £20,065.41k | 0 |
| Astrazeneca (AZN) | 15,218.00 | £N/A | 0 |
| British American Tobacco (BATS) | 4,613.00 | £N/A | 0 |
| Anglo American (AAL) | 3,829.00 | £N/A | 0 |
| Banking | 0.00% |
| Software and Computing | 0.00% |
| Precious Metals | 0.00% |
| Industrial Metals | 0.00% |
| Electricity Generation and Distribution | 0.00% |
| Beverages | 0.00% |
| Automotive | 0.00% |
| Health Care and Related Services | 0.00% |
| Personal Care | 0.00% |
| Construction | 0.00% |

As a specialist healthcare investment trust, PCGH focusses on powerful growth stories, from disruptive biotech to global pharmaceuticals. With a globally diversified approach, PCGH accesses multi-decade themes while expertly navigating near-term volatility with its bias to large, defensive companies.
Find Out More