
* Largest export terminals were fully in service

| Indices | Value | Chg | % |
|---|---|---|---|
| FTSE 100 | 10,529.89 | 68.26 | 0.65% |
| FTSE 250 | 23,161.41 | 59.89 | 0.26% |
| FTSE 350 | 5,717.11 | 34.69 | 0.61% |
| FTSE All-Share | 5,654.18 | 34.32 | 0.61% |
| FTSE Small Cap | 7,901.90 | 48.75 | 0.62% |
| Company | Price | Value | Trades |
|---|---|---|---|
| Rolls-Royce (RR.) | 1,432.00 | £424.86m | 35,176 |
| BP (BP.) | 480.85 | £167.60m | 25,083 |
| British American Tobacco (BATS) | 4,698.00 | £99.00m | 21,118 |
| Astrazeneca (AZN) | 14,062.00 | £126.68m | 19,291 |
| HSBC Holdings (HSBA) | 1,445.40 | £254.44m | 18,487 |
| Company | Price | Value | Volume |
|---|---|---|---|
| Rolls-Royce (RR.) | 1,432.00 | £424.86m | 35,711,388 |
| Glencore (GLEN) | 521.20 | £311.76m | 79,660,663 |
| BAE Systems (BA.) | 1,792.00 | £254.50m | 15,994,147 |
| HSBC Holdings (HSBA) | 1,445.40 | £254.44m | 24,908,391 |
| National Grid (NG.) | 1,253.00 | £205.91m | 22,736,737 |
| Brokerage Services | 3.07% |
| Electricity Generation and Distribution | 2.87% |
| Household Goods | 2.80% |
| Construction | 1.80% |
| Real Estate Services | 1.60% |
| Finance Services | -2.78% |
| Telecommunications | -1.03% |
| Consumer Services | -1.01% |
| Health Care and Related Services | -0.89% |
| Beverages | -0.86% |

PCT is a FTSE 100 company managed by one of the largest, most experienced technology investment teams in Europe. It takes a conservative approach to investing in this high growth sector, leveraging the team’s leading expertise to navigate AI’s early adoption cycle, embracing the opportunities afforded through widespread AI disruption.
Find Out More