18 Jun 2025 07:00
18th June 2025
Morgan Advanced Materials PLC
(the "Company")
Transaction in Own Shares
Β
Morgan Advanced Materials PLC ("the "Company") announces it has purchased the following number of its ordinary shares of 25 pence each through Investec Bank plc.
Ordinary Shares
Date of purchase: | 17th June 2025 |
Number of ordinary shares purchased: | 22,777 |
Lowest price per share (pence): | 211.00 |
Highest price per share (pence): | 214.00 |
Weighted average price per day (pence): | 212.7076 |
Β
The Company intends to cancel the purchased shares.
Β
Β
The table below contains detailed information about the purchases made as part of the buyback programme which was announced by the Company on 5th November 2024 (the "Programme").
Β Β
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 212.7076 | 22,777 | 211.00 | 214.00 |
Β
Schedule of Purchases - Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Β
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
17 June 2025 08:18:23 | 200 | 213.00 | XLON | 00340958081TRLO1 |
17 June 2025 08:19:14 | 1,097 | 212.50 | XLON | 00340958427TRLO1 |
17 June 2025 08:21:11 | 100 | 212.00 | XLON | 00340959488TRLO1 |
17 June 2025 08:21:11 | 418 | 212.00 | XLON | 00340959489TRLO1 |
17 June 2025 08:49:54 | 4 | 212.50 | XLON | 00340972219TRLO1 |
17 June 2025 09:40:20 | 541 | 213.50 | XLON | 00340991952TRLO1 |
17 June 2025 09:57:35 | 38 | 213.50 | XLON | 00340998263TRLO1 |
17 June 2025 10:07:50 | 1,051 | 214.00 | XLON | 00341003240TRLO1 |
17 June 2025 10:13:20 | 1,059 | 213.50 | XLON | 00341005597TRLO1 |
17 June 2025 10:33:19 | 520 | 213.00 | XLON | 00341015338TRLO1 |
17 June 2025 11:11:18 | 544 | 212.50 | XLON | 00341026464TRLO1 |
17 June 2025 11:11:18 | 544 | 212.50 | XLON | 00341026465TRLO1 |
17 June 2025 11:11:18 | 543 | 212.50 | XLON | 00341026466TRLO1 |
17 June 2025 12:40:15 | 1,042 | 212.00 | XLON | 00341029754TRLO1 |
17 June 2025 12:40:15 | 521 | 212.00 | XLON | 00341029755TRLO1 |
17 June 2025 12:40:15 | 4 | 212.00 | XLON | 00341029756TRLO1 |
17 June 2025 12:58:39 | 205 | 213.00 | XLON | 00341030265TRLO1 |
17 June 2025 12:58:39 | 919 | 213.00 | XLON | 00341030266TRLO1 |
17 June 2025 13:23:36 | 531 | 214.00 | XLON | 00341030937TRLO1 |
17 June 2025 13:23:36 | 1,000 | 214.00 | XLON | 00341030938TRLO1 |
17 June 2025 13:23:53 | 532 | 214.00 | XLON | 00341030942TRLO1 |
17 June 2025 13:27:09 | 540 | 213.50 | XLON | 00341031024TRLO1 |
17 June 2025 13:27:38 | 538 | 213.00 | XLON | 00341031056TRLO1 |
17 June 2025 13:27:38 | 538 | 213.00 | XLON | 00341031057TRLO1 |
17 June 2025 13:31:21 | 1,049 | 213.00 | XLON | 00341031220TRLO1 |
17 June 2025 13:31:22 | 557 | 213.00 | XLON | 00341031225TRLO1 |
17 June 2025 13:40:54 | 519 | 213.00 | XLON | 00341031534TRLO1 |
17 June 2025 13:51:43 | 543 | 213.00 | XLON | 00341031971TRLO1 |
17 June 2025 13:52:05 | 516 | 212.50 | XLON | 00341032001TRLO1 |
17 June 2025 14:02:23 | 559 | 212.00 | XLON | 00341032510TRLO1 |
17 June 2025 14:42:22 | 561 | 212.00 | XLON | 00341035178TRLO1 |
17 June 2025 15:45:28 | 534 | 212.00 | XLON | 00341040259TRLO1 |
17 June 2025 15:45:28 | 534 | 212.00 | XLON | 00341040260TRLO1 |
17 June 2025 15:50:43 | 1,558 | 212.00 | XLON | 00341040546TRLO1 |
17 June 2025 15:50:43 | 556 | 212.00 | XLON | 00341040547TRLO1 |
17 June 2025 15:57:58 | 174 | 212.50 | XLON | 00341040982TRLO1 |
17 June 2025 15:57:58 | 369 | 212.50 | XLON | 00341040983TRLO1 |
17 June 2025 15:58:43 | 557 | 212.00 | XLON | 00341041025TRLO1 |
17 June 2025 16:04:58 | 562 | 211.50 | XLON | 00341041317TRLO1 |
17 June 2025 16:14:58 | 559 | 211.00 | XLON | 00341042050TRLO1 |
17 June 2025 16:19:47 | 41 | 211.50 | XLON | 00341042378TRLO1 |
Β
The Company's LEI code is I4K14LL95N2PHDL7EG85.
Β
For further enquiries, please contact:
Β
Β
Β
Win Chime
Morgan Advanced Materials plc
company.secretariat@morganplc.com
Β
Follow the stocks