| Prospex Energy Share Price | |||
|---|---|---|---|
| Price | 3.00 | Open | 3.10 |
| Bid | 2.70 | High | 3.10 |
| Ask | 3.30 | Low | 3.00 |
| Change | -0.10 (-3.23%) | Close | 3.10 |
| Volume | 0 | ||
| Currency | GBX |
|---|---|
| Issue Country | GB |
| Shares in Issue | 428.71m |
| Market Cap | £12.86m |
| PE Ratio | 0.00 |
| EPS | 0.00 |
| Year High | 5.35 |
|---|---|
| Year High Date | 01-Sep-2025 |
| Year Low | 2.00 |
| Year Low Date | 19-Dec-2025 |
| Dividend | 0.00 |
| Yield | 0.00% |
| # Trades | 0 |
|---|---|
| Vol. Sold | 0 |
| Sold Value | £N/A |
| Vol. Bought | 0 |
| Bought Value | £N/A |
| Market Size | 0 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| ||||||||
The information disclosed in this section and elsewhere within the website is in accordance with Rule 26 of AIM Rules for Companies.