Visit our premium services page, and subscribe to one of our Premium packages.
Subscribe for Avacta Group Live PricesAvacta Group Share Price | |
---|---|
Price | 32.25 |
Bid | 32.00 |
Ask | 32.50 |
Change | -2.25 (-6.52%) |
Volume | 2,667,084 |
Open | 34.00 |
High | 34.00 |
Low | 31.00 |
Prev. Close | 34.50 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 373.43m |
Market Capitalisation | £120.43m |
Market Size | 20,000 |
52 Week High | 82.50 |
52 Week High Date | 10-Jul-2024 |
52 Week Low | 29.25 |
52 Week Low Date | 07-Apr-2025 |
# Trades | 203 |
---|---|
Vol. Sold | 1,249,993 |
Sold Value | £398.51k |
Vol. Bought | 1,324,428 |
Bought Value | £404.91k |
PE Ratio | -3.52459 |
Earnings | -9.15 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
23-Apr-25 | 14:22:09 | 32.471 | 912 | Sell* | 32.00 | 33.00 | 296.14 | O Ordinary |
23-Apr-25 | 14:12:20 | 32.47 | 1,526 | Sell* | 32.00 | 33.00 | 495.49 | O Ordinary |
23-Apr-25 | 14:09:37 | 32.50 | 92,281 | Unknown* | 32.00 | 33.00 | 29.99k | O Ordinary |
23-Apr-25 | 14:09:21 | 32.47 | 887 | Sell* | 32.00 | 33.00 | 288.01 | O Ordinary |
23-Apr-25 | 14:01:11 | 32.4266 | 911 | Sell* | 32.00 | 33.00 | 295.41 | O Ordinary |
23-Apr-25 | 13:55:35 | 32.48 | 1,524 | Sell* | 32.00 | 33.00 | 495.00 | O Ordinary |
23-Apr-25 | 13:53:56 | 32.50 | 15,347 | Unknown* | 32.00 | 33.00 | 4,988 | O Ordinary |
23-Apr-25 | 13:53:25 | 32.64 | 1,000 | Buy* | 32.00 | 33.00 | 326.40 | O Ordinary |
23-Apr-25 | 13:49:34 | 32.655 | 494 | Buy* | 32.00 | 33.00 | 161.32 | O Ordinary |
23-Apr-25 | 13:49:18 | 32.00 | 95,000 | Sell* | 32.00 | 33.00 | 30.40k | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
02-Sep-24 | 30-Aug-24 | Sell | Tony Peter Gardiner held the position of CFO at the time of this trade.Tony Peter Gardiner | 71.07 | GBX | 500,000 | 150,000 |
02-Sep-24 | 30-Aug-24 | Exercise of Option | Tony Peter Gardiner held the position of CFO at the time of this trade.Tony Peter Gardiner | 10.00 | GBX | 500,000 | 150,000 |
08-Nov-22 | 08-Nov-22 | Placing | Eliot Forster held the position of Non-Executive Chairman at the time of this trade.Eliot Forster | 95.00 | GBX | 1,260 | 169,593 |
20-Oct-22 | 18-Oct-22 | Placing | Eliot Forster held the position of Non-Executive Chairman at the time of this trade.Eliot Forster | 95.00 | GBX | 15,000 | 168,333 |
22-Oct-20 | 22-Oct-20 | Sell | Alastair Smith held the position of CEO at the time of this trade.Alastair Smith | 180.28 | GBX | 248,543 | 431,100 |
Track Your Investments
Register for FREE