Well Well Well - What happened today?3 Feb 2021 18:08
There have been 2361 Transactions of 1-2 shares constantly taking the price down, then huge buys at the end of the day make your mind
tradeTime currency price volume trade Value type
2021-02-03T16:35:24.677 GBX 1,282.0 6,677,874 85,610,345 UT
2021-02-03T12:35:16.000 GBX 1,319.0 688,000 9,074,720 Off-Book
2021-02-03T12:32:05.497 GBX 1,319.0 688,000 9,074,720 Off-Book
2021-02-03T17:29:22.000 GBX 1,333.9 440,439 5,874,923 Off-Book
2021-02-03T16:37:31.657 GBX 1,282.0 249,189 3,194,603 AT
2021-02-03T08:44:43.460 GBX 1,364.2 187,738 2,561,062 Off-Book
2021-02-03T12:27:59.840 GBX 1,323.5 150,000 1,985,250 Off-Book
2021-02-03T12:27:59.840 GBX 1,323.5 150,000 1,985,250 Off-Book
2021-02-03T16:37:10.467 GBX 1,282.0 149,189 1,912,603 AT
2021-02-03T16:43:13.567 GBX 1,310.5 146,386 1,918,359 Off-Book
2021-02-03T14:53:39.270 GBX 1,306.3 116,324 1,519,532 Off-Book
2021-02-03T14:53:39.270 GBX 1,306.3 116,324 1,519,532 Off-Book
2021-02-03T15:51:49.517 GBX 1,302.0 100,000 1,302,000 Off-Book
2021-02-03T15:51:49.517 GBX 1,302.0 100,000 1,302,000 Off-Book
2021-02-03T15:27:09.440 GBX 1,308.0 100,000 1,308,000 Off-Book
2021-02-03T15:27:09.440 GBX 1,308.0 100,000 1,308,000 Off-Book
2021-02-03T15:00:05.393 GBX 1,312.8 100,000 1,312,800 Off-Book
2021-02-03T15:00:05.393 GBX 1,312.8 100,000 1,312,800 Off-Book
2021-02-03T14:37:02.860 GBX 1,317.0 100,000 1,317,000 Off-Book
2021-02-03T14:37:02.860 GBX 1,317.0 100,000 1,317,000 Off-Book
2021-02-03T16:39:39.457 GBX 1,311.7 85,144 1,116,874 Off-Book
Some of the "sell influencers" may have been here and on other boards now fleeing to assault AZN as they start to post same titles "dividend in jeopardy", "on the way down"