Symbol | EUR/JPY |
---|---|
Price | 159.99992 |
Bid | 160.00083 |
Ask | 159.99901 |
Open Price | 159.75877 |
High Price (mid) | 175.42405 |
Low Price (mid) | 114.42173 |
Year High | 175.42405 |
Year Low | 114.42173 |
Work out your currency conversions using our Currency Converter Calculator
See also: Japan Yen / Euro
Currency | Name | Bid | Ask | Change |
---|---|---|---|---|
EUR/AED | Euro - UAE Dirham | 3.842523 | 3.844235 | -0.08% |
EUR/ALL | Euro - Albania Lek | 95.75324 | 100.74342 | -0.20% |
EUR/ARS | Euro - Argentina Peso | 1,065.44262 | 1,065.38746 | -0.10% |
EUR/AUD | Euro - Australian Dollar | 1.644302 | 1.644354 | 0.02% |
EUR/BBD | Euro - Barbados Dollar | 2.07067 | 2.170458 | -0.20% |
EUR/BDT | Euro - Bangladesh Taka | 123.69922 | 127.28628 | -0.22% |
EUR/BGN | Euro - Bulgaria Lev | 1.948501 | 1.963307 | -0.01% |
EUR/BHD | Euro - Baharain Dinar | 0.39149 | 0.39745 | -0.11% |
EUR/BIF | Euro - Burundi Franc | 3,076.34141 | 3,132.03339 | -0.20% |
EUR/BMD | Euro - Bermuda Dollar | 1.048966 | 1.048912 | -0.10% |
EUR/BND | Euro - Brunei Dollar | 1.386864 | 1.436724 | -0.20% |
EUR/BRL | Euro - Brazil Real | 6.275306 | 6.277822 | -0.08% |
EUR/BSD | Euro - Bahamas Dollar | 1.043235 | 1.057131 | -0.20% |
EUR/BWP | Euro - Botswana Pula | 14.02347 | 14.34206 | -0.20% |
EUR/BZD | Euro - Belize Dollar | 2.06707 | 2.166859 | -0.20% |
EUR/CAD | Euro - Canadian Dollar | 1.489844 | 1.489812 | 0.04% |
EUR/CHF | Euro - Switzerland Franc | 0.933807 | 0.93421 | -0.03% |
EUR/CLP | Euro - Chile Peso | 1,021.47642 | 1,021.42353 | -0.17% |
EUR/CNH | Euro - China Yuan Offshore | 7.623767 | 7.624011 | 0.07% |
EUR/CNY | Euro - China Yuan | 7.61533 | 7.616668 | 0.04% |
EUR/COP | Euro - Colombia Peso | 4,513.88017 | 4,613.42667 | -0.20% |
EUR/CRC | Euro - Costa Rica Colon | 528.97308 | 528.94569 | 0.20% |
EUR/CUP | Euro - Cuba Peso | 25.1799 | 25.23741 | -0.19% |
EUR/CZK | Euro - Czech Republic Koruna | 25.04305 | 25.07371 | 0.01% |
EUR/DJF | Euro - Djibouti Franc | 182.52618 | 191.5075 | -0.20% |
EUR/DKK | Euro - Denmark Krone | 7.458061 | 7.458561 | 0.01% |
EUR/DOP | Euro - Domican Republic Peso | 63.66676 | 63.66346 | 0.21% |
EUR/DZD | Euro - Algeria Dinar | 139.43741 | 140.42353 | -0.27% |
EUR/EGP | Euro - Egypt Pound | 53.15237 | 53.1971 | -0.09% |
EUR/ETB | Euro - Ethiopian Birr | 133.16422 | 133.65098 | -0.20% |
EUR/FJD | Euro - Fiji Dollar | 2.413402 | 2.441309 | -0.08% |
EUR/GBP | Euro - United Kingdom Pound | 0.828713 | 0.828631 | 0.30% |
EUR/GHS | Euro - Ghana Cedi | 15.35966 | 15.40813 | -0.21% |
EUR/GTQ | Euro - Guatemala Quetzal | 8.091743 | 8.091324 | 0.21% |
EUR/HKD | Euro - Hong Kong Dollar | 8.133956 | 8.134471 | -0.11% |
EUR/HNL | Euro - Honduras Lempira | 26.13504 | 27.13239 | -0.20% |
EUR/HRK | Euro - Croatia Kuna | 7.408091 | 7.708021 | -0.17% |
EUR/HTG | Euro - Haiti Gourde | 137.41301 | 137.40589 | 0.21% |
EUR/HUF | Euro - Hungary Forint | 409.52814 | 409.80979 | 0.06% |
EUR/IDR | Euro - Indonesia Rupiah | 16,759.4256 | 16,763.41341 | 0.19% |
EUR/ILS | Euro - Israel New Shekel | 3.732738 | 3.734252 | -0.10% |
EUR/INR | Euro - India Rupee | 88.75828 | 88.75409 | -0.11% |
EUR/IQD | Euro - Iraq Dinar | 1,346.00846 | 1,405.87834 | -0.19% |
EUR/ISK | Euro - Iceland Krona | 145.80617 | 146.4195 | 0.00% |
EUR/JMD | Euro - Jamaica Dollar | 162.26648 | 165.85017 | -0.20% |
EUR/JOD | Euro - Jordan Dinar | 0.739704 | 0.744862 | -0.08% |
EUR/KES | Euro - Kenya Shilling | 134.49828 | 137.48438 | -0.22% |
EUR/KRW | Euro - Korea Won | 1,498.14689 | 1,498.15528 | 0.03% |
EUR/KWD | Euro - Kuwait Dinar | 0.321015 | 0.322983 | -0.07% |
EUR/KYD | Euro - Cayman Islands Dollar | 0.855332 | 0.89525 | -0.19% |
EUR/KZT | Euro - Kazakhstan Tenge | 546.2746 | 552.22077 | -0.18% |
EUR/LBP | Euro - Lebanese Pound | 94,013.08375 | 94,083.75661 | -0.20% |
EUR/MAD | Euro - Morocco Dihram | 10.13702 | 10.81588 | -0.22% |
EUR/MOP | Euro - Macao Pataca | 8.211184 | 8.610296 | -0.21% |
EUR/MUR | Euro - Mauritius Rupee | 47.72584 | 50.72055 | 0.08% |
EUR/MVR | Euro - Maldives Rufiyan | 16.06878 | 16.38327 | -0.13% |
EUR/MWK | Euro - Malawi Kwacha | 1,817.18353 | 1,825.00292 | -0.20% |
EUR/MXN | Euro - Mexico New Peso | 21.13736 | 21.16665 | -0.05% |
EUR/MYR | Euro - Malaysia Ringgit | 4.656085 | 4.660854 | 0.23% |
EUR/NGN | Euro - Nigeria Naira | 1,623.09344 | 1,623.00941 | 0.05% |
EUR/NIO | Euro - Nicaragua Cordaba | 38.64712 | 38.64512 | 0.20% |
EUR/NOK | Euro - Norway Krone | 11.70428 | 11.70812 | 0.03% |
EUR/NZD | Euro - New Zealand Dollar | 1.814982 | 1.815232 | -0.01% |
EUR/OMR | Euro - Oman Rial | 0.401334 | 0.404294 | -0.10% |
EUR/PAB | Euro - Panama Balboa | 1.025384 | 1.075286 | -0.19% |
EUR/PEN | Euro - Peru New Sol | 3.913476 | 3.913273 | 0.20% |
EUR/PGK | Euro - Papua New Guinea Kina | 4.170192 | 4.32977 | -0.20% |
EUR/PHP | Euro - Philippines Peso | 61.15358 | 61.18937 | 0.06% |
EUR/PKR | Euro - Pakistan Rupee | 293.0624 | 293.34956 | 0.17% |
EUR/PLN | Euro - Poland Zloty | 4.275961 | 4.278214 | 0.04% |
EUR/PYG | Euro - Paraguay Guarani | 8,086.27384 | 8,345.45507 | -0.20% |
EUR/QAR | Euro - Qatar Rial | 3.834025 | 3.837859 | -0.12% |
EUR/RON | Euro - Romania Leu New | 4.96973 | 4.974237 | 0.01% |
EUR/RSD | Euro - Serbia Dinar | 116.85086 | 117.08927 | 0.01% |
EUR/RUB | Euro - Russia Rouble | 109.84196 | 109.84007 | -0.12% |
EUR/SAR | Euro - Saudi Arabia Riyal | 3.926358 | 3.935967 | -0.11% |
EUR/SCR | Euro - Seychelles Rupee | 14.64081 | 14.95932 | 0.27% |
EUR/SEK | Euro - Sweden Krona | 11.53582 | 11.53989 | 0.01% |
EUR/SGD | Euro - Singapore Dollar | 1.410049 | 1.410157 | -0.03% |
EUR/SZL | Euro - Swaziland Lilangeni | 18.33862 | 18.73678 | -0.20% |
EUR/THB | Euro - Thailand Baht | 35.5562 | 35.62267 | 0.05% |
EUR/TND | Euro - Tunisia Dinar | 3.299632 | 3.331303 | -0.20% |
EUR/TRY | Euro - Turkey New Lira | 36.5568 | 36.57973 | -0.11% |
EUR/TTD | Euro - Trinidad&Tobago Dollar | 6.982081 | 7.281406 | -0.19% |
EUR/TWD | Euro - Taiwan New Dollar | 33.99619 | 34.00014 | -0.05% |
EUR/UAH | Euro - Ukraine Hryvnia | 43.4429 | 44.03856 | -0.20% |
EUR/UGX | Euro - Uganda Shilling | 3,796.6799 | 3,886.31063 | -0.19% |
EUR/USD | Euro - United States Dollar | 1.046318 | 1.046264 | -0.11% |
EUR/VND | Euro - Vietnam Dong | 26,576.68599 | 26,584.51299 | -0.07% |
EUR/XAF | Euro - CFA Franc (XAF) | 656.07846 | 656.0134 | -0.18% |
EUR/XCD | Euro - East Caribbean Dollar | 2.812805 | 2.842554 | -0.10% |
EUR/XOF | Euro - CFA Franc (XOF) | 655.97921 | 655.91417 | -0.20% |
EUR/XPF | Euro - French Pacific Island Franc | 119.21694 | 119.20512 | 0.17% |
EUR/ZAR | Euro - South Africa Rand | 18.61712 | 18.62482 | -0.06% |
EUR/ZMW | Euro - French Pacific Island Franc | 19.85233 | 19.95017 | -0.11% |
Track Your Investments
Register for FREE