Visit our premium services page, and subscribe to one of our Premium packages.
Subscribe for Kodal Minerals Live PricesKodal Minerals Share Price | |
---|---|
Price | 0.355 |
Bid | 0.35 |
Ask | 0.36 |
Change | -0.012 (-3.27%) |
Volume | 41,697,764 |
Open | 0.36 |
High | 0.37 |
Low | 0.355 |
Prev. Close | 0.367 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 20.25b |
Market Capitalisation | £71.88m |
Market Size | 3,000,000 |
52 Week High | 0.64 |
52 Week High Date | 29-May-2024 |
52 Week Low | 0.275 |
52 Week Low Date | 05-Nov-2024 |
# Trades | 207 |
---|---|
Vol. Sold | 19,854,244 |
Sold Value | £70.32k |
Vol. Bought | 19,995,025 |
Bought Value | £63.14k |
PE Ratio | 2.380952 |
Earnings | 0.1491 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
24-Apr-25 | 14:33:44 | 0.36 | 3,000 | Buy* | 0.35 | 0.36 | 10.80 | O Ordinary Trade was executed as an SI |
24-Apr-25 | 14:33:44 | 0.36 | 200,000 | Buy* | 0.35 | 0.36 | 720.00 | O Ordinary Trade was executed as an SI |
24-Apr-25 | 14:33:44 | 0.36 | 1,649 | Buy* | 0.35 | 0.36 | 5.94 | O Ordinary Trade was executed as an SI |
24-Apr-25 | 14:33:44 | 0.36 | 119,843 | Buy* | 0.35 | 0.36 | 431.43 | O Ordinary Trade was executed as an SI |
24-Apr-25 | 14:33:44 | 0.36 | 11,111 | Buy* | 0.35 | 0.36 | 40.00 | O Ordinary Trade was executed as an SI |
24-Apr-25 | 14:33:44 | 0.36 | 5,555 | Buy* | 0.35 | 0.36 | 20.00 | O Ordinary Trade was executed as an SI |
24-Apr-25 | 14:33:44 | 0.36 | 8,333 | Buy* | 0.35 | 0.36 | 30.00 | O Ordinary Trade was executed as an SI |
24-Apr-25 | 14:33:44 | 0.36 | 2,777 | Buy* | 0.35 | 0.36 | 10.00 | O Ordinary Trade was executed as an SI |
24-Apr-25 | 14:33:44 | 0.36 | 27,777 | Buy* | 0.35 | 0.36 | 100.00 | O Ordinary Trade was executed as an SI |
24-Apr-25 | 14:33:44 | 0.35 | 941 | Sell* | 0.35 | 0.36 | 3.29 | O Ordinary Trade was executed as an SI |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
21-Nov-23 | 21-Nov-23 | Sell | Charles Joseland held the position of Independent Non-Executive Director at the time of this trade.Charles Joseland | 0.48 | GBX | 10,000,000 | 36,250,000 |
21-Nov-23 | 20-Nov-23 | Sell | Charles Joseland held the position of Independent Non-Executive Director at the time of this trade.Charles Joseland | 0.51 | GBX | 10,000,000 | 36,250,000 |
21-Nov-23 | 17-Nov-23 | Sell | Charles Joseland held the position of Independent Non-Executive Director at the time of this trade.Charles Joseland | 0.55 | GBX | 5,000,000 | 36,250,000 |
16-Nov-23 | 16-Nov-23 | Exercise of Option | Charles Joseland held the position of Independent Non-Executive Director at the time of this trade.Charles Joseland | 0.34 | GBX | 25,000,000 | 61,250 |
16-Nov-23 | 16-Nov-23 | Exercise of Option | Charles Joseland held the position of Independent Non-Executive Director at the time of this trade.Charles Joseland | 0.30 | GBX | 25,000,000 | 61,250 |
Professional Quality Investment Research on Kodal Minerals Plc
Make Better Investment Decisions
Register for FREE