Asos Plc Share Price | |
---|---|
Price | 230.00 |
Bid | 220.00 |
Ask | 240.00 |
Change | -20.00 (-8.00%) |
Volume | 28,552 |
Open | 250.00 |
High | 250.00 |
Low | 230.00 |
Prev. Close | 250.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 119.33m |
Market Capitalisation | £274.47m |
Market Size | 0 |
52 Week High | 457.50 |
52 Week High Date | 02-Jan-2025 |
52 Week Low | 230.00 |
52 Week Low Date | 17-Mar-2025 |
# Trades | 22 |
---|---|
Vol. Sold | 24,303 |
Sold Value | £55.29k |
Vol. Bought | 4,249 |
Bought Value | £9.93k |
PE Ratio | 0.00 |
Earnings | 0.00 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
17-Mar-25 | 11:37:26 | 229.94 | 214 | Sell* | 220.00 | 240.00 | 492.07 | O Ordinary |
17-Mar-25 | 10:18:16 | 233.288 | 851 | Buy* | 220.00 | 240.00 | 1,985 | O Ordinary |
17-Mar-25 | 10:17:40 | 233.288 | 1,281 | Buy* | 220.00 | 240.00 | 2,988 | O Ordinary |
17-Mar-25 | 10:17:14 | 232.34 | 852 | Buy* | 220.00 | 240.00 | 1,980 | O Ordinary |
17-Mar-25 | 09:46:22 | 228.792 | 867 | Sell* | 220.00 | 240.00 | 1,984 | O Ordinary |
17-Mar-25 | 09:43:17 | 228.184 | 3,000 | Sell* | 220.00 | 240.00 | 6,846 | O Ordinary |
17-Mar-25 | 09:39:32 | 225.34 | 444 | Sell* | 220.00 | 240.00 | 1,001 | O Ordinary |
17-Mar-25 | 09:38:13 | 225.74 | 1,031 | Sell* | 220.00 | 240.00 | 2,327 | O Ordinary |
17-Mar-25 | 09:21:36 | 225.992 | 1,000 | Sell* | 220.00 | 240.00 | 2,260 | O Ordinary |
17-Mar-25 | 09:21:03 | 225.384 | 2,070 | Sell* | 220.00 | 240.00 | 4,665 | O Ordinary |
Make Better Investment Decisions
Register for FREE