5 Aug 2014 11:45

TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | ||||
1. Identity of the issuer or the underlying issuerof existing shares to which voting rights areattached: | Johnson Service Group PLC | |||
2. Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | Yes | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached. | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
Ā Other (please specify): | ||||
3. Full name of person(s) subject to thenotification obligation: | Ā Legal & General Group Plc (Group) Ā Legal & General Investment Management Limited (LGIM) Ā Legal & General Group Plc (L&G) Ā | |||
4. Full name of shareholder(s) Ā (if different from 3.): | Ā Legal & General Assurance Society Limited (LGAS & LGPL) Ā | |||
Ā 5. Date of the transaction and date onwhich the threshold is crossed orreached: Ā | 01 August 2014 | |||
6. Date on which issuer notified: | Ā 04 August 2014 Ā Ā | |||
7. Threshold(s) that is/are crossed orreached: Ā | Group (Below 5%) LGIM (Below 5%) L&G (From 5% to 4%) Ā | |||
Ā
Ā
Ā
Ā
8. Notified details: Ā | Ā | |||||||||||||||||||||||||||||||||||||||
A: Voting rights attached to shares | Ā | |||||||||||||||||||||||||||||||||||||||
Class/type ofshares if possible usingthe ISIN CODE | Situation previousto the triggeringtransaction | Resulting situation after the triggering transaction | Ā | |||||||||||||||||||||||||||||||||||||
NumberofShares | NumberofVotingRights | Ā Numberof shares | Number of votingrights | % of voting rights | Ā | |||||||||||||||||||||||||||||||||||
Direct | Indirect | Direct | Indirect | Ā | ||||||||||||||||||||||||||||||||||||
Ordinary 10p | Ā 14,420,536 L&G Ā 14,420,536 LGIM Ā (As on 09/05/2013) | Below 5% | 14,887,360 | 4.97% | Ā | |||||||||||||||||||||||||||||||||||
Ā | ||||||||||||||||||||||||||||||||||||||||
B: Qualifying Financial Instruments | Ā | |||||||||||||||||||||||||||||||||||||||
Resulting situation after the triggering transaction | Ā | |||||||||||||||||||||||||||||||||||||||
Ā Type of financialinstrument | Ā Expirationdate | Ā Exercise/Conversion Period | Number of votingrights that may beacquired if theinstrument isexercised/ converted. | Ā % of votingrights | Ā | |||||||||||||||||||||||||||||||||||
Ā | ||||||||||||||||||||||||||||||||||||||||
Ā | ||||||||||||||||||||||||||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | Ā | |||||||||||||||||||||||||||||||||||||||
Resulting situation after the triggering transaction | Ā | |||||||||||||||||||||||||||||||||||||||
Ā Type of financialinstrument Ā | Ā Exercise price | Ā Expiration date | Ā Exercise/Conversion period | Ā Number of voting rights instrument refers to | Ā % of voting rights Ā | Ā | ||||||||||||||||||||||||||||||||||
Nominal | Delta | Ā | ||||||||||||||||||||||||||||||||||||||
Ā | ||||||||||||||||||||||||||||||||||||||||
Ā | ||||||||||||||||||||||||||||||||||||||||
Total (A+B+C) | Ā | |||||||||||||||||||||||||||||||||||||||
Number of voting rights | Percentage of voting rights | Ā | ||||||||||||||||||||||||||||||||||||||
Ā 14,887,360 (L&G) Ā Below 5% (LGIM) | Ā 4.97% Ā Below 5% | Ā | ||||||||||||||||||||||||||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or thefinancial instruments are effectively held, if applicable: | ||||||||||||||||||||||||||||||||||||||||
Ā
| ||||||||||||||||||||||||||||||||||||||||
Proxy Voting: | ||||||||||||||||||||||||||||||||||||||||
10. Name of the proxy holder: | N/A | |||||||||||||||||||||||||||||||||||||||
11. Number of voting rights proxy holder will ceaseto hold: | N/A | |||||||||||||||||||||||||||||||||||||||
12. Date on which proxy holder will cease to holdvoting rights: | N/A | |||||||||||||||||||||||||||||||||||||||
13. Additional information: | Notification using the total voting rights figure of Ā 298,980,378 | |||||||||||||||||||||||||||||||||||||||
14. Contact name: | Angela Hayter (LGIM) | |||||||||||||||||||||||||||||||||||||||
15. Contact telephone number: | 020 3124 3851 | |||||||||||||||||||||||||||||||||||||||
Ā
Follow the stocks