Symbol | GBP/SCR |
---|---|
Price | 17.62756 |
Bid | 16.42217 |
Ask | 18.83295 |
Open Price | 17.72113 |
High Price (mid) | 17.91045 |
Low Price (mid) | 17.60306 |
Year High | 19.82583 |
Year Low | 15.99364 |
Work out your currency conversions using our Currency Converter Calculator
See also: Seychelles Rupee / United Kingdom Pound
Currency | Name | Bid | Ask | Change |
---|---|---|---|---|
GBP/AED | United Kingdom Pound - UAE Dirham | 4.641861 | 4.64243 | -0.29% |
GBP/ALL | United Kingdom Pound - Albania Lek | 115.871 | 121.9217 | -0.21% |
GBP/ARS | United Kingdom Pound - Argentina Peso | 1,286.85324 | 1,286.86588 | -0.31% |
GBP/AUD | United Kingdom Pound - Australian Dollar | 1.98512 | 1.98522 | -0.23% |
GBP/BBD | United Kingdom Pound - Barbados Dollar | 2.505718 | 2.626732 | -0.22% |
GBP/BDT | United Kingdom Pound - Bangladesh Taka | 149.68843 | 154.04441 | -0.23% |
GBP/BGN | United Kingdom Pound - Bulgaria Lev | 2.35133 | 2.369433 | -0.30% |
GBP/BHD | United Kingdom Pound - Baharain Dinar | 0.472898 | 0.480131 | -0.30% |
GBP/BIF | United Kingdom Pound - Burundi Franc | 3,722.68074 | 3,790.44945 | -0.21% |
GBP/BMD | United Kingdom Pound - Bermuda Dollar | 1.266958 | 1.267068 | -0.30% |
GBP/BND | United Kingdom Pound - Brunei Dollar | 1.678244 | 1.738752 | -0.21% |
GBP/BRL | United Kingdom Pound - Brazil Real | 7.601853 | 7.605644 | 0.02% |
GBP/BSD | United Kingdom Pound - Bahamas Dollar | 1.262419 | 1.279361 | -0.22% |
GBP/BWP | United Kingdom Pound - Botswana Pula | 16.96981 | 17.35705 | -0.21% |
GBP/BZD | United Kingdom Pound - Belize Dollar | 2.501361 | 2.622376 | -0.22% |
GBP/CAD | United Kingdom Pound - Canadian Dollar | 1.7973 | 1.7974 | -0.28% |
GBP/CHF | United Kingdom Pound - Switzerland Franc | 1.13042 | 1.13057 | -0.03% |
GBP/CLP | United Kingdom Pound - Chile Peso | 1,235.38119 | 1,235.48871 | -0.24% |
GBP/CNH | United Kingdom Pound - China Yuan Offshore | 9.20811 | 9.20978 | -0.13% |
GBP/CNY | United Kingdom Pound - China Yuan | 9.197763 | 9.200291 | -0.16% |
GBP/COP | United Kingdom Pound - Colombia Peso | 5,462.2464 | 5,583.26123 | -0.22% |
GBP/CRC | United Kingdom Pound - Costa Rica Colon | 638.93239 | 638.988 | 0.01% |
GBP/CUP | United Kingdom Pound - Cuba Peso | 30.4702 | 30.54281 | -0.16% |
GBP/CZK | United Kingdom Pound - Czech Republic Koruna | 30.1724 | 30.2134 | -0.44% |
GBP/DJF | United Kingdom Pound - Djibouti Franc | 220.87493 | 231.7662 | -0.21% |
GBP/DKK | United Kingdom Pound - Denmark Krone | 8.9867 | 8.9917 | -0.40% |
GBP/DOP | United Kingdom Pound - Domican Republic Peso | 76.90137 | 76.90806 | 0.01% |
GBP/DZD | United Kingdom Pound - Algeria Dinar | 168.38405 | 169.59007 | -0.49% |
GBP/EGP | United Kingdom Pound - Egypt Pound | 64.21658 | 64.27685 | -0.27% |
GBP/ETB | United Kingdom Pound - Ethiopian Birr | 161.14202 | 161.74709 | -0.22% |
GBP/EUR | United Kingdom Pound - Euro | 1.20515 | 1.20528 | -0.42% |
GBP/FJD | United Kingdom Pound - Fiji Dollar | 2.920458 | 2.954521 | -0.10% |
GBP/GHS | United Kingdom Pound - Ghana Cedi | 18.58673 | 18.64723 | -0.23% |
GBP/GTQ | United Kingdom Pound - Guatemala Quetzal | 9.773799 | 9.77465 | 0.01% |
GBP/HKD | United Kingdom Pound - Hong Kong Dollar | 9.82569 | 9.82678 | -0.30% |
GBP/HNL | United Kingdom Pound - Honduras Lempira | 31.62602 | 32.83616 | -0.22% |
GBP/HTG | United Kingdom Pound - Haiti Gourde | 165.97748 | 165.99193 | 0.01% |
GBP/HUF | United Kingdom Pound - Hungary Forint | 493.69 | 493.93 | -0.35% |
GBP/IDR | United Kingdom Pound - Indonesia Rupiah | 20,264.76089 | 20,282.7065 | 0.13% |
GBP/ILS | United Kingdom Pound - Israel New Shekel | 4.556765 | 4.560455 | 0.78% |
GBP/INR | United Kingdom Pound - India Rupee | 107.17412 | 107.17993 | -0.34% |
GBP/IQD | United Kingdom Pound - Iraq Dinar | 1,628.41067 | 1,701.01035 | -0.23% |
GBP/ISK | United Kingdom Pound - Iceland Krona | 175.68712 | 176.44531 | -0.44% |
GBP/JMD | United Kingdom Pound - Jamaica Dollar | 196.35866 | 200.7152 | -0.22% |
GBP/JOD | United Kingdom Pound - Jordan Dinar | 0.894752 | 0.901081 | -0.14% |
GBP/JPY | United Kingdom Pound - Japan Yen | 193.89 | 193.901 | 0.24% |
GBP/KES | United Kingdom Pound - Kenya Shilling | 162.75637 | 166.38635 | -0.23% |
GBP/KRW | United Kingdom Pound - Korea Won | 1,813.08411 | 1,813.71601 | 0.04% |
GBP/KWD | United Kingdom Pound - Kuwait Dinar | 0.387918 | 0.390329 | -0.22% |
GBP/KYD | United Kingdom Pound - Cayman Islands Dollar | 1.035038 | 1.083449 | -0.16% |
GBP/KZT | United Kingdom Pound - Kazakhstan Tenge | 661.0469 | 668.30862 | -0.04% |
GBP/LBP | United Kingdom Pound - Lebanese Pound | 113,765.23265 | 113,862.04393 | -0.21% |
GBP/MAD | United Kingdom Pound - Morocco Dihram | 12.2668 | 13.0896 | -0.23% |
GBP/MOP | United Kingdom Pound - Macao Pataca | 9.936354 | 10.42035 | -0.23% |
GBP/MUR | United Kingdom Pound - Mauritius Rupee | 57.68211 | 61.29779 | -0.06% |
GBP/MVR | United Kingdom Pound - Maldives Rufiyan | 19.44483 | 19.82736 | 0.00% |
GBP/MWK | United Kingdom Pound - Malawi Kwacha | 2,198.97379 | 2,208.65503 | -0.21% |
GBP/MXN | United Kingdom Pound - Mexico New Peso | 25.5841 | 25.59639 | -0.09% |
GBP/MYR | United Kingdom Pound - Malaysia Ringgit | 5.622523 | 5.628844 | 0.01% |
GBP/NGN | United Kingdom Pound - Nigeria Naira | 1,960.49101 | 1,960.66165 | -0.14% |
GBP/NIO | United Kingdom Pound - Nicaragua Cordaba | 46.68044 | 46.68155 | 0.00% |
GBP/NOK | United Kingdom Pound - Norway Krone | 14.05707 | 14.0631 | -0.73% |
GBP/NZD | United Kingdom Pound - New Zealand Dollar | 2.19286 | 2.19344 | -0.18% |
GBP/OMR | United Kingdom Pound - Oman Rial | 0.484904 | 0.48852 | -0.27% |
GBP/PAB | United Kingdom Pound - Panama Balboa | 1.240486 | 1.300986 | -0.23% |
GBP/PEN | United Kingdom Pound - Peru New Sol | 4.726982 | 4.727394 | 0.01% |
GBP/PGK | United Kingdom Pound - Papua New Guinea Kina | 5.046349 | 5.239974 | -0.22% |
GBP/PHP | United Kingdom Pound - Philippines Peso | 74.09261 | 74.11788 | 0.15% |
GBP/PKR | United Kingdom Pound - Pakistan Rupee | 354.63481 | 355.01751 | 0.00% |
GBP/PLN | United Kingdom Pound - Poland Zloty | 5.14775 | 5.14978 | -0.50% |
GBP/PYG | United Kingdom Pound - Paraguay Guarani | 9,785.19998 | 10,099.83663 | -0.22% |
GBP/QAR | United Kingdom Pound - Qatar Rial | 4.639553 | 4.644654 | 0.00% |
GBP/RON | United Kingdom Pound - Romania Leu New | 5.991237 | 5.99648 | -0.39% |
GBP/RSD | United Kingdom Pound - Serbia Dinar | 140.88823 | 141.18974 | -0.37% |
GBP/RUB | United Kingdom Pound - Russia Rouble | 131.56251 | 131.57336 | -1.15% |
GBP/SAR | United Kingdom Pound - Saudi Arabia Riyal | 4.746067 | 4.758122 | -0.24% |
GBP/SEK | United Kingdom Pound - Sweden Krona | 13.8886 | 13.8986 | -0.50% |
GBP/SGD | United Kingdom Pound - Singapore Dollar | 1.70442 | 1.70473 | -0.16% |
GBP/SZL | United Kingdom Pound - Swaziland Lilangeni | 22.19157 | 22.67562 | -0.22% |
GBP/THB | United Kingdom Pound - Thailand Baht | 43.09421 | 43.1786 | 0.20% |
GBP/TND | United Kingdom Pound - Tunisia Dinar | 3.992884 | 4.031609 | -0.22% |
GBP/TRY | United Kingdom Pound - Turkey New Lira | 44.16274 | 44.1734 | -0.32% |
GBP/TTD | United Kingdom Pound - Trinidad&Tobago Dollar | 8.449017 | 8.812103 | -0.12% |
GBP/TWD | United Kingdom Pound - Taiwan New Dollar | 41.08734 | 41.1025 | -0.18% |
GBP/UAH | United Kingdom Pound - Ukraine Hryvnia | 52.57025 | 53.29634 | -0.22% |
GBP/UGX | United Kingdom Pound - Uganda Shilling | 4,593.13933 | 4,702.03884 | -0.23% |
GBP/USD | United Kingdom Pound - United States Dollar | 1.26376 | 1.2638 | -0.31% |
GBP/VND | United Kingdom Pound - Vietnam Dong | 32,099.88879 | 32,112.52654 | -0.27% |
GBP/XAF | United Kingdom Pound - CFA Franc (XAF) | 793.80525 | 793.80525 | -0.21% |
GBP/XCD | United Kingdom Pound - East Caribbean Dollar | 3.397624 | 3.433898 | -0.30% |
GBP/XOF | United Kingdom Pound - CFA Franc (XOF) | 793.80045 | 793.80045 | -0.22% |
GBP/XPF | United Kingdom Pound - French Pacific Island Franc | 144.05651 | 144.05651 | 0.01% |
GBP/ZAR | United Kingdom Pound - South Africa Rand | 22.65124 | 22.66069 | 0.47% |
Free Investment Tools
Register for FREE