Symbol | GBP/PAB |
---|---|
Price | 1.271075 |
Bid | 1.240817 |
Ask | 1.301333 |
Open Price | 1.240817 |
Year High | 1.343757 |
Year Low | 1.232683 |
Work out your currency conversions using our Currency Converter Calculator
See also: Panama Balboa / United Kingdom Pound
Currency | Name | Bid | Ask | Change |
---|---|---|---|---|
GBP/AED | United Kingdom Pound - UAE Dirham | 4.65075 | 4.653284 | -0.69% |
GBP/ALL | United Kingdom Pound - Albania Lek | 115.88783 | 121.93941 | -0.13% |
GBP/ARS | United Kingdom Pound - Argentina Peso | 1,289.13107 | 1,289.19216 | -0.13% |
GBP/AUD | United Kingdom Pound - Australian Dollar | 1.98981 | 1.99016 | 0.01% |
GBP/BBD | United Kingdom Pound - Barbados Dollar | 2.506052 | 2.627082 | -0.16% |
GBP/BDT | United Kingdom Pound - Bangladesh Taka | 149.72647 | 154.08356 | -0.16% |
GBP/BGN | United Kingdom Pound - Bulgaria Lev | 2.35776 | 2.375913 | -0.03% |
GBP/BHD | United Kingdom Pound - Baharain Dinar | 0.473678 | 0.480939 | -0.14% |
GBP/BIF | United Kingdom Pound - Burundi Franc | 3,723.31155 | 3,791.09175 | -0.16% |
GBP/BMD | United Kingdom Pound - Bermuda Dollar | 1.269324 | 1.269474 | -0.11% |
GBP/BND | United Kingdom Pound - Brunei Dollar | 1.678528 | 1.739046 | -0.12% |
GBP/BRL | United Kingdom Pound - Brazil Real | 7.581501 | 7.604563 | -0.13% |
GBP/BSD | United Kingdom Pound - Bahamas Dollar | 1.26261 | 1.279555 | -0.17% |
GBP/BWP | United Kingdom Pound - Botswana Pula | 16.97207 | 17.35936 | -0.64% |
GBP/BZD | United Kingdom Pound - Belize Dollar | 2.501694 | 2.622725 | -0.16% |
GBP/CAD | United Kingdom Pound - Canadian Dollar | 1.80294 | 1.80317 | 0.03% |
GBP/CHF | United Kingdom Pound - Switzerland Franc | 1.13024 | 1.13036 | -0.05% |
GBP/CLP | United Kingdom Pound - Chile Peso | 1,236.92835 | 1,237.07488 | -0.11% |
GBP/CNH | United Kingdom Pound - China Yuan Offshore | 9.22252 | 9.22365 | 0.02% |
GBP/CNY | United Kingdom Pound - China Yuan | 9.213042 | 9.215575 | 0.00% |
GBP/COP | United Kingdom Pound - Colombia Peso | 5,462.94055 | 5,583.97076 | -0.77% |
GBP/CRC | United Kingdom Pound - Costa Rica Colon | 639.94169 | 639.97202 | 0.16% |
GBP/CUP | United Kingdom Pound - Cuba Peso | 30.4702 | 30.54281 | -0.16% |
GBP/CZK | United Kingdom Pound - Czech Republic Koruna | 30.3035 | 30.3444 | -0.01% |
GBP/DJF | United Kingdom Pound - Djibouti Franc | 220.90835 | 231.80126 | -0.16% |
GBP/DKK | United Kingdom Pound - Denmark Krone | 9.0247 | 9.0265 | 0.00% |
GBP/DOP | United Kingdom Pound - Domican Republic Peso | 77.02285 | 77.0265 | 0.16% |
GBP/DZD | United Kingdom Pound - Algeria Dinar | 168.71717 | 169.92739 | -0.29% |
GBP/EGP | United Kingdom Pound - Egypt Pound | 64.31044 | 64.37095 | -0.12% |
GBP/ETB | United Kingdom Pound - Ethiopian Birr | 161.16542 | 161.77058 | -0.33% |
GBP/EUR | United Kingdom Pound - Euro | 1.21005 | 1.21021 | -0.02% |
GBP/FJD | United Kingdom Pound - Fiji Dollar | 2.921031 | 2.955101 | -0.55% |
GBP/GHS | United Kingdom Pound - Ghana Cedi | 18.59168 | 18.65219 | -0.50% |
GBP/GTQ | United Kingdom Pound - Guatemala Quetzal | 9.789005 | 9.789469 | 0.16% |
GBP/HKD | United Kingdom Pound - Hong Kong Dollar | 9.84306 | 9.84431 | -0.13% |
GBP/HNL | United Kingdom Pound - Honduras Lempira | 31.63061 | 32.84093 | -0.14% |
GBP/HTG | United Kingdom Pound - Haiti Gourde | 166.23888 | 166.24676 | 0.16% |
GBP/HUF | United Kingdom Pound - Hungary Forint | 495.60 | 496.05 | 0.06% |
GBP/IDR | United Kingdom Pound - Indonesia Rupiah | 20,269.79636 | 20,280.55782 | 0.13% |
GBP/ILS | United Kingdom Pound - Israel New Shekel | 4.517416 | 4.519695 | -0.10% |
GBP/INR | United Kingdom Pound - India Rupee | 107.40269 | 107.4075 | -0.13% |
GBP/IQD | United Kingdom Pound - Iraq Dinar | 1,628.80484 | 1,701.42209 | -0.17% |
GBP/ISK | United Kingdom Pound - Iceland Krona | 176.41807 | 177.17784 | -0.02% |
GBP/JMD | United Kingdom Pound - Jamaica Dollar | 196.38718 | 200.74435 | -0.48% |
GBP/JOD | United Kingdom Pound - Jordan Dinar | 0.8954 | 0.901733 | -0.64% |
GBP/JPY | United Kingdom Pound - Japan Yen | 193.662 | 193.686 | 0.12% |
GBP/KES | United Kingdom Pound - Kenya Shilling | 162.79773 | 166.42864 | 0.03% |
GBP/KRW | United Kingdom Pound - Korea Won | 1,813.06577 | 1,815.5979 | 0.09% |
GBP/KWD | United Kingdom Pound - Kuwait Dinar | 0.388435 | 0.390856 | -0.09% |
GBP/KYD | United Kingdom Pound - Cayman Islands Dollar | 1.035038 | 1.083449 | -0.16% |
GBP/KZT | United Kingdom Pound - Kazakhstan Tenge | 661.0469 | 668.30862 | -0.04% |
GBP/LBP | United Kingdom Pound - Lebanese Pound | 113,781.06713 | 113,877.89188 | -0.16% |
GBP/MAD | United Kingdom Pound - Morocco Dihram | 12.27007 | 13.09309 | -0.09% |
GBP/MOP | United Kingdom Pound - Macao Pataca | 9.93888 | 10.423 | -0.11% |
GBP/MUR | United Kingdom Pound - Mauritius Rupee | 58.31328 | 60.84589 | 0.09% |
GBP/MVR | United Kingdom Pound - Maldives Rufiyan | 19.44483 | 19.82736 | 0.00% |
GBP/MWK | United Kingdom Pound - Malawi Kwacha | 2,199.23993 | 2,208.92235 | -0.16% |
GBP/MXN | United Kingdom Pound - Mexico New Peso | 25.5902 | 25.6039 | -0.06% |
GBP/MYR | United Kingdom Pound - Malaysia Ringgit | 5.634329 | 5.640659 | 0.22% |
GBP/NGN | United Kingdom Pound - Nigeria Naira | 1,963.71096 | 1,963.80403 | 0.02% |
GBP/NIO | United Kingdom Pound - Nicaragua Cordaba | 46.75589 | 46.7581 | 0.16% |
GBP/NOK | United Kingdom Pound - Norway Krone | 14.16237 | 14.16892 | 0.01% |
GBP/NZD | United Kingdom Pound - New Zealand Dollar | 2.19652 | 2.19708 | -0.01% |
GBP/OMR | United Kingdom Pound - Oman Rial | 0.485605 | 0.489235 | -0.12% |
GBP/PEN | United Kingdom Pound - Peru New Sol | 4.734246 | 4.73447 | 0.16% |
GBP/PGK | United Kingdom Pound - Papua New Guinea Kina | 5.04696 | 5.240608 | -0.13% |
GBP/PHP | United Kingdom Pound - Philippines Peso | 73.93256 | 74.13259 | 0.05% |
GBP/PKR | United Kingdom Pound - Pakistan Rupee | 354.63481 | 355.01751 | 0.00% |
GBP/PLN | United Kingdom Pound - Poland Zloty | 5.17413 | 5.17781 | 0.02% |
GBP/PYG | United Kingdom Pound - Paraguay Guarani | 9,786.50271 | 10,101.18125 | -0.17% |
GBP/QAR | United Kingdom Pound - Qatar Rial | 4.639553 | 4.644654 | 0.00% |
GBP/RON | United Kingdom Pound - Romania Leu New | 6.01387 | 6.019922 | -0.01% |
GBP/RSD | United Kingdom Pound - Serbia Dinar | 141.39786 | 141.7004 | 0.00% |
GBP/RUB | United Kingdom Pound - Russia Rouble | 132.93144 | 132.94233 | -0.13% |
GBP/SAR | United Kingdom Pound - Saudi Arabia Riyal | 4.751422 | 4.763524 | -0.12% |
GBP/SCR | United Kingdom Pound - Seychelles Rupee | 17.72113 | 18.10845 | -0.40% |
GBP/SEK | United Kingdom Pound - Sweden Krona | 13.9601 | 13.9647 | 0.00% |
GBP/SGD | United Kingdom Pound - Singapore Dollar | 1.70615 | 1.70649 | -0.06% |
GBP/SZL | United Kingdom Pound - Swaziland Lilangeni | 22.19479 | 22.67892 | -1.11% |
GBP/THB | United Kingdom Pound - Thailand Baht | 43.03332 | 43.11803 | 0.06% |
GBP/TND | United Kingdom Pound - Tunisia Dinar | 3.993392 | 4.032121 | -0.39% |
GBP/TRY | United Kingdom Pound - Turkey New Lira | 44.22943 | 44.26031 | -0.14% |
GBP/TTD | United Kingdom Pound - Trinidad&Tobago Dollar | 8.449017 | 8.812103 | -0.12% |
GBP/TWD | United Kingdom Pound - Taiwan New Dollar | 41.13168 | 41.16966 | -0.04% |
GBP/UAH | United Kingdom Pound - Ukraine Hryvnia | 52.57661 | 53.30279 | -0.43% |
GBP/UGX | United Kingdom Pound - Uganda Shilling | 4,594.36234 | 4,703.29085 | -0.20% |
GBP/USD | United Kingdom Pound - United States Dollar | 1.266 | 1.26606 | -0.13% |
GBP/VND | United Kingdom Pound - Vietnam Dong | 32,157.80112 | 32,170.46167 | -0.09% |
GBP/XAF | United Kingdom Pound - CFA Franc (XAF) | 793.92054 | 793.92054 | -0.15% |
GBP/XCD | United Kingdom Pound - East Caribbean Dollar | 3.403431 | 3.439767 | -0.13% |
GBP/XOF | United Kingdom Pound - CFA Franc (XOF) | 793.92054 | 793.92054 | -0.15% |
GBP/XPF | United Kingdom Pound - French Pacific Island Franc | 144.2973 | 144.2973 | 0.17% |
GBP/ZAR | United Kingdom Pound - South Africa Rand | 22.53675 | 22.55026 | -0.03% |
Track Your Investments
Register for FREE