Symbol | GBP/ALL |
---|---|
Price | 118.64284 |
Bid | 115.62854 |
Ask | 121.65714 |
Open Price | 115.62854 |
Year High | 122.14993 |
Year Low | 116.32972 |
Work out your currency conversions using our Currency Converter Calculator
See also: Albania Lek / United Kingdom Pound
Currency | Name | Bid | Ask | Change |
---|---|---|---|---|
GBP/AED | United Kingdom Pound - UAE Dirham | 4.644142 | 4.644686 | -0.22% |
GBP/ARS | United Kingdom Pound - Argentina Peso | 1,279.14155 | 1,279.15419 | -0.24% |
GBP/AUD | United Kingdom Pound - Australian Dollar | 1.96854 | 1.96897 | 0.74% |
GBP/BBD | United Kingdom Pound - Barbados Dollar | 2.481763 | 2.602337 | -0.88% |
GBP/BDT | United Kingdom Pound - Bangladesh Taka | 149.45079 | 153.79143 | -0.10% |
GBP/BGN | United Kingdom Pound - Bulgaria Lev | 2.352082 | 2.370191 | 0.14% |
GBP/BHD | United Kingdom Pound - Baharain Dinar | 0.474132 | 0.481376 | 0.03% |
GBP/BIF | United Kingdom Pound - Burundi Franc | 3,714.68875 | 3,782.20663 | -0.11% |
GBP/BMD | United Kingdom Pound - Bermuda Dollar | 1.270086 | 1.270196 | -0.03% |
GBP/BND | United Kingdom Pound - Brunei Dollar | 1.67589 | 1.736174 | -0.14% |
GBP/BRL | United Kingdom Pound - Brazil Real | 7.627765 | 7.651109 | -0.29% |
GBP/BSD | United Kingdom Pound - Bahamas Dollar | 1.260339 | 1.277219 | -0.10% |
GBP/BWP | United Kingdom Pound - Botswana Pula | 17.11661 | 17.50244 | -0.31% |
GBP/BZD | United Kingdom Pound - Belize Dollar | 2.483572 | 2.604145 | -0.64% |
GBP/CAD | United Kingdom Pound - Canadian Dollar | 1.77909 | 1.77947 | -0.19% |
GBP/CHF | United Kingdom Pound - Switzerland Franc | 1.1215 | 1.12176 | -0.16% |
GBP/CLP | United Kingdom Pound - Chile Peso | 1,232.74235 | 1,232.84938 | -0.03% |
GBP/CNH | United Kingdom Pound - China Yuan Offshore | 9.21183 | 9.21318 | -0.42% |
GBP/CNY | United Kingdom Pound - China Yuan | 9.196383 | 9.198912 | -0.38% |
GBP/COP | United Kingdom Pound - Colombia Peso | 5,600.27491 | 5,720.84835 | 0.45% |
GBP/CRC | United Kingdom Pound - Costa Rica Colon | 642.52566 | 642.54091 | -0.14% |
GBP/CUP | United Kingdom Pound - Cuba Peso | 30.41465 | 30.487 | -0.10% |
GBP/CZK | United Kingdom Pound - Czech Republic Koruna | 30.2505 | 30.2939 | -0.22% |
GBP/DJF | United Kingdom Pound - Djibouti Franc | 220.50472 | 231.35633 | -0.10% |
GBP/DKK | United Kingdom Pound - Denmark Krone | 8.9869 | 8.9892 | -0.06% |
GBP/DOP | United Kingdom Pound - Domican Republic Peso | 76.66021 | 76.66203 | 0.06% |
GBP/DZD | United Kingdom Pound - Algeria Dinar | 169.05702 | 170.26427 | 0.06% |
GBP/EGP | United Kingdom Pound - Egypt Pound | 62.98261 | 63.04288 | -0.05% |
GBP/ETB | United Kingdom Pound - Ethiopian Birr | 158.16347 | 158.76632 | -1.54% |
GBP/EUR | United Kingdom Pound - Euro | 1.20501 | 1.20523 | -0.06% |
GBP/FJD | United Kingdom Pound - Fiji Dollar | 2.872933 | 2.90589 | 0.43% |
GBP/GHS | United Kingdom Pound - Ghana Cedi | 19.19168 | 19.25196 | -0.77% |
GBP/GTQ | United Kingdom Pound - Guatemala Quetzal | 9.77846 | 9.778692 | -0.14% |
GBP/HKD | United Kingdom Pound - Hong Kong Dollar | 9.8363 | 9.83841 | -0.27% |
GBP/HNL | United Kingdom Pound - Honduras Lempira | 31.52355 | 32.72927 | -0.04% |
GBP/HTG | United Kingdom Pound - Haiti Gourde | 166.0153 | 166.01924 | -0.15% |
GBP/HUF | United Kingdom Pound - Hungary Forint | 499.74 | 499.96 | -0.03% |
GBP/IDR | United Kingdom Pound - Indonesia Rupiah | 20,135.03518 | 20,156.65598 | -0.53% |
GBP/ILS | United Kingdom Pound - Israel New Shekel | 4.5803 | 4.585273 | -0.21% |
GBP/INR | United Kingdom Pound - India Rupee | 107.06835 | 107.0873 | -0.22% |
GBP/IQD | United Kingdom Pound - Iraq Dinar | 1,625.93294 | 1,698.27701 | -0.10% |
GBP/ISK | United Kingdom Pound - Iceland Krona | 175.63467 | 176.39493 | 0.17% |
GBP/JMD | United Kingdom Pound - Jamaica Dollar | 196.76144 | 201.10203 | 0.09% |
GBP/JOD | United Kingdom Pound - Jordan Dinar | 0.895076 | 0.90141 | 0.10% |
GBP/JPY | United Kingdom Pound - Japan Yen | 190.262 | 190.293 | 0.33% |
GBP/KES | United Kingdom Pound - Kenya Shilling | 162.55712 | 166.17433 | -0.26% |
GBP/KRW | United Kingdom Pound - Korea Won | 1,789.89163 | 1,790.2204 | -0.22% |
GBP/KWD | United Kingdom Pound - Kuwait Dinar | 0.388531 | 0.390946 | 0.08% |
GBP/KYD | United Kingdom Pound - Cayman Islands Dollar | 1.033194 | 1.081423 | -0.10% |
GBP/KZT | United Kingdom Pound - Kazakhstan Tenge | 660.15168 | 667.38609 | -0.53% |
GBP/LBP | United Kingdom Pound - Lebanese Pound | 113,569.57691 | 113,666.03567 | -0.10% |
GBP/MAD | United Kingdom Pound - Morocco Dihram | 12.26967 | 13.08957 | -0.15% |
GBP/MOP | United Kingdom Pound - Macao Pataca | 9.931153 | 10.41345 | -0.06% |
GBP/MUR | United Kingdom Pound - Mauritius Rupee | 57.34806 | 60.96319 | -0.13% |
GBP/MVR | United Kingdom Pound - Maldives Rufiyan | 19.35296 | 19.86024 | 0.00% |
GBP/MWK | United Kingdom Pound - Malawi Kwacha | 2,195.28076 | 2,204.92663 | -0.10% |
GBP/MXN | United Kingdom Pound - Mexico New Peso | 25.7216 | 25.7338 | -0.09% |
GBP/MYR | United Kingdom Pound - Malaysia Ringgit | 5.638341 | 5.644671 | -0.50% |
GBP/NGN | United Kingdom Pound - Nigeria Naira | 2,094.55446 | 2,094.60416 | -0.33% |
GBP/NIO | United Kingdom Pound - Nicaragua Cordaba | 46.59291 | 46.59439 | 0.04% |
GBP/NOK | United Kingdom Pound - Norway Krone | 13.98337 | 13.98662 | -0.26% |
GBP/NZD | United Kingdom Pound - New Zealand Dollar | 2.1629 | 2.16356 | 0.39% |
GBP/OMR | United Kingdom Pound - Oman Rial | 0.485169 | 0.488787 | -0.17% |
GBP/PAB | United Kingdom Pound - Panama Balboa | 1.238651 | 1.298938 | -0.11% |
GBP/PEN | United Kingdom Pound - Peru New Sol | 4.743365 | 4.743478 | -0.46% |
GBP/PGK | United Kingdom Pound - Papua New Guinea Kina | 5.025441 | 5.218356 | -0.08% |
GBP/PHP | United Kingdom Pound - Philippines Peso | 73.74123 | 73.76651 | -0.54% |
GBP/PKR | United Kingdom Pound - Pakistan Rupee | 352.12295 | 352.56674 | 0.00% |
GBP/PLN | United Kingdom Pound - Poland Zloty | 5.17052 | 5.17265 | -0.12% |
GBP/PYG | United Kingdom Pound - Paraguay Guarani | 9,729.07146 | 10,042.56243 | -0.28% |
GBP/QAR | United Kingdom Pound - Qatar Rial | 4.614322 | 4.618125 | 0.00% |
GBP/RON | United Kingdom Pound - Romania Leu New | 6.010775 | 6.01307 | 0.20% |
GBP/RSD | United Kingdom Pound - Serbia Dinar | 141.05369 | 141.3555 | 0.13% |
GBP/RUB | United Kingdom Pound - Russia Rouble | 133.41663 | 133.42748 | 0.26% |
GBP/SAR | United Kingdom Pound - Saudi Arabia Riyal | 4.754353 | 4.766431 | 0.00% |
GBP/SCR | United Kingdom Pound - Seychelles Rupee | 16.38014 | 18.79129 | -8.02% |
GBP/SEK | United Kingdom Pound - Sweden Krona | 13.9371 | 13.9431 | -0.06% |
GBP/SGD | United Kingdom Pound - Singapore Dollar | 1.70218 | 1.70262 | -0.12% |
GBP/SZL | United Kingdom Pound - Swaziland Lilangeni | 22.70157 | 23.18386 | -0.58% |
GBP/THB | United Kingdom Pound - Thailand Baht | 43.44724 | 43.53175 | -0.03% |
GBP/TND | United Kingdom Pound - Tunisia Dinar | 3.979044 | 4.017628 | -0.38% |
GBP/TRY | United Kingdom Pound - Turkey New Lira | 43.90865 | 43.91617 | -0.28% |
GBP/TTD | United Kingdom Pound - Trinidad&Tobago Dollar | 8.405175 | 8.766895 | -0.10% |
GBP/TWD | United Kingdom Pound - Taiwan New Dollar | 41.0799 | 41.11783 | -0.23% |
GBP/UAH | United Kingdom Pound - Ukraine Hryvnia | 52.61307 | 53.33651 | 0.00% |
GBP/UGX | United Kingdom Pound - Uganda Shilling | 4,614.34583 | 4,722.86193 | -0.38% |
GBP/USD | United Kingdom Pound - United States Dollar | 1.26395 | 1.26398 | -0.27% |
GBP/VND | United Kingdom Pound - Vietnam Dong | 32,119.10482 | 32,131.74864 | -0.22% |
GBP/XAF | United Kingdom Pound - CFA Franc (XAF) | 790.86229 | 790.86229 | -0.11% |
GBP/XCD | United Kingdom Pound - East Caribbean Dollar | 3.398698 | 3.434983 | -0.24% |
GBP/XOF | United Kingdom Pound - CFA Franc (XOF) | 790.90997 | 790.90997 | -0.10% |
GBP/XPF | United Kingdom Pound - French Pacific Island Franc | 143.84146 | 143.84146 | -0.18% |
GBP/ZAR | United Kingdom Pound - South Africa Rand | 22.92691 | 22.94082 | -0.10% |
Make Better Investment Decisions
Register for FREE