| Bb Biotech Ord Share Price | |||
|---|---|---|---|
| Price | 41.525 | Open | 41.45 |
| Bid | 39.45 | High | 41.525 |
| Ask | 43.60 | Low | 39.40 |
| Change | -0.20 (-0.48%) | Close | 41.725 |
| Volume | 565 | ||
| Currency | CHF |
|---|---|
| Issue Country | CH |
| Shares in Issue | 55.15m |
| Market Cap | |
| PE Ratio | 3.939753 |
| EPS | 10.54 |
| Year High | 49.15 |
|---|---|
| Year High Date | 23-Jan-2026 |
| Year Low | 27.80 |
| Year Low Date | 18-Jun-2025 |
| Dividend | 1.80 |
| Yield | 4.335% |
| # Trades | 2 |
|---|---|
| Vol. Sold | 245 |
| Sold Value | |
| Vol. Bought | 320 |
| Bought Value | |
| Market Size | 500 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| 09-Jun-26 | 09:41:09 | 41.65 | 320 | Buy* | 39.45 | 43.60 | 13.33k | O Ordinary Trade was executed as an SI |
| 09-Jun-26 | 09:01:26 | 41.10 | 245 | Sell* | 39.45 | 43.60 | 10.07k | O Ordinary Trade was executed as an SI |
| Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
|---|---|---|---|---|---|---|---|
| |||||||