AJ Bell Share Price | |
---|---|
Price | 438.00 |
Bid | 438.00 |
Ask | 439.00 |
Change | -2.50 (-0.57%) |
Volume | 1,014,666 |
Open | 443.00 |
High | 450.00 |
Low | 438.00 |
Prev. Close | 440.50 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 410.04m |
Market Capitalisation | £1.80b |
Market Size | 3,000 |
52 Week High | 518.00 |
52 Week High Date | 05-Dec-2024 |
52 Week Low | 281.00 |
52 Week Low Date | 08-Apr-2024 |
# Trades | 941 |
---|---|
Vol. Sold | 349,186 |
Sold Value | £1.54m |
Vol. Bought | 290,263 |
Bought Value | £1.28m |
PE Ratio | 21.40762 |
Earnings | 20.46 |
Dividend | 11.50 |
Yield | 2.626% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
07-Feb-25 | 15:36:28 | 440.8985 | 1,350 | Sell* | 440.50 | 441.50 | 5,952 | O Ordinary |
07-Feb-25 | 15:35:14 | 441.00 | 234 | Sell* | 440.50 | 441.50 | 1,032 | A Automatic Execution |
07-Feb-25 | 15:35:14 | 441.00 | 368 | Sell* | 440.50 | 441.50 | 1,623 | A Automatic Execution |
07-Feb-25 | 15:35:14 | 441.00 | 234 | Sell* | 440.50 | 441.50 | 1,032 | A Automatic Execution |
07-Feb-25 | 15:35:14 | 441.00 | 213 | Sell* | 440.50 | 441.50 | 939.33 | A Automatic Execution |
07-Feb-25 | 15:33:24 | 441.50 | 648 | Unknown* | 441.00 | 442.00 | 2,861 | O Ordinary Trade was executed as an SI |
07-Feb-25 | 15:33:08 | 441.00 | 203 | Buy* | 440.50 | 441.50 | 895.23 | A Automatic Execution |
07-Feb-25 | 15:33:08 | 441.00 | 100 | Buy* | 440.50 | 441.00 | 441.00 | A Automatic Execution |
07-Feb-25 | 15:32:39 | 440.50 | 25 | Buy* | 440.50 | 441.00 | 110.13 | A Automatic Execution |
07-Feb-25 | 15:32:07 | 440.00 | 26 | Sell* | 440.00 | 440.50 | 114.40 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
19-Dec-24 | 18-Dec-24 | Sell | Peter Birch held the position of CFO at the time of this trade.Peter Birch | 462.34 | GBX | 21,000 | 15,204 |
18-Dec-24 | 17-Dec-24 | Sell | Peter Birch held the position of CFO at the time of this trade.Peter Birch | 459.00 | GBX | 25,853 | 36,204 |
18-Dec-24 | 17-Dec-24 | Exercise of Option | Peter Birch held the position of CFO at the time of this trade.Peter Birch | 0.01 | GBX | 55,000 | 36,204 |
12-Dec-24 | 11-Dec-24 | Sell | Evelyn Bourke held the position of Senior Independent Non-Executive Director at the time of this trade.Evelyn Bourke | 478.36 | GBX | 20,905 | 64,392 |
12-Dec-24 | 11-Dec-24 | Buy | Roger Stott held the position of Chief Operating Officer at the time of this trade.Roger Stott | 479.00 | GBX | 31 | 238,671 |
Make Better Investment Decisions
Register for FREE