Hugely Undervalued Imo2 Jan 2016 15:58
Due to a year end …. Up, my system needs all Coys with Ye December adjusting.
The first I have to do is Arm, and I noticed:
Dec-10 Price 465, NEps 6.4, Per 72.2
Dec-11 Price 602, NEps 8.2, EpsG 27.3, Per 73.4, Peg 2.69
Dec-12 Price 798, NEps 11.6, EpsG 41.6, Per 68.8, Peg 1.66
Dec-13 Price 1106, NEps 11.0, EpsG -5.2, Per 100.5, Peg -19.44
Dec-14 Price 995, NEps 18.1, EpsG 64.5, Per 55.0, Peg 0.85
Dec-15 Price 1039, NEps 30.5, EpsG 68.5, Per 34.1, Peg 0.50
Growth Coy with Peg of 0.50? Gotta be a bargain.
Given a Peg of 1.00 Share Price would be 2078 and still cheap.
Price now lower than Dec-13 when NEps was 11.0, now almost 3 times that.