| Total Energy Se Share Price | |||
|---|---|---|---|
| Price | 25.49136 | Open | 0.00 |
| Bid | 0.00 | High | 0.00 |
| Ask | 0.00 | Low | 0.00 |
| Change | 0.00 (0.00%) | Close | 24.84899 |
| Volume | 144 | ||
| Currency | CAD |
|---|---|
| Issue Country | DE |
| Shares in Issue | 36.67m |
| Market Cap | |
| PE Ratio | 15.92884 |
| EPS | 1.56 |
| Year High | 27.29726 |
|---|---|
| Year High Date | 19-May-2026 |
| Year Low | 10.45156 |
| Year Low Date | 16-Jun-2025 |
| Dividend | 0.39 |
| Yield | 1.569% |
| # Trades | 1 |
|---|---|
| Vol. Sold | 0 |
| Sold Value | |
| Vol. Bought | 0 |
| Bought Value | |
| Market Size | 0 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| 04-Jun-26 | 14:57:09 | 25.49136 | 144 | Unknown* | 0.00 | 0.00 | 3,671 | O Ordinary |
| Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
|---|---|---|---|---|---|---|---|
| |||||||