| Date | Source | Headline | |
|---|---|---|---|
| 1st Dec 2009 | 7:00 am | RNS | Acquisition |
| 22nd Sep 2009 | 12:28 pm | RNS | Annual Financial Report |
| 29th Jul 2009 | 12:14 pm | RNS | Annual General Meeting |
| 16th Jun 2009 | 7:00 am | RNS | Preliminary Results |
| 3rd Mar 2009 | 3:50 pm | RNS | Holding(s) in Company |
| 3rd Mar 2009 | 2:40 pm | RNS | Holding(s) in Company |
| 2nd Mar 2009 | 5:11 pm | RNS | Holding(s) in Company |
| 2nd Mar 2009 | 4:00 pm | RNS | Holding(s) in Company |
| 2nd Mar 2009 | 8:05 am | RNS | Director/PDMR Shareholding |
| 26th Feb 2009 | 2:02 pm | RNS | Result of General Meeting |
| 10th Feb 2009 | 4:35 pm | RNS | Price Monitoring Extension |
| 10th Feb 2009 | 7:00 am | RNS | Issue of Equity |
| 19th Nov 2008 | 7:01 am | RNS | Interim Results |
| 29th Oct 2008 | 7:01 am | RNS | Trading Statement |
| 10th Oct 2008 | 4:52 pm | RNS | Second Price Monitoring Extn |
| 10th Oct 2008 | 4:41 pm | RNS | Price Monitoring Extension |
| 7th Oct 2008 | 9:39 am | RNS | Holding(s) in Company |
| 25th Sep 2008 | 9:52 am | RNS | Annual Report and Accounts |
| 10th Sep 2008 | 5:36 pm | RNS | Holding(s) in Company |
| 1st Sep 2008 | 7:30 am | RNS | Directorate Change |
| 18th Aug 2008 | 3:00 pm | RNS | Disposal of investment proper |
| 30th Jul 2008 | 2:39 pm | RNS | Director/PDMR Shareholding |
| 30th Jul 2008 | 10:59 am | RNS | Q1 Update and Result of EGM |
| 10th Jul 2008 | 11:45 am | RNS | Director/PDMR Shareholding |
| 8th Jul 2008 | 9:17 am | RNS | Notice of EGM |
| 30th Jun 2008 | 3:02 pm | RNS | Directorate Change |
| 19th Jun 2008 | 7:00 am | RNS | Preliminary Results |
| 29th Apr 2008 | 4:54 pm | RNS | Change of registered address |
| 15th Apr 2008 | 2:06 pm | RNS | Website Address |
| 14th Apr 2008 | 4:00 pm | RNS | Change of name effective |
| 14th Apr 2008 | 2:03 pm | RNS | Result of AGM/Change of name |
| 7th Apr 2008 | 2:54 pm | RNS | Director/PDMR Shareholding |
| 7th Apr 2008 | 12:45 pm | RNS | Director/PDMR Shareholding |
| 12th Mar 2008 | 8:00 am | RNS | Director/PDMR Shareholding |
| 11th Mar 2008 | 11:37 am | RNS | Director/PDMR Shareholding |
| 11th Mar 2008 | 7:02 am | RNS | Final Results |
| 1st Feb 2008 | 12:14 pm | RNS | Holding(s) in Company |
| 1st Feb 2008 | 7:00 am | RNS | Trading Statement |
| 16th Jan 2008 | 12:22 pm | RNS | Holding(s) in Company |
| 10th Dec 2007 | 7:00 am | RNS | Restoration |
| 7th Dec 2007 | 5:01 pm | RNS | Trading Statement |
| 6th Dec 2007 | 11:45 am | RNS | Result of EGM |
| 3rd Dec 2007 | 7:30 am | RNS | Statement re. Suspension |
| 3rd Dec 2007 | 7:30 am | RNS | Suspension - Worthington Nich |
| 22nd Nov 2007 | 7:01 am | RNS | Directorate & Adviser Change |
| 9th Nov 2007 | 7:01 am | RNS | Notice of EGM |
| 2nd Nov 2007 | 11:33 am | RNS | Issue of Equity |
| 2nd Nov 2007 | 7:01 am | RNS | Issue of Equity |
| 29th Oct 2007 | 7:01 am | RNS | Requisition Update |
| 24th Oct 2007 | 2:59 pm | RNS | Notice of Requisition of EGM |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.