Kazera Global Share Price | |
---|---|
Price | 1.075 |
Bid | 1.00 |
Ask | 1.15 |
Change | -0.10 (-8.51%) |
Volume | 1,843,800 |
Open | 1.15 |
High | 1.175 |
Low | 1.075 |
Prev. Close | 1.175 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 936.60m |
Market Capitalisation | £10.07m |
Market Size | 300,000 |
52 Week High | 1.25 |
52 Week High Date | 25-Sep-2024 |
52 Week Low | 0.325 |
52 Week Low Date | 26-Mar-2024 |
# Trades | 11 |
---|---|
Vol. Sold | 869,007 |
Sold Value | £9.78k |
Vol. Bought | 974,793 |
Bought Value | £10.90k |
PE Ratio | 1.535714 |
Earnings | 0.70 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
04-Oct-24 | 15:54:01 | 1.11 | 200,000 | Buy* | 1.00 | 1.15 | 2,220 | O Ordinary |
04-Oct-24 | 13:52:50 | 1.00 | 500 | Sell* | 1.00 | 1.15 | 5.00 | O Ordinary Trade was executed as an SI |
04-Oct-24 | 13:47:48 | 1.1169 | 494,472 | Buy* | 1.00 | 1.15 | 5,523 | O Ordinary |
04-Oct-24 | 11:19:54 | 1.12 | 177,504 | Buy* | 1.00 | 1.15 | 1,988 | O Ordinary |
04-Oct-24 | 11:08:50 | 1.011 | 148,298 | Sell* | 1.00 | 1.15 | 1,499 | O Ordinary |
04-Oct-24 | 11:05:46 | 1.1399 | 102,817 | Buy* | 1.00 | 1.15 | 1,172 | O Ordinary |
04-Oct-24 | 10:10:24 | 1.10 | 217,020 | Sell* | 1.10 | 1.25 | 2,387 | O Ordinary |
04-Oct-24 | 09:45:52 | 1.10 | 1,063 | Sell* | 1.10 | 1.25 | 11.69 | O Ordinary Trade was executed as an SI |
04-Oct-24 | 08:59:50 | 1.17 | 500,000 | Sell* | 1.10 | 1.25 | 5,850 | O Ordinary |
04-Oct-24 | 08:08:40 | 1.10 | 1,063 | Sell* | 1.10 | 1.25 | 11.69 | O Ordinary Trade was executed as an SI |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
09-Sep-24 | 09-Sep-24 | Buy | Dennis Edmonds held the position of CEO at the time of this trade.Dennis Edmonds | 1.20 | GBX | 2,450,000 | 16,496,131 |
05-Sep-24 | 04-Sep-24 | Buy | Dennis Edmonds held the position of CEO at the time of this trade.Dennis Edmonds | 1.15 | GBX | 850,000 | 14,046,131 |
29-Aug-24 | 29-Aug-24 | Buy | Dennis Edmonds held the position of CEO at the time of this trade.Dennis Edmonds | 110.00 | GBX | 900,000 | 13,196,131 |
27-Aug-24 | 21-Aug-24 | Buy | John Wardle held the position of Non-Executive Chairman at the time of this trade.John Wardle | 0.70 | GBX | 9,500,000 | 52,681,095 |
23-Aug-24 | 23-Aug-24 | Buy | Dennis Edmonds held the position of CEO at the time of this trade.Dennis Edmonds | 0.85 | GBX | 2,300,000 | 12,296,131 |
Free Investment Tools
Register for FREE