24 Apr 2025 09:06
24 April 2025
Β
EUROCELL PLC
(the "Company")
Β
Director/PDMR Shareholding
Β
Eurocell plc (theΒ "Company") announces that, on 23 April 2025:
Β· options granted on 11 April 2023 under the Eurocell plc Deferred Share Plan 2015, to acquire ordinary shares in the Company, were exercised by a director; and
Β· shares acquired, as a result of the above exercise, were sold by the above director to cover the associated tax and national insurance liabilities.
Β
The notifications set out below, made in accordance with the requirements of the EU Market Abuse Regulation, provides further details.
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
Β
1. | Details of PDMR / person closely associated with them ("PCA") | |||||
a) | Name | Darren Waters | ||||
2. | Reason for the notification | |||||
a) | Position / status | Chief Executive Officer | ||||
b) | Initial notification / amendment | Initial Notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Eurocell plc | ||||
b) | Legal Entity Identifier | 213800RH62IQ7S9OFQ55 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument | Ordinary shares of Β£0.001 each in the Company ("Ordinary Shares") ISIN Number GB00BVV2KN49 | ||||
b) | Nature of the transaction | Exercise of nil-cost options to acquire ordinary shares under the Eurocell plc Deferred Share Plan 2015 | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price - Aggregated total | Β Β N/A - single transactions | ||||
e) | Date of the transaction | 23 April 2025 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
Β
Β
1. | Details of PDMR / person closely associated with them ("PCA") | |||||
a) | Name | Darren Waters | ||||
2. | Reason for the notification | |||||
a) | Position / status | Chief Executive Officer | ||||
b) | Initial notification / amendment | Initial Notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Eurocell plc | ||||
b) | Legal Entity Identifier | 213800RH62IQ7S9OFQ55 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument | Ordinary shares of Β£0.001 each in the Company ("Ordinary Shares") ISIN Number GB00BVV2KN49 | ||||
b) | Nature of the transaction | Sale of ordinary shares, acquired under the Eurocell plc Deferred Share Plan 2015, to cover the associated tax and national insurance liabilities | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price - Aggregated total | Β Β N/A - single transactions | ||||
e) | Date of the transaction | 23 April 2025 | ||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
For further information:
Β
Eurocell plc 01773 842 100
Vicky Williams
Group Company Secretary
Β
Follow the stocks