5 Sep 2022 07:00
BLOCK LISTING SIX MONTHLY RETURN
Β
Β
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Β
Date: 5 September 2022
Β
Name of applicant: | Eurocell plc | |||
Name of scheme: | Eurocell plc Employee Share Option schemes | |||
Period of return: | From: | 4 March 2022 | To: | 3 September 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 86,813 ordinary shares of Β£0.001 each | |||
Plus:Β The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less:Β Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals:Β Balance under scheme(s) not yet issued/allotted at end of period: | 86,813 ordinary shares of Β£0.001 each | |||
Β
Β
Name of applicant: | Eurocell plc | |||
Name of scheme: | Eurocell plc 2017 Save-As-You-Earn scheme | |||
Period of return: | From: | 4 March 2022 | To: | 3 September 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 207,998 ordinary shares of Β£0.001 each | |||
Plus:Β The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less:Β Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals:Β Balance under scheme(s) not yet issued/allotted at end of period: | 207,998 ordinary shares of Β£0.001 each | |||
IMPORTANT NOTE: All outstanding options under this scheme have now been exercised or have lapsed and the scheme has closed. As a result, the block listing associated with this scheme has been cancelled and no further shares will be allotted pursuant to it. This is the final return for this block listing. | ||||
Β
Β
Name of applicant: | Eurocell plc | |||
Name of scheme: | Eurocell plc 2018 Save-As-You-Earn scheme | |||
Period of return: | From: | 4 March 2022 | To: | 3 September 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 13,752 ordinary shares of Β£0.001 each | |||
Plus:Β The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less:Β Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals:Β Balance under scheme(s) not yet issued/allotted at end of period: | 13,752 ordinary shares of Β£0.001 each | |||
IMPORTANT NOTE: All outstanding options under this scheme have now been exercised or have lapsed and the scheme has closed. As a result, the block listing associated with this scheme has been cancelled and no further shares will be allotted pursuant to it. This is the final return for this block listing. | ||||
Β
Β
Name of applicant: | Eurocell plc | |||
Name of scheme: | Eurocell plc 2019 Save-As-You-Earn scheme | |||
Period of return: | From: | 4 March 2022 | To: | 3 September 2022 |
Balance of unallotted securities under scheme(s) from previous return: | The initial block listing was for 250,000 ordinary shares of Β£0.001 each and date of admission was 27 May 2022. This is the first return thereafter.Β | |||
Plus:Β The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less:Β Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 101,838 | |||
Equals:Β Balance under scheme(s) not yet issued/allotted at end of period: | 148,162 ordinary shares of Β£0.001 each | |||
Β
Β
Β
Name of contact: | Paul Walker (Group Company Secretary) |
Telephone number of contact: | 01773 842100 |
Β
Follow the stocks