16 Mar 2026 07:00
16 March 2026
AJAX RESOURCES PLC
("Ajax"Β or theΒ "Company")Β
Β
Directors' Dealings and Holdings
Β
Ajax (AQSE: AJAX) the natural resources investment company, announces that its CEO, Ippolito Ingo Cattaneo, and Director, Richard Heywood, have both purchased additional ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares").
Β
Mr Cattaneo has purchased 123,840 Ordinary Shares and his total interest is now 19,526,017 Ordinary Shares, equivalent to 16.28% of the issued Ordinary Shares.
Β
My Heywood has purchased 33,172 Ordinary Shares and his total interest is now 2,726,478 Ordinary Shares, equivalent to 2.37% of the issued Ordinary Shares.
-Β Β ENDS -
Further Information:
Β
Ajax Resources Plc Ippolito Ingo Cattaneo, Chief Executive Officer | Tel: + 44 (0) 208 146 6345 info@ajaxresources.com |
Allenby Capital Limited (AQSE Corporate Adviser) Nick Harriss / Nick Athanas | Tel:Β + 44 (0) 203 328 5656 n.harriss@allenbycapital.com n.athanas@allenbycapital.com |
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name | Ippolito Cattaneo | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β | Β PDMR (CEO) | ||||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β | Ajax Resources PLC | ||||||
b) Β | LEI Β | 213800JBHG3W43VMYU13 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) Β | Description of the financial instrument, type of instrument Identification code Β | Β Ordinary shares of 1p Β Β GB00BLNBD412 | ||||||
b) Β | Nature of the transaction Β | Purchase of ordinary shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) Β | Aggregated information - Aggregated volume - Price Β | Β Β N/A | ||||||
e) Β | Date of the transaction Β | 12/03/2026 | ||||||
f) Β | Place of the transaction Β | Aquis | ||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name | Richard Heywood | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β | Β PDMR (Director) | ||||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β | Ajax Resources PLC | ||||||
b) Β | LEI Β | 213800JBHG3W43VMYU13 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) Β | Description of the financial instrument, type of instrument Identification code Β | Β Ordinary shares of 1p Β Β GB00BLNBD412 | ||||||
b) Β | Nature of the transaction Β | Purchase of ordinary shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) Β | Aggregated information - Aggregated volume - Price Β | Β Β 33,172 7.536p | ||||||
e) Β | Date of the transaction Β | 12/03/2026 | ||||||
f) Β | Place of the transaction Β | Aquis | ||||||
Β
Follow the stocks