Follow the money12 Oct 2023 17:12
After hours. Follow the money....
12-Oct-23 16:55:00 159.661 18,847 Unknown* 158.00 161.00 30.09k O
12-Oct-23 16:54:55 159.798 221,832 Unknown* 158.00 161.00 354.48k O
12-Oct-23 16:54:55 157.984 72,792 Unknown* 158.00 161.00 115.00k O
12-Oct-23 16:54:55 158.016 72,792 Unknown* 158.00 161.00 115.02k O
12-Oct-23 16:54:15 159.661 18,847 Unknown* 158.00 161.00 30.09k O
12-Oct-23 16:54:00 157.984 72,792 Unknown* 158.00 161.00 115.00k O
12-Oct-23 12:03:00 162.00 5,000 Unknown* 158.00 161.00 8,100 O
12-Oct-23 16:35:37 159.60 20,000 Buy* 158.00 161.00 31.92k O
12-Oct-23 16:35:14 159.60 29,500 Buy* 158.00 161.00 47.08k
Good luck, Brighty