8 Jun 2017 17:26
The following amendment has been made to the ' Director/PDMR Shareholding' announcement released on 08.06.17 at 16:45 under RNS No 5945H.
Ā
The price at which the 187,500 shares sold by David Durant as well as the 187,500 shares sold by Janine Durant was £4.004 and not £4.04 as per the announcement on 08.06.17 at 16:45.
Ā
All other details remain unchanged.
Ā
The full amended text is shown below.
Ā
8 June 2017
Telford Homes Plc
Director/PDMR Shareholding
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā Ā | Ā Ā David Durant | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā Ā | Group Planning and Design Director Ā | ||||
b) Ā | Initial notification /Amendment Ā Ā | Amendment | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā Ā | Telford Homes Plc | ||||
b) Ā | LEI Ā Ā | 213800UWZRLLDNN7M3R52 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā Ā | |||||
a) Ā | Description of the financial instrument, type of instrument Ā Identification code Ā Ā | Ā Ordinary shares in Telford Homes Plc Ā GB0031022154 Ā | ||||
b) Ā | Nature of the transaction Ā Ā | Sale of shares | ||||
c) Ā | Price(s) and volume(s) Ā Ā | Ā
Ā Ā | ||||
d) Ā | Aggregated information Ā Ā - Aggregated volume Ā Ā - Price Ā Ā | Ā Ā Ā N/A (single transaction) Ā | ||||
e) Ā | Date of the transaction Ā Ā | 08.06.2017 | ||||
f) Ā | Place of the transaction Ā Ā | London Stock Exchange, AIM Market (XLON) | ||||
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā Ā | Ā Ā Janine Durant | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā Ā | Spouse of David Durant Ā | ||||
b) Ā | Initial notification /Amendment Ā Ā | Amendment | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā Ā | Telford Homes Plc | ||||
b) Ā | LEI Ā Ā | 213800UWZRLLDNN7M3R52 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā Ā | |||||
a) Ā | Description of the financial instrument, type of instrument Ā Identification code Ā Ā | Ā Ordinary shares in Telford Homes Plc Ā GB0031022154 Ā | ||||
b) Ā | Nature of the transaction Ā Ā | Sale of shares | ||||
c) Ā | Price(s) and volume(s) Ā Ā | Ā
Ā Ā | ||||
d) Ā | Aggregated information Ā Ā - Aggregated volume Ā Ā - Price Ā Ā | Ā Ā Ā N/A (single transaction) Ā | ||||
e) Ā | Date of the transaction Ā Ā | 08.06.2017 | ||||
f) Ā | Place of the transaction Ā Ā | London Stock Exchange, AIM Market (XLON) | ||||
Ā
Ā
Enquiries:
Ā
Telford Homes Plc
Jon Di-Stefano / Katie Rogers 01992 809800
Ā
Follow the stocks