8 Jun 2017 17:26
The following amendment has been made to the ' Director/PDMR Shareholding' announcement released on 08.06.17 at 16:45 under RNS No 5945H.
Β
The price at which the 187,500 shares sold by David Durant as well as the 187,500 shares sold by Janine Durant was Β£4.004 and not Β£4.04 as per the announcement on 08.06.17 at 16:45.
Β
All other details remain unchanged.
Β
The full amended text is shown below.
Β
8 June 2017
Telford Homes Plc
Director/PDMR Shareholding
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Β Β David Durant | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Group Planning and Design Director Β | ||||
b) Β | Initial notification /Amendment Β Β | Amendment | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Telford Homes Plc | ||||
b) Β | LEI Β Β | 213800UWZRLLDNN7M3R52 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares in Telford Homes Plc Β GB0031022154 Β | ||||
b) Β | Nature of the transaction Β Β | Sale of shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β N/A (single transaction) Β | ||||
e) Β | Date of the transaction Β Β | 08.06.2017 | ||||
f) Β | Place of the transaction Β Β | London Stock Exchange, AIM Market (XLON) | ||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Β Β Janine Durant | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Spouse of David Durant Β | ||||
b) Β | Initial notification /Amendment Β Β | Amendment | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Telford Homes Plc | ||||
b) Β | LEI Β Β | 213800UWZRLLDNN7M3R52 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares in Telford Homes Plc Β GB0031022154 Β | ||||
b) Β | Nature of the transaction Β Β | Sale of shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β N/A (single transaction) Β | ||||
e) Β | Date of the transaction Β Β | 08.06.2017 | ||||
f) Β | Place of the transaction Β Β | London Stock Exchange, AIM Market (XLON) | ||||
Β
Β
Enquiries:
Β
Telford Homes Plc
Jon Di-Stefano / Katie Rogers 01992 809800
Β
Follow the stocks