22 Jun 2022 13:30
Director/PDMR Shareholding
Β
Pennon Group plc
Β
Notification of transactions of persons discharging managerial responsibilities
Β
The notification below is made in accordance with the requirements of the EU Market Abuse Regulation.Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | |||||
a) | Name Β | SUSAN JANE DAVY | ||||
2 | Reason for the notification Β | |||||
a) | Position/status Β | CHIEF EXECUTIVE OFFICER | ||||
b) | Initial notification/Amendment Β | INITIAL NOTIFICATION | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) | Name Β | PENNON GROUP PLC | ||||
b) | LEI Β | 213800V1CCTS41GWH423 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 61.05p EACH Β Β GB00BNNTLN49 | ||||
b) | Nature of the transaction Β | PURCHASE OF SHARES TO GO INTO SHARE INCENTIVE PLAN (SIP) Β | ||||
c) | Price(s) and volume(s) Β |
| ||||
d) | Aggregated information Β - Volume Β - Price Β - Total Β | Β Β 14 SHARES Β Β£10.488977p Β Β£146.85 Β Β | ||||
e) | Date of the transaction Β | 20 June 2022 | ||||
f) | Place of the transaction Β | London Stock Exchange (XLON) | ||||
Β
Β
Β
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | |||||
a) | Name Β | PAUL MICHAEL BOOTE | ||||
2 | Reason for the notification Β | |||||
a) | Position/status Β | GROUP FINANCE DIRECTOR | ||||
b) | Initial notification/Amendment Β | INITIAL NOTIFICATION | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) | Name Β | PENNON GROUP PLC | ||||
b) | LEI Β | 213800V1CCTS41GWH423 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 61.05p EACH Β Β GB00BNNTLN49 | ||||
b) | Nature of the transaction Β | PURCHASE OF SHARES TO GO INTO SHARE INCENTIVE PLAN (SIP) Β | ||||
c) | Price(s) and volume(s) Β |
| ||||
d) | Aggregated information Β - Volume Β - Price Β - Total Β | Β Β 15 SHARES Β Β£10.488977p Β Β£157.33 Β Β Β | ||||
e) | Date of the transaction Β | 20 June 2022 | ||||
f) | Place of the transaction Β | London Stock Exchange (XLON) | ||||
Β
Β
Name of authorised official of issuer responsible for making notification FRANCESCA BALL GRADUATE COMPANY SECRETARY Date of notification 22 June 2022 |
Β
Β
Follow the stocks