9 Feb 2024 12:31
JOHNSON MATTHEY PLC
Β
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS
CLOSELY ASSOCIATED
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name Β | John O'Higgins | |
2 | Reason for the notification Β | ||
a) | Position/status Β | Non-Executive Director | |
b) | Initial notification / amendment Β | Initial notification | |
3 | Details of the issuer | ||
a) | Name Β | Johnson Matthey Plc | |
b) | LEI Β | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 110 49/53 pence each Β GB00BZ4BQC70 Β | |
b) | Nature of the transaction Β | Acquisition of shares through Johnson Matthey's Dividend Reinvestment Plan (DRIP) held via a nominee. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Β£15.88 | 20 | ||
d) | Aggregated information Β - Aggregated volume Β - Price | Β Β 20 Β£317.60 Β | |
e) | Date of the transaction Β | 6 February 2024 | |
f) | Place of the transaction Β | London Stock Exchange (XLON) | |
Β
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS
CLOSELY ASSOCIATED
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name Β | Stephen Oxley | |
2 | Reason for the notification Β | ||
a) | Position/status Β | Chief Financial Officer | |
b) | Initial notification / amendment Β | Initial notification | |
3 | Details of the issuer | ||
a) | Name Β | Johnson Matthey Plc | |
b) | LEI Β | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 110 49/53 pence each Β Β GB00BZ4BQC70 Β | |
b) | Nature of the transaction Β | Acquisition of shares through Johnson Matthey's Dividend Reinvestment Plan (DRIP) held via a nominee. | |
c) | Price(s) and volume(s) | Price(s) Β | Volume(s) |
Β£15.97 | 154 | ||
d) | Aggregated information Β - Aggregated volume Β - Price | Β Β 154 Β Β£2,459.38 Β | |
e) | Date of the transaction Β | 8 February 2024 | |
f) | Place of the transaction Β | London Stock Exchange (XLON) | |
Β
Β
Enquiries:Β | ||
Victoria Barlow | Deputy Company Secretary | Β +44 (0)20 7269 8431 |
Β
Johnson Matthey Plc is listed on the London Stock Exchange (JMAT)
Registered inΒ EnglandΒ &Β WalesΒ number: 00033774 Legal Entity Identifier number: 2138001AVBSD1HSC6Z10
Β
Β
Follow the stocks