26 Aug 2025 14:07
Ā
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATEDĀ
Ā
Ā
1Ā | Details of the person discharging managerial responsibilities / person closely associatedĀ Ā | ||
a)Ā | NameĀ Ā | Andrew Cosslett | |
2Ā | Reason for the notificationĀ Ā | ||
a)Ā | Position/statusĀ Ā | Chair Ā | |
b)Ā | Initial notification / amendmentĀ Ā | Initial notificationĀ | |
3Ā | Details of the issuerĀ | ||
a)Ā | NameĀ Ā | Johnson Matthey PlcĀ | |
b)Ā | LEIĀ Ā | 2138001AVBSD1HSC6Z10Ā | |
4Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedĀ Ā | ||
a)Ā | Description of the financial instrument, type of instrumentĀ Ā Identification codeĀ | Ordinary Shares of 110 49/53 pence eachĀ Ā Ā GB00BZ4BQC70Ā Ā | |
b)Ā | Nature of the transactionĀ Ā | Purchase of Johnson Matthey Plc shares Ā | |
c)Ā | Price(s) and volume(s)Ā | Price(s)Ā Ā | Volume(s)Ā |
Ā£18.96 | 10,495 | ||
d) | Aggregated information  · Aggregated volume  · Price  |   10,495  £198,985.20 | |
e)Ā | Date of the transactionĀ Ā | 2025 08 26 | |
f)Ā | Place of the transactionĀ Ā | London Stock Exchange (XLON)Ā | |
Ā
Ā
Johnson Matthey Plc is listed on the London Stock Exchange (JMAT)
Registered inĀ EnglandĀ &Ā WalesĀ number: 00033774Ā Legal Entity Identifier number: 2138001AVBSD1HSC6Z10
Ā
Ā
Ā
Follow the stocks