7 May 2020 09:59
Judges Scientific plc
Director/PDMR Shareholding
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย ย | David Cicurel | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย ย | Chief Executive Officer | ||||
b) ย | Initial notification /Amendment ย ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย ย | Judges Scientific plc | ||||
b) ย | LEI ย ย | 2138004EXWWPTW1JOL31 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | Ordinary shares in Judges Scientific plc ย ย GB0032398678 ย | ||||
b) ย | Nature of the transaction ย ย | Purchase of shares by the Trustees of the Share Incentive Plan | ||||
c) ย | Price(s) and volume(s) ย ย | ย
| ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | N/A (single transaction) | ||||
e) ย | Date of the transaction ย ย | 05/05/2020 | ||||
f) ย | Place of the transaction ย ย | London Stock Exchange, AIM Market (XLON) | ||||
ย
Judges Scientific plc
Director/PDMR Shareholding
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย ย | Bradley Ormsby | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย ย | Group Finance Director | ||||
b) ย | Initial notification /Amendment ย ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย ย | Judges Scientific plc | ||||
b) ย | LEI ย ย | 2138004EXWWPTW1JOL31 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | Ordinary shares in Judges Scientific plc ย ย GB0032398678 ย | ||||
b) ย | Nature of the transaction ย ย | Purchase of shares by the Trustees of the Share Incentive Plan | ||||
c) ย | Price(s) and volume(s) ย ย | ย
| ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | N/A (single transaction) | ||||
e) ย | Date of the transaction ย ย | 05/05/2020 | ||||
f) ย | Place of the transaction ย ย | London Stock Exchange, AIM Market (XLON) | ||||
ย
Judges Scientific plc
Director/PDMR Shareholding
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย ย | Mark Lavelle | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย ย | Chief Operating Officer | ||||
b) ย | Initial notification /Amendment ย ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย ย | Judges Scientific plc | ||||
b) ย | LEI ย ย | 2138004EXWWPTW1JOL31 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | Ordinary shares in Judges Scientific plc ย ย GB0032398678 ย | ||||
b) ย | Nature of the transaction ย ย | Purchase of shares by the Trustees of the Share Incentive Plan | ||||
c) ย | Price(s) and volume(s) ย ย | ย
| ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | N/A (single transaction) | ||||
e) ย | Date of the transaction ย ย | 05/05/2020 | ||||
f) ย | Place of the transaction ย ย | London Stock Exchange, AIM Market (XLON) | ||||
ย
Follow the stocks