focusIR May 2024 Investor Webinar: Blue Whale, Kavango, Taseko Mines & CQS Natural Resources. Catch up with the webinar here.

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksHammerson Regulatory News (HMSO)

Share Price Information for Hammerson (HMSO)

London Stock Exchange
Share Price is delayed by 15 minutes
Get Live Data
Share Price: 28.78
Bid: 28.70
Ask: 28.74
Change: -0.40 (-1.37%)
Spread: 0.04 (0.139%)
Open: 29.00
High: 29.24
Low: 28.60
Prev. Close: 28.78
HMSO Live PriceLast checked at -

Watchlists are a member only feature

Login to your account

Alerts are a premium feature

Login to your account

Form 8.3 - HAMMERSON PLC

20 Mar 2018 14:06

FORM 8.3

PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY

A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE

Rule 8.3 of the Takeover Code (the “Code”)

1. KEY INFORMATION

(a) Full name of discloser:

Barclays PLC.

(b) Owner or controller of interests and short positions disclosed, if different from 1(a):

The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named.

(c) Name of offeror/offeree in relation to whose relevant securities this form relates:

Use a separate form for each offeror/offeree

HAMMERSON PLC

(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree:
(e) Date position held/dealing undertaken:

For an opening position disclosure, state the latest practicable date prior to the disclosure

19 March 2018

(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer?

If it is a cash offer or possible cash offer, state “N/A”

YES

Klepierre S.A.

INTU PROPERTIES PLC

2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE

If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.

(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)

Class of relevant security: 25p ordinary
Interests Short Positions
Number (%) Number (%)
(1) Relevant securities owned
and/or controlled: 9,925,415 1.25% 11,496,114 1.45%
(2) Cash-settled derivatives:
5,276,469 0.66% 6,449,096 0.81%
(3) Stock-settled derivatives (including options)
and agreements to purchase/sell: 0 0.00% 0 0.00%
(4)
TOTAL: 15,201,884 1.91% 17,945,210 2.26%

All interests and all short positions should be disclosed.

Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).

(b) Rights to subscribe for new securities (including directors’ and other employee options)

Class of relevant security in relation to which subscription right exists:
Details, including nature of the rights concerned and relevant percentages:

3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.

The currency of all prices and other monetary amounts should be stated.

(a) Purchases and sales

Class of relevant Purchase/sale Number of Price per unit
security securities
25p ordinary Purchase 1 92.4000 ZAR
25p ordinary Purchase 6 91.7900 ZAR
25p ordinary Purchase 49 92.7500 ZAR
25p ordinary Purchase 50 92.0900 ZAR
25p ordinary Purchase 120 91.3600 ZAR
25p ordinary Purchase 147 91.5900 ZAR
25p ordinary Purchase 182 92.2900 ZAR
25p ordinary Purchase 245 91.3200 ZAR
25p ordinary Purchase 395 92.3400 ZAR
25p ordinary Purchase 439 91.7000 ZAR
25p ordinary Purchase 534 93.6900 ZAR
25p ordinary Purchase 595 91.0200 ZAR
25p ordinary Purchase 600 92.0300 ZAR
25p ordinary Purchase 697 5.4450 GBP
25p ordinary Purchase 697 5.4390 GBP
25p ordinary Purchase 943 92.0500 ZAR
25p ordinary Purchase 958 92.8200 ZAR
25p ordinary Purchase 1,000 94.9000 ZAR
25p ordinary Purchase 1,025 92.4300 ZAR
25p ordinary Purchase 1,184 92.1700 ZAR
25p ordinary Purchase 1,190 91.1300 ZAR
25p ordinary Purchase 1,198 91.2500 ZAR
25p ordinary Purchase 1,239 5.4300 GBP
25p ordinary Purchase 1,258 93.6600 ZAR
25p ordinary Purchase 1,284 5.4230 GBP
25p ordinary Purchase 1,288 92.6700 ZAR
25p ordinary Purchase 1,293 94.7900 ZAR
25p ordinary Purchase 1,319 90.7800 ZAR
25p ordinary Purchase 1,436 5.4350 GBP
25p ordinary Purchase 1,448 92.3200 ZAR
25p ordinary Purchase 1,450 92.3100 ZAR
25p ordinary Purchase 1,466 91.4900 ZAR
25p ordinary Purchase 1,498 5.4410 GBP
25p ordinary Purchase 1,591 5.4130 GBP
25p ordinary Purchase 1,650 91.2400 ZAR
25p ordinary Purchase 1,779 91.3300 ZAR
25p ordinary Purchase 1,800 92.8300 ZAR
25p ordinary Purchase 1,983 91.9500 ZAR
25p ordinary Purchase 2,000 94.8000 ZAR
25p ordinary Purchase 2,031 92.0100 ZAR
25p ordinary Purchase 2,090 91.6400 ZAR
25p ordinary Purchase 2,116 93.3900 ZAR
25p ordinary Purchase 2,122 92.4600 ZAR
25p ordinary Purchase 2,284 5.4565 GBP
25p ordinary Purchase 2,353 91.3000 ZAR
25p ordinary Purchase 2,390 93.0800 ZAR
25p ordinary Purchase 2,400 92.2800 ZAR
25p ordinary Purchase 2,685 93.1200 ZAR
25p ordinary Purchase 2,765 92.3700 ZAR
25p ordinary Purchase 2,813 91.2300 ZAR
25p ordinary Purchase 2,909 92.5800 ZAR
25p ordinary Purchase 2,913 91.3500 ZAR
25p ordinary Purchase 2,913 91.5700 ZAR
25p ordinary Purchase 2,974 5.4353 GBP
25p ordinary Purchase 3,000 93.1100 ZAR
25p ordinary Purchase 3,000 92.8700 ZAR
25p ordinary Purchase 3,016 93.5700 ZAR
25p ordinary Purchase 3,049 93.7400 ZAR
25p ordinary Purchase 3,188 93.4900 ZAR
25p ordinary Purchase 3,193 93.5800 ZAR
25p ordinary Purchase 3,483 93.5900 ZAR
25p ordinary Purchase 3,542 91.8300 ZAR
25p ordinary Purchase 3,559 92.1900 ZAR
25p ordinary Purchase 3,682 93.6400 ZAR
25p ordinary Purchase 3,705 91.1800 ZAR
25p ordinary Purchase 3,779 92.0200 ZAR
25p ordinary Purchase 3,881 90.9900 ZAR
25p ordinary Purchase 3,897 91.3800 ZAR
25p ordinary Purchase 4,156 93.6700 ZAR
25p ordinary Purchase 4,243 91.3700 ZAR
25p ordinary Purchase 4,512 92.3600 ZAR
25p ordinary Purchase 5,072 91.0100 ZAR
25p ordinary Purchase 5,174 93.5600 ZAR
25p ordinary Purchase 5,244 91.4300 ZAR
25p ordinary Purchase 5,314 93.2200 ZAR
25p ordinary Purchase 5,337 90.9400 ZAR
25p ordinary Purchase 5,439 92.6900 ZAR
25p ordinary Purchase 5,980 92.7700 ZAR
25p ordinary Purchase 6,171 93.5500 ZAR
25p ordinary Purchase 6,185 92.4700 ZAR
25p ordinary Purchase 6,339 93.0600 ZAR
25p ordinary Purchase 6,449 91.1500 ZAR
25p ordinary Purchase 6,516 92.2000 ZAR
25p ordinary Purchase 6,524 5.4244 GBP
25p ordinary Purchase 6,728 92.9000 ZAR
25p ordinary Purchase 6,955 91.1900 ZAR
25p ordinary Purchase 7,002 91.1600 ZAR
25p ordinary Purchase 7,100 92.2300 ZAR
25p ordinary Purchase 7,153 5.4810 GBP
25p ordinary Purchase 7,398 91.1700 ZAR
25p ordinary Purchase 7,575 92.1600 ZAR
25p ordinary Purchase 7,883 91.8700 ZAR
25p ordinary Purchase 7,928 93.5300 ZAR
25p ordinary Purchase 8,187 92.7200 ZAR
25p ordinary Purchase 8,257 91.7700 ZAR
25p ordinary Purchase 8,614 90.9600 ZAR
25p ordinary Purchase 8,800 91.7800 ZAR
25p ordinary Purchase 8,893 91.0800 ZAR
25p ordinary Purchase 9,007 93.1400 ZAR
25p ordinary Purchase 9,008 91.6200 ZAR
25p ordinary Purchase 9,047 93.1500 ZAR
25p ordinary Purchase 9,458 91.2200 ZAR
25p ordinary Purchase 9,629 95.0000 ZAR
25p ordinary Purchase 9,999 92.6500 ZAR
25p ordinary Purchase 10,000 92.6100 ZAR
25p ordinary Purchase 10,000 92.7800 ZAR
25p ordinary Purchase 10,000 91.6100 ZAR
25p ordinary Purchase 10,034 5.4438 GBP
25p ordinary Purchase 10,164 5.4889 GBP
25p ordinary Purchase 10,333 91.6700 ZAR
25p ordinary Purchase 10,680 92.6400 ZAR
25p ordinary Purchase 10,791 5.4243 GBP
25p ordinary Purchase 11,782 91.6900 ZAR
25p ordinary Purchase 11,787 93.2100 ZAR
25p ordinary Purchase 11,885 91.7100 ZAR
25p ordinary Purchase 12,104 92.5100 ZAR
25p ordinary Purchase 12,240 93.7000 ZAR
25p ordinary Purchase 12,734 92.9500 ZAR
25p ordinary Purchase 12,978 91.1400 ZAR
25p ordinary Purchase 13,027 93.0900 ZAR
25p ordinary Purchase 13,425 93.1800 ZAR
25p ordinary Purchase 13,523 92.2700 ZAR
25p ordinary Purchase 13,534 91.8000 ZAR
25p ordinary Purchase 13,823 91.5800 ZAR
25p ordinary Purchase 14,390 92.4100 ZAR
25p ordinary Purchase 14,558 92.9900 ZAR
25p ordinary Purchase 14,738 91.8200 ZAR
25p ordinary Purchase 15,500 91.9100 ZAR
25p ordinary Purchase 15,575 92.5900 ZAR
25p ordinary Purchase 15,735 92.1400 ZAR
25p ordinary Purchase 16,319 91.2100 ZAR
25p ordinary Purchase 16,462 92.2600 ZAR
25p ordinary Purchase 16,584 5.4369 GBP
25p ordinary Purchase 17,023 92.1500 ZAR
25p ordinary Purchase 17,391 91.0400 ZAR
25p ordinary Purchase 17,632 92.8100 ZAR
25p ordinary Purchase 17,880 91.1100 ZAR
25p ordinary Purchase 17,990 91.8600 ZAR
25p ordinary Purchase 18,432 91.6300 ZAR
25p ordinary Purchase 18,655 91.1000 ZAR
25p ordinary Purchase 18,732 91.0700 ZAR
25p ordinary Purchase 18,998 91.6800 ZAR
25p ordinary Purchase 19,344 91.7400 ZAR
25p ordinary Purchase 20,000 92.7300 ZAR
25p ordinary Purchase 20,000 91.2000 ZAR
25p ordinary Purchase 20,000 91.3400 ZAR
25p ordinary Purchase 20,000 92.5400 ZAR
25p ordinary Purchase 20,000 92.7000 ZAR
25p ordinary Purchase 20,487 91.8500 ZAR
25p ordinary Purchase 21,777 92.2400 ZAR
25p ordinary Purchase 22,894 91.6500 ZAR
25p ordinary Purchase 23,000 92.5700 ZAR
25p ordinary Purchase 23,435 91.5600 ZAR
25p ordinary Purchase 23,845 91.9200 ZAR
25p ordinary Purchase 24,062 92.1000 ZAR
25p ordinary Purchase 24,202 92.6600 ZAR
25p ordinary Purchase 24,513 92.4800 ZAR
25p ordinary Purchase 25,188 91.0500 ZAR
25p ordinary Purchase 25,676 93.0700 ZAR
25p ordinary Purchase 25,753 91.1200 ZAR
25p ordinary Purchase 25,769 92.3500 ZAR
25p ordinary Purchase 26,500 92.4500 ZAR
25p ordinary Purchase 26,575 5.4434 GBP
25p ordinary Purchase 27,195 93.5400 ZAR
25p ordinary Purchase 27,374 93.5100 ZAR
25p ordinary Purchase 27,791 92.1800 ZAR
25p ordinary Purchase 28,963 91.7600 ZAR
25p ordinary Purchase 29,212 5.4163 GBP
25p ordinary Purchase 29,317 91.0300 ZAR
25p ordinary Purchase 30,000 92.7900 ZAR
25p ordinary Purchase 30,030 91.5500 ZAR
25p ordinary Purchase 30,080 91.6600 ZAR
25p ordinary Purchase 30,148 92.5000 ZAR
25p ordinary Purchase 30,439 92.5600 ZAR
25p ordinary Purchase 30,569 91.0900 ZAR
25p ordinary Purchase 30,986 91.7200 ZAR
25p ordinary Purchase 33,863 5.4416 GBP
25p ordinary Purchase 34,986 93.1300 ZAR
25p ordinary Purchase 35,249 5.4602 GBP
25p ordinary Purchase 35,980 91.6000 ZAR
25p ordinary Purchase 36,832 91.9000 ZAR
25p ordinary Purchase 37,147 5.4135 GBP
25p ordinary Purchase 37,885 92.0000 ZAR
25p ordinary Purchase 38,590 93.0500 ZAR
25p ordinary Purchase 38,612 92.6300 ZAR
25p ordinary Purchase 40,723 91.7300 ZAR
25p ordinary Purchase 42,075 91.7500 ZAR
25p ordinary Purchase 44,405 93.0300 ZAR
25p ordinary Purchase 46,284 91.0600 ZAR
25p ordinary Purchase 52,613 93.0200 ZAR
25p ordinary Purchase 55,425 5.5150 GBP
25p ordinary Purchase 57,775 93.5000 ZAR
25p ordinary Purchase 63,087 5.4411 GBP
25p ordinary Purchase 64,449 93.0400 ZAR
25p ordinary Purchase 66,670 93.0100 ZAR
25p ordinary Purchase 70,618 92.2500 ZAR
25p ordinary Purchase 71,670 92.8500 ZAR
25p ordinary Purchase 75,639 91.0000 ZAR
25p ordinary Purchase 80,044 91.5000 ZAR
25p ordinary Purchase 80,060 5.6003 GBP
25p ordinary Purchase 81,790 92.5500 ZAR
25p ordinary Purchase 87,800 5.4690 GBP
25p ordinary Purchase 94,425 92.8000 ZAR
25p ordinary Purchase 110,251 5.4386 GBP
25p ordinary Purchase 117,360 5.4204 GBP
25p ordinary Purchase 118,957 92.3338 ZAR
25p ordinary Purchase 135,603 5.4236 GBP
25p ordinary Purchase 138,700 5.4599 GBP
25p ordinary Purchase 145,990 5.4812 GBP
25p ordinary Purchase 151,600 5.4332 GBP
25p ordinary Purchase 158,015 92.6000 ZAR
25p ordinary Purchase 178,703 5.4756 GBP
25p ordinary Purchase 193,016 5.4312 GBP
25p ordinary Purchase 198,659 5.4240 GBP
25p ordinary Purchase 328,619 5.4425 GBP
25p ordinary Purchase 334,691 5.4287 GBP
25p ordinary Purchase 368,368 5.4335 GBP
25p ordinary Purchase 550,000 5.4314 GBP
25p ordinary Purchase 879,964 5.4866 GBP
25p ordinary Purchase 1,331,969 93.0000 ZAR
25p ordinary Sale 1 92.1200 ZAR
25p ordinary Sale 1 91.5900 ZAR
25p ordinary Sale 2 92.0400 ZAR
25p ordinary Sale 2 91.2100 ZAR
25p ordinary Sale 2 92.1300 ZAR
25p ordinary Sale 31 91.8900 ZAR
25p ordinary Sale 69 91.6900 ZAR
25p ordinary Sale 142 5.4099 GBP
25p ordinary Sale 150 91.1100 ZAR
25p ordinary Sale 340 5.4440 GBP
25p ordinary Sale 348 92.7400 ZAR
25p ordinary Sale 429 5.4786 GBP
25p ordinary Sale 439 92.5600 ZAR
25p ordinary Sale 479 91.1800 ZAR
25p ordinary Sale 614 91.6400 ZAR
25p ordinary Sale 696 91.6800 ZAR
25p ordinary Sale 697 5.4100 GBP
25p ordinary Sale 697 5.5180 GBP
25p ordinary Sale 697 5.4390 GBP
25p ordinary Sale 697 5.4320 GBP
25p ordinary Sale 800 91.9900 ZAR
25p ordinary Sale 874 91.4500 ZAR
25p ordinary Sale 887 91.4900 ZAR
25p ordinary Sale 1,001 91.6500 ZAR
25p ordinary Sale 1,232 90.9400 ZAR
25p ordinary Sale 1,284 5.4230 GBP
25p ordinary Sale 1,436 5.4350 GBP
25p ordinary Sale 1,498 5.4410 GBP
25p ordinary Sale 1,550 5.5502 GBP
25p ordinary Sale 1,584 91.6700 ZAR
25p ordinary Sale 1,644 91.2400 ZAR
25p ordinary Sale 1,705 91.6600 ZAR
25p ordinary Sale 1,829 5.4628 GBP
25p ordinary Sale 1,839 5.4300 GBP
25p ordinary Sale 1,910 92.5800 ZAR
25p ordinary Sale 1,975 91.2700 ZAR
25p ordinary Sale 2,029 79.9900 ZAR
25p ordinary Sale 2,047 90.9600 ZAR
25p ordinary Sale 2,427 91.2000 ZAR
25p ordinary Sale 2,453 91.7900 ZAR
25p ordinary Sale 2,460 91.3600 ZAR
25p ordinary Sale 2,620 92.5700 ZAR
25p ordinary Sale 2,848 92.2100 ZAR
25p ordinary Sale 3,880 5.4130 GBP
25p ordinary Sale 4,550 5.5129 GBP
25p ordinary Sale 4,879 5.4450 GBP
25p ordinary Sale 5,451 91.1500 ZAR
25p ordinary Sale 5,461 5.5299 GBP
25p ordinary Sale 6,111 90.9000 ZAR
25p ordinary Sale 8,978 5.4296 GBP
25p ordinary Sale 9,330 5.4313 GBP
25p ordinary Sale 9,563 91.7100 ZAR
25p ordinary Sale 9,595 5.4944 GBP
25p ordinary Sale 9,621 5.4133 GBP
25p ordinary Sale 10,000 91.5300 ZAR
25p ordinary Sale 10,000 91.0500 ZAR
25p ordinary Sale 11,283 91.9100 ZAR
25p ordinary Sale 11,585 91.0900 ZAR
25p ordinary Sale 17,734 89.9900 ZAR
25p ordinary Sale 20,906 5.4359 GBP
25p ordinary Sale 31,862 5.4612 GBP
25p ordinary Sale 37,762 5.4031 GBP
25p ordinary Sale 50,000 5.4348 GBP
25p ordinary Sale 55,425 5.5150 GBP
25p ordinary Sale 81,549 5.4552 GBP
25p ordinary Sale 105,482 5.4347 GBP
25p ordinary Sale 111,776 5.5019 GBP
25p ordinary Sale 126,227 5.4246 GBP
25p ordinary Sale 183,024 5.4647 GBP
25p ordinary Sale 206,739 5.4309 GBP
25p ordinary Sale 219,235 5.4338 GBP
25p ordinary Sale 237,179 5.4303 GBP
25p ordinary Sale 442,660 5.4486 GBP
25p ordinary Sale 478,947 5.4268 GBP
25p ordinary Sale 481,125 5.4539 GBP
25p ordinary Sale 4,324,272 5.4961 GBP
(b) Cash-settled derivative transactions
Class of Product Nature of dealing Number of Price per
relevant description reference unit
security securities
25p ordinary CFD Long 87 92.7135 ZAR
25p ordinary CFD Long 142 5.4099 GBP
25p ordinary CFD Long 181 5.5298 GBP
25p ordinary CFD Long 1,550 5.5502 GBP
25p ordinary CFD Long 2,000 5.5312 GBP
25p ordinary SWAP Long 3,752 5.4285 GBP
25p ordinary SWAP Long 3,784 5.4115 GBP
25p ordinary CFD Long 5,280 5.5299 GBP
25p ordinary CFD Long 9,330 5.4313 GBP
25p ordinary CFD Long 9,595 5.4944 GBP
25p ordinary SWAP Long 15,138 5.4427 GBP
25p ordinary CFD Long 19,763 88.9277 ZAR
25p ordinary SWAP Expires 21/03/2019 Long 20,629 5.5042 GBP
25p ordinary CFD Long 37,762 5.4031 GBP
25p ordinary CFD Long 55,294 5.4252 GBP
25p ordinary SWAP Long 75,634 5.4809 GBP
25p ordinary CFD Long 94,206 91.4476 ZAR
25p ordinary SWAP Long 94,337 5.4283 GBP
25p ordinary SWAP Expires 21/03/2019 Long 127,868 5.5248 GBP
25p ordinary SWAP Expires 21/03/2019 Long 127,868 5.5404 GBP
25p ordinary CFD Long 129,866 5.4367 GBP
25p ordinary SWAP Expires 21/03/2019 Long 149,179 5.5359 GBP
25p ordinary SWAP Expires 21/03/2019 Long 149,179 5.5988 GBP
25p ordinary CFD Long 481,125 5.4539 GBP
25p ordinary SWAP Long 820,960 5.4422 GBP
25p ordinary CFD Long 3,716,221 5.5045 GBP
25p ordinary SWAP Short 81 5.5091 GBP
25p ordinary CFD Short 1,707 5.4539 GBP
25p ordinary CFD Short 2,473 5.4024 GBP
25p ordinary CFD Short 3,773 92.0719 ZAR
25p ordinary CFD Short 6,524 5.4244 GBP
25p ordinary CFD Short 7,153 5.4810 GBP
25p ordinary CFD Short 8,077 5.4466 GBP
25p ordinary SWAP Short 8,111 5.4675 GBP
25p ordinary SWAP Short 9,415 5.4319 GBP
25p ordinary SWAP Short 10,034 5.4438 GBP
25p ordinary CFD Short 10,791 5.4243 GBP
25p ordinary SWAP Short 12,516 5.4297 GBP
25p ordinary SWAP Short 15,619 5.5194 GBP
25p ordinary CFD Short 16,248 5.4339 GBP
25p ordinary SWAP Short 16,544 5.4651 GBP
25p ordinary SWAP Short 24,163 5.4885 GBP
25p ordinary CFD Short 29,212 5.4163 GBP
25p ordinary CFD Short 32,819 5.4574 GBP
25p ordinary CFD Short 33,863 5.4416 GBP
25p ordinary CFD Short 40,167 5.5288 GBP
25p ordinary CFD Short 44,389 5.4336 GBP
25p ordinary CFD Short 46,750 5.4070 GBP
25p ordinary CFD Short 49,035 92.5263 ZAR
25p ordinary CFD Short 50,502 5.5150 GBP
25p ordinary SWAP Expires 21/04/2019 Short 50,718 5.3907 GBP
25p ordinary SWAP Short 55,749 5.4269 GBP
25p ordinary CFD Short 65,862 5.4419 GBP
25p ordinary SWAP Short 75,656 5.4962 GBP
25p ordinary CFD Short 80,060 5.6003 GBP
25p ordinary CFD Short 87,800 5.4690 GBP
25p ordinary CFD Short 92,766 5.4209 GBP
25p ordinary CFD Short 105,932 5.4289 GBP
25p ordinary SWAP Short 112,605 5.4302 GBP
25p ordinary CFD Short 119,101 5.4239 GBP
25p ordinary CFD Short 119,483 5.4240 GBP
25p ordinary SWAP Short 119,483 5.4240 GBP
25p ordinary CFD Short 138,700 5.4599 GBP
25p ordinary CFD Short 148,399 92.0303 ZAR
25p ordinary CFD Short 151,653 5.4435 GBP
25p ordinary CFD Short 188,455 5.4315 GBP
25p ordinary SWAP Expires 21/04/2019 Short 281,818 5.3972 GBP
25p ordinary CFD Short 323,566 91.8311 ZAR
25p ordinary SWAP Short 325,948 5.5457 GBP
25p ordinary CFD Short 334,691 5.4287 GBP
25p ordinary SWAP Expires 21/04/2019 Short 520,000 5.4478 GBP
25p ordinary SWAP Expires 21/04/2019 Short 530,000 5.4398 GBP
25p ordinary SWAP Expires 21/04/2019 Short 540,000 5.4487 GBP
25p ordinary CFD Short 3,717,706 92.5946 ZAR

(c) Stock-settled derivative transactions (including options)

(i) Writing, selling, purchasing or varying

Class of relevant security Product description e.g. call option Writing, purchasing, selling, varying etc. Number of securities to which option relates Exercise price per unit Type

e.g. American, European etc.

Expiry date Option money paid/ received per unit

(ii) Exercise

Class of relevant security Product description

e.g. call option

Exercising/ exercised against Number of securities Exercise price per unit

(d) Other dealings (including subscribing for new securities)

Class of relevant security Nature of dealing

e.g. subscription, conversion

Details Price per unit (if applicable)

4. OTHER INFORMATION

(a) Indemnity and other dealing arrangements

Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:

Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none”

None

(b) Agreements, arrangements or understandings relating to options or derivatives

Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:

(i) the voting rights of any relevant securities under any option; or

(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:

If there are no such agreements, arrangements or understandings, state “none”

None

(c) Attachments

Is a Supplemental Form 8 (Open Positions) attached?

NO

Date of disclosure:

20 Mar 2018

Contact name:

Elise Tang

Telephone number:

0207 1163 001

Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at monitoring@disclosure.org.uk. The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.

The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.

View source version on businesswire.com: https://www.businesswire.com/news/home/20180320005940/en/

Copyright Business Wire 2018

Date   Source Headline
21st May 20244:15 pmRNSHolding(s) in Company
16th May 20243:30 pmRNSDirector/PDMR Shareholding
30th Apr 20247:00 amRNSDirector Declaration
25th Apr 20242:00 pmRNSResult of AGM
16th Apr 20242:00 pmRNSDirector/PDMR Shareholding
10th Apr 20244:30 pmRNSHolding(s) in Company
9th Apr 202410:30 amRNSDirector/PDMR Shareholding
28th Mar 20243:15 pmRNSTotal Voting Rights
26th Mar 20243:00 pmRNSDirector/PDMR Shareholding
25th Mar 20249:00 amRNSDividend Currency Conversion Announcement
22nd Mar 20247:00 amRNSTransaction in Own Shares
21st Mar 20247:00 amRNSTransaction in Own Shares
20th Mar 202411:00 amRNSAnnual Report and Notice of Annual General Meeting
20th Mar 20247:00 amRNSTransaction in Own Shares
19th Mar 20247:00 amRNSTransaction in Own Shares
18th Mar 20247:00 amRNSTransaction in Own Shares
15th Mar 20242:45 pmRNSCompletion of sale of Union Square
15th Mar 20247:00 amRNSTransaction in Own Shares
14th Mar 20247:00 amRNSTransaction in Own Shares
13th Mar 20247:00 amRNSTransaction in Own Shares
12th Mar 202410:45 amRNSNotification of Share Repurchase Programme
6th Mar 20243:15 pmRNSHolding(s) in Company
5th Mar 20249:30 amRNSHolding(s) in Company
29th Feb 20247:01 amRNSDividend Declaration
29th Feb 20247:00 amRNSFinal Results
26th Feb 20247:00 amRNSDisposal
1st Feb 202410:30 amRNSNotification of Full Year Results
25th Jan 20249:13 amRNSDirector Declaration
8th Jan 20243:00 pmRNSHolding(s) in Company
27th Dec 202311:00 amRNSDirector Declaration
20th Dec 20239:30 amRNSHolding(s) in Company
19th Dec 202312:00 pmRNSHolding(s) in Company
15th Dec 20235:00 pmRNSHolding(s) in Company
4th Dec 202312:30 pmRNSHolding(s) in Company
30th Nov 20231:30 pmRNSHolding(s) in Company
30th Nov 202310:00 amRNSBlock listing Interim Review
17th Nov 20231:45 pmRNSHolding(s) in Company
19th Oct 20233:00 pmRNSDirector/PDMR Shareholding
17th Oct 20239:00 amRNSDirector/PDMR Shareholding
11th Oct 20233:45 pmRNSDirector/PDMR Shareholding
9th Oct 20234:15 pmRNSDirector/PDMR Shareholding
6th Oct 20234:00 pmRNSDirector/PDMR Shareholding
5th Oct 20234:00 pmRNSDirector/PDMR Shareholding
20th Sep 20239:00 amRNSHolding(s) in Company
8th Sep 20231:10 pmRNSResults of bond tap issuance and tender offer
8th Sep 20231:00 pmRNSFinal Results of Bond Tender Offers
8th Sep 20239:00 amRNSIndicative Results of Bond Tender Offers
5th Sep 20239:00 amRNSHolding(s) in Company
31st Aug 202312:30 pmRNSHammerson Issues £100m Bond Tap
31st Aug 202311:15 amRNSBond Tender Offers

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.

Login to your account

Don't have an account? Click here to register.

Quickpicks are a member only feature

Login to your account

Don't have an account? Click here to register.