15 Mar 2023 07:00
Glenveagh Properties plc
Β
Transaction in Own Shares
Β
Glenveagh Properties plc ("Glenveagh") announces that on 14 March 2023 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy.
Β
Number of ordinary shares purchased:Β | 165,000 |
Highest price paid per share: | β¬1.020 |
Lowest price paid per share: | β¬1.002 |
Volume weighted average price paid: | β¬1.009 |
Β
The purchases form part of the Glenveagh's share buyback programme announced on 06 January 2023.
Β
Following settlement and cancellation of the above transactions, Glenveagh will have 595,734,672
ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.
Β
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Β
Contact:
Chloe McCarthyΒ
Group Company Secretary
Tel: +353 (1) 556 5600Β
Β
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | BST | ||
Currency: | EUR | ||
Β
Euronext Dublin
Β
Number of Shares | Gross Price | Currency | Trade Time | Exchange | Trade ID |
40,000 | 1.002 | EUR | 10:16:54 | ISE | 00039857586TRLO0-1 |
10,000 | 1.020 | EUR | 14:58:21 | ISE | 00039861932TRLO0-1 |
50,000 | 1.010 | EUR | 15:16:58 | ISE | 00039862529TRLO0-1 |
25,000 | 1.010 | EUR | 15:49:09 | ISE | 00039863166TRLO0-1 |
40,000 | 1.010 | EUR | 16:06:42 | ISE | 00039863585TRLO0-1 |
165,000 | 1.009 |
|
|
|
|
Β
Follow the stocks