Roundtable Discussion; The Future of Mineral Sands. Watch the video here.

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksEndeavour Mining Regulatory News (EDV)

Share Price Information for Endeavour Mining (EDV)

London Stock Exchange
Share Price is delayed by 15 minutes
Get Live Data
Share Price: 1,671.00
Bid: 1,676.00
Ask: 1,679.00
Change: -25.00 (-1.47%)
Spread: 3.00 (0.179%)
Open: 1,722.00
High: 1,730.00
Low: 1,612.00
Prev. Close: 1,696.00
EDV Live PriceLast checked at -

Watchlists are a member only feature

Login to your account

Alerts are a premium feature

Login to your account

Transaction in Own Shares

4 Jan 2024 06:30

Transaction in Own Shares

ENDEAVOUR ANNOUNCES TRANSACTION IN OWN SHARES

London, 4 January 2024 – Endeavour Mining plc (LSE:EDV, TSX:EDV) (“the Company”) announces it has purchased the following number of its ordinary shares of USD 0.01 each from Stifel Nicolaus Europe Limited.

Aggregated information

Dates of purchase:03 January 2024
Aggregate number of ordinary shares of USD 0.01 each purchased:40,618
Lowest price paid per share (GBp): 1,716.00
Highest price paid per share (GBp): 1,750.00
Volume weighted average price paid per share (GBp): 1,729.95

Following the cancellation of the repurchased shares, the Company will have no ordinary shares in treasury and 245,031,135 ordinary shares in issue. Therefore the total voting rights in the Company will be 245,031,135. This figure for the total number of voting rights may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

These share purchases form part of the Company's buy-back programme announced on 20 March 2023.

Transaction details

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Stifel Nicolaus Europe Limited as part of the buyback programme.

Schedule of purchases

Shares purchased: Endeavour Mining plc (ISIN: GB00BL6K5J42)

Dates of purchases: 03 January 2024

Investment firm: Stifel Nicolaus Europe Limited

Individual transactions

Transaction date and timeVolumePrice (GBp)Trading Venue
3 Jan 2024, 08:14 AM1311,750.00LSE
3 Jan 2024, 08:14 AM1181,750.00LSE
3 Jan 2024, 08:16 AM2231,749.00LSE
3 Jan 2024, 08:20 AM1071,748.00LSE
3 Jan 2024, 08:21 AM2361,749.00LSE
3 Jan 2024, 08:22 AM1181,747.00LSE
3 Jan 2024, 08:22 AM1231,747.00LSE
3 Jan 2024, 08:24 AM631,748.00LSE
3 Jan 2024, 08:25 AM1811,748.00LSE
3 Jan 2024, 08:26 AM2581,746.00LSE
3 Jan 2024, 08:26 AM2421,747.00LSE
3 Jan 2024, 08:27 AM1531,745.00LSE
3 Jan 2024, 08:27 AM851,745.00LSE
3 Jan 2024, 08:27 AM2271,744.00LSE
3 Jan 2024, 08:28 AM221,741.00LSE
3 Jan 2024, 08:28 AM2311,741.00LSE
3 Jan 2024, 08:33 AM991,744.00LSE
3 Jan 2024, 08:35 AM701,744.00LSE
3 Jan 2024, 08:35 AM641,744.00LSE
3 Jan 2024, 08:38 AM411,744.00LSE
3 Jan 2024, 08:38 AM2091,744.00LSE
3 Jan 2024, 08:41 AM2551,743.00LSE
3 Jan 2024, 08:43 AM2031,741.00LSE
3 Jan 2024, 08:43 AM501,741.00LSE
3 Jan 2024, 08:47 AM1571,740.00LSE
3 Jan 2024, 08:47 AM681,740.00LSE
3 Jan 2024, 08:49 AM901,743.00LSE
3 Jan 2024, 08:49 AM1431,743.00LSE
3 Jan 2024, 08:49 AM2401,742.00LSE
3 Jan 2024, 08:49 AM2461,742.00LSE
3 Jan 2024, 08:50 AM2521,743.00LSE
3 Jan 2024, 08:50 AM41,743.00LSE
3 Jan 2024, 08:54 AM1091,743.00LSE
3 Jan 2024, 08:54 AM1501,743.00LSE
3 Jan 2024, 08:56 AM731,742.00LSE
3 Jan 2024, 08:56 AM1801,742.00LSE
3 Jan 2024, 09:01 AM481,743.00LSE
3 Jan 2024, 09:02 AM1701,743.00LSE
3 Jan 2024, 09:05 AM2321,742.00LSE
3 Jan 2024, 09:05 AM1221,741.00LSE
3 Jan 2024, 09:05 AM701,741.00LSE
3 Jan 2024, 09:05 AM441,741.00LSE
3 Jan 2024, 09:06 AM2301,741.00LSE
3 Jan 2024, 09:07 AM2551,741.00LSE
3 Jan 2024, 09:08 AM2631,739.00LSE
3 Jan 2024, 09:09 AM1901,738.00LSE
3 Jan 2024, 09:09 AM531,738.00LSE
3 Jan 2024, 09:14 AM2651,743.00LSE
3 Jan 2024, 09:14 AM2431,742.00LSE
3 Jan 2024, 09:16 AM341,741.00LSE
3 Jan 2024, 09:21 AM2101,741.00LSE
3 Jan 2024, 09:22 AM1021,740.00LSE
3 Jan 2024, 09:22 AM1561,740.00LSE
3 Jan 2024, 09:22 AM2621,740.00LSE
3 Jan 2024, 09:24 AM921,740.00LSE
3 Jan 2024, 09:24 AM1441,740.00LSE
3 Jan 2024, 09:31 AM2431,743.00LSE
3 Jan 2024, 09:32 AM1771,742.00LSE
3 Jan 2024, 09:32 AM761,742.00LSE
3 Jan 2024, 09:36 AM2641,741.00LSE
3 Jan 2024, 09:37 AM1811,738.00LSE
3 Jan 2024, 09:37 AM161,738.00LSE
3 Jan 2024, 09:37 AM321,738.00LSE
3 Jan 2024, 09:38 AM1631,736.00LSE
3 Jan 2024, 09:38 AM921,736.00LSE
3 Jan 2024, 09:40 AM1821,734.00LSE
3 Jan 2024, 09:40 AM391,734.00LSE
3 Jan 2024, 09:42 AM751,733.00LSE
3 Jan 2024, 09:43 AM1701,733.00LSE
3 Jan 2024, 09:44 AM911,732.00LSE
3 Jan 2024, 09:44 AM1301,732.00LSE
3 Jan 2024, 09:44 AM371,730.00LSE
3 Jan 2024, 09:44 AM2091,730.00LSE
3 Jan 2024, 09:47 AM61,733.00LSE
3 Jan 2024, 09:47 AM2501,733.00LSE
3 Jan 2024, 09:52 AM591,731.00LSE
3 Jan 2024, 09:52 AM1611,731.00LSE
3 Jan 2024, 09:52 AM1241,730.00LSE
3 Jan 2024, 09:52 AM1101,730.00LSE
3 Jan 2024, 09:52 AM2491,735.00LSE
3 Jan 2024, 09:53 AM2621,734.00LSE
3 Jan 2024, 09:53 AM2271,737.00LSE
3 Jan 2024, 09:53 AM761,736.00LSE
3 Jan 2024, 09:53 AM1781,736.00LSE
3 Jan 2024, 09:59 AM2491,734.00LSE
3 Jan 2024, 09:59 AM111,734.00LSE
3 Jan 2024, 10:00 AM1351,736.00LSE
3 Jan 2024, 10:00 AM961,736.00LSE
3 Jan 2024, 10:04 AM2191,736.00LSE
3 Jan 2024, 10:07 AM2191,738.00LSE
3 Jan 2024, 10:07 AM191,738.00LSE
3 Jan 2024, 10:09 AM921,737.00LSE
3 Jan 2024, 10:09 AM271,737.00LSE
3 Jan 2024, 10:09 AM1441,737.00LSE
3 Jan 2024, 10:10 AM2281,737.00LSE
3 Jan 2024, 10:14 AM151,736.00LSE
3 Jan 2024, 10:14 AM1891,736.00LSE
3 Jan 2024, 10:14 AM151,736.00LSE
3 Jan 2024, 10:16 AM2581,735.00LSE
3 Jan 2024, 10:19 AM2311,736.00LSE
3 Jan 2024, 10:20 AM871,736.00LSE
3 Jan 2024, 10:20 AM1441,736.00LSE
3 Jan 2024, 10:22 AM1681,735.00LSE
3 Jan 2024, 10:22 AM891,735.00LSE
3 Jan 2024, 10:23 AM191,733.00LSE
3 Jan 2024, 02:32 PM261,730.00LSE
3 Jan 2024, 02:32 PM1971,730.00LSE
3 Jan 2024, 02:32 PM31,730.00LSE
3 Jan 2024, 02:33 PM2251,729.00LSE
3 Jan 2024, 02:34 PM2281,728.00LSE
3 Jan 2024, 02:34 PM2181,727.00LSE
3 Jan 2024, 02:34 PM131,727.00LSE
3 Jan 2024, 02:34 PM1001,726.00LSE
3 Jan 2024, 02:34 PM1351,726.00LSE
3 Jan 2024, 02:34 PM1001,725.00LSE
3 Jan 2024, 02:34 PM1001,725.00LSE
3 Jan 2024, 02:34 PM241,725.00LSE
3 Jan 2024, 02:34 PM2131,724.00LSE
3 Jan 2024, 02:34 PM461,724.00LSE
3 Jan 2024, 02:34 PM2071,724.00LSE
3 Jan 2024, 02:34 PM421,724.00LSE
3 Jan 2024, 02:34 PM2151,724.00LSE
3 Jan 2024, 02:34 PM301,724.00LSE
3 Jan 2024, 02:34 PM2001,723.00LSE
3 Jan 2024, 02:34 PM391,723.00LSE
3 Jan 2024, 02:34 PM2251,723.00LSE
3 Jan 2024, 02:35 PM1771,723.00LSE
3 Jan 2024, 02:35 PM671,723.00LSE
3 Jan 2024, 02:36 PM131,723.00LSE
3 Jan 2024, 02:36 PM1941,723.00LSE
3 Jan 2024, 02:36 PM451,723.00LSE
3 Jan 2024, 02:36 PM2201,721.00LSE
3 Jan 2024, 02:36 PM1881,721.00LSE
3 Jan 2024, 02:36 PM351,721.00LSE
3 Jan 2024, 02:37 PM2001,722.00LSE
3 Jan 2024, 02:38 PM301,722.00LSE
3 Jan 2024, 02:38 PM151,722.00LSE
3 Jan 2024, 02:39 PM1401,728.00LSE
3 Jan 2024, 02:39 PM921,728.00LSE
3 Jan 2024, 02:42 PM2381,728.00LSE
3 Jan 2024, 02:42 PM211,728.00LSE
3 Jan 2024, 02:43 PM2441,728.00LSE
3 Jan 2024, 02:45 PM2421,728.00LSE
3 Jan 2024, 02:45 PM1181,727.00LSE
3 Jan 2024, 02:45 PM1131,727.00LSE
3 Jan 2024, 02:49 PM2281,731.00LSE
3 Jan 2024, 02:49 PM2041,731.00LSE
3 Jan 2024, 02:49 PM361,731.00LSE
3 Jan 2024, 02:49 PM2401,729.00LSE
3 Jan 2024, 02:50 PM2501,730.00LSE
3 Jan 2024, 02:50 PM111,730.00LSE
3 Jan 2024, 02:52 PM1501,733.00LSE
3 Jan 2024, 02:52 PM1001,733.00LSE
3 Jan 2024, 02:53 PM1511,732.00LSE
3 Jan 2024, 02:53 PM1121,732.00LSE
3 Jan 2024, 02:53 PM2211,731.00LSE
3 Jan 2024, 02:55 PM2501,732.00LSE
3 Jan 2024, 02:55 PM21,732.00LSE
3 Jan 2024, 02:57 PM2361,732.00LSE
3 Jan 2024, 02:57 PM2411,731.00LSE
3 Jan 2024, 02:57 PM2271,730.00LSE
3 Jan 2024, 02:59 PM2331,731.00LSE
3 Jan 2024, 03:00 PM2571,733.00LSE
3 Jan 2024, 03:00 PM311,732.00LSE
3 Jan 2024, 03:00 PM2201,732.00LSE
3 Jan 2024, 03:00 PM2361,732.00LSE
3 Jan 2024, 03:01 PM2451,732.00LSE
3 Jan 2024, 03:02 PM2641,734.00LSE
3 Jan 2024, 03:02 PM2301,735.00LSE
3 Jan 2024, 03:02 PM2651,734.00LSE
3 Jan 2024, 03:02 PM2391,734.00LSE
3 Jan 2024, 03:02 PM2361,735.00LSE
3 Jan 2024, 03:03 PM2381,735.00LSE
3 Jan 2024, 03:04 PM911,736.00LSE
3 Jan 2024, 03:04 PM1671,736.00LSE
3 Jan 2024, 03:04 PM1511,737.00LSE
3 Jan 2024, 03:04 PM621,737.00LSE
3 Jan 2024, 03:04 PM131,737.00LSE
3 Jan 2024, 03:06 PM1141,738.00LSE
3 Jan 2024, 03:06 PM1441,738.00LSE
3 Jan 2024, 03:06 PM1501,737.00LSE
3 Jan 2024, 03:06 PM1041,737.00LSE
3 Jan 2024, 03:07 PM591,737.00LSE
3 Jan 2024, 03:07 PM1881,737.00LSE
3 Jan 2024, 03:08 PM1281,737.00LSE
3 Jan 2024, 03:08 PM1111,737.00LSE
3 Jan 2024, 03:09 PM2231,736.00LSE
3 Jan 2024, 03:09 PM141,735.00LSE
3 Jan 2024, 03:09 PM2501,735.00LSE
3 Jan 2024, 03:10 PM401,734.00LSE
3 Jan 2024, 03:10 PM1361,734.00LSE
3 Jan 2024, 03:10 PM481,734.00LSE
3 Jan 2024, 03:10 PM161,732.00LSE
3 Jan 2024, 03:11 PM1961,732.00LSE
3 Jan 2024, 03:11 PM331,732.00LSE
3 Jan 2024, 03:11 PM2261,730.00LSE
3 Jan 2024, 03:13 PM231,732.00LSE
3 Jan 2024, 03:13 PM1001,732.00LSE
3 Jan 2024, 03:13 PM1001,732.00LSE
3 Jan 2024, 03:13 PM2501,730.00LSE
3 Jan 2024, 03:15 PM331,730.00LSE
3 Jan 2024, 03:15 PM1901,730.00LSE
3 Jan 2024, 03:15 PM171,729.00LSE
3 Jan 2024, 03:15 PM2051,729.00LSE
3 Jan 2024, 03:15 PM171,728.00LSE
3 Jan 2024, 03:15 PM2291,728.00LSE
3 Jan 2024, 03:16 PM2501,727.00LSE
3 Jan 2024, 03:17 PM2351,728.00LSE
3 Jan 2024, 03:18 PM2171,728.00LSE
3 Jan 2024, 03:18 PM391,728.00LSE
3 Jan 2024, 03:19 PM1001,727.00LSE
3 Jan 2024, 04:35 PM3,6981,716.00LSE
3 Jan 2024, 04:35 PM8451,716.00LSE
3 Jan 2024, 04:35 PM2791,716.00LSE
3 Jan 2024, 04:35 PM461,716.00LSE
3 Jan 2024, 04:35 PM9771,716.00LSE
3 Jan 2024, 04:35 PM4,2781,716.00LSE
3 Jan 2024, 04:36 PM1561,716.00LSE
3 Jan 2024, 04:36 PM2001,716.00LSE
3 Jan 2024, 04:36 PM2001,716.00LSE

CONTACT INFORMATION

For Investor Relations Enquiries:For Media Enquiries:
Martino De CiccioBrunswick Group LLP in London
Deputy CFO & Head of Investor RelationsCarole Cable, Partner
+44 203 011 2723+44 7974 982 458
investor@endeavourmining.comccable@brunswickgroup.com 

ABOUT ENDEAVOUR MINING PLC

Endeavour Mining is one of the world’s senior gold producers and the largest in West Africa, with operating assets across Senegal, Cote d’Ivoire and Burkina Faso and a strong portfolio of advanced development projects and exploration assets in the highly prospective Birimian Greenstone Belt across West Africa.

A member of the World Gold Council, Endeavour is committed to the principles of responsible mining and delivering sustainable value to its employees, stakeholders and the communities where it operates. Endeavour is admitted to listing and to trading on the London Stock Exchange and the Toronto Stock Exchange, under the symbol EDV.

For more information, please visit www.endeavourmining.com.

CAUTIONARY NOTE REGARDING FORWARD-LOOKING INFORMATION

This press release contains statements which constitute “forward-looking information” within the meaning of applicable securities laws, including but not limited to statements regarding the plans, intentions, beliefs and current expectations of Endeavour with respect to future business activities and operating performance. Forward-looking information is often identified by the words “may”, “would”, “could”, “should”, “will”, “intend”, “plan”, “anticipate”, “believe”, “estimate”, “expect” or similar expressions.

Investors are cautioned that forward-looking information is not based on historical facts but instead reflect Endeavour management’s expectations, estimates or projections concerning future results or events based on the opinions, assumptions and estimates of management considered reasonable at the date the statements are made. Although Endeavour believes that the expectations reflected in such forward-looking information are reasonable, such information involves risks and uncertainties, and undue reliance should not be placed on such information, as unknown or unpredictable factors could have material adverse effects on future results, performance or achievements of Endeavour. This forward-looking information may be affected by risks and uncertainties in the business of Endeavour and market conditions.

This information is qualified in its entirety by cautionary statements and risk factor disclosure contained in filings made by Endeavour with the Canadian securities regulators, including Endeavour’s annual information form for the financial year ended December 31, 2020 and financial statements and related MD&A for the financial year ended December 31, 2020 filed with the securities regulatory authorities in certain provinces of Canada and available at www.sedar.com.

Should one or more of these risks or uncertainties materialize, or should assumptions underlying the forward-looking information prove incorrect, actual results may vary materially from those described herein as intended, planned, anticipated, believed, estimated or expected. Although Endeavour has attempted to identify important risks, uncertainties and factors which could cause actual results to differ materially, there may be others that cause results not to be as anticipated, estimated or intended. Endeavour does not intend, and does not assume any obligation, to update this forward-looking information except as otherwise required by applicable law.

Neither the Toronto Stock Exchange nor the Investment Industry Regulatory Organization of Canada accepts responsibility for the adequacy or accuracy of this press release.

Attachment

Transaction in own shares
Date   Source Headline
2nd May 20247:00 amGNWEndeavour Reports Q1-2024 Results
29th Apr 202410:00 amGNWEndeavour Publishes Notice of Annual General Meeting
29th Apr 20247:00 amGNWEndeavour Achieves First Gold Pour at Sabodala-Massawa Expansion
29th Apr 20246:30 amGNWTransaction in Own Shares
26th Apr 20246:30 amGNWTransaction in Own Shares
24th Apr 20246:30 amGNWTransaction in Own Shares
22nd Apr 20247:00 amGNWEndeavour Announces Independent Non-Executive Director Nomination
19th Apr 20246:30 amGNWTransaction in Own Shares
17th Apr 20247:00 amGNWTransaction in Own Shares
16th Apr 20246:30 amGNWTransaction in Own Shares
11th Apr 20247:00 amGNWEndeavour to Announce Its Q1-2024 Results on 2 May 2024
8th Apr 202410:00 amGNWHolding(s) in Company
5th Apr 20246:30 amGNWTransaction in Own Shares
4th Apr 20246:30 amGNWTransaction in Own Shares
3rd Apr 202411:15 amGNWDirector/PDMR Shareholding
2nd Apr 20246:30 amGNWTransaction in Own Shares
28th Mar 202411:00 amGNWDirector/PDMR Shareholding
28th Mar 20249:45 amGNWDirector Declaration
27th Mar 20247:00 amGNWEndeavour Reports Strong FY-2023 Results
27th Mar 20247:00 amGNWEndeavour Announces Completion of Investigation and Key Findings
20th Mar 20246:30 amGNWTransaction in Own Shares
19th Mar 20246:30 amGNWTransaction in Own Shares
14th Mar 20246:30 amGNWTransaction in Own Shares
12th Mar 20246:30 amGNWTransaction in Own Shares
7th Mar 20243:35 pmGNWTotal voting rights
5th Mar 20246:30 amGNWTransaction in Own Shares
4th Mar 20246:30 amGNWTransaction in Own Shares
1st Mar 20246:30 amGNWTransaction in Own Shares
29th Feb 20246:30 amGNWTransaction in Own Shares
28th Feb 20247:00 amGNWEndeavour Reports Fatal Accident at Mana Mine
28th Feb 20246:30 amGNWTransaction in Own Shares
27th Feb 202410:45 amGNWDirector Declaration
27th Feb 20247:00 amGNWEndeavour to Announce Its Q4 and FY-2023 Results on 27 March 2024
27th Feb 20247:00 amGNWEndeavour Announces Wet Commissioning is Underway at Sabodala-Massawa BIOX Expansion
26th Feb 20246:30 amGNWTransaction in Own Shares
23rd Feb 20246:30 amGNWTransaction in Own Shares
21st Feb 20246:30 amGNWTransaction in Own Shares
20th Feb 20246:30 amGNWTransaction in Own Shares
19th Feb 20246:30 amGNWTransaction in Own Shares
16th Feb 20246:30 amGNWTransaction in Own Shares
15th Feb 20246:30 amGNWTransaction in Own Shares
14th Feb 20246:30 amGNWTransaction in Own Shares
6th Feb 202410:15 amGNWTotal voting rights
24th Jan 20247:00 amGNWAdditional Listing
22nd Jan 20246:30 amGNWEndeavour Expects Significant Growth in 2024 With Both Projects Set to Start Up in Q2-2024
18th Jan 20246:41 pmGNWRemuneration for Former CEO
10th Jan 20246:30 amGNWTransaction in Own Shares
9th Jan 20246:30 amGNWTransaction in Own Shares
8th Jan 20246:30 amGNWTransaction in Own Shares
5th Jan 20241:45 pmGNWTotal voting rights

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.

Login to your account

Don't have an account? Click here to register.

Quickpicks are a member only feature

Login to your account

Don't have an account? Click here to register.