23 Jun 2023 11:44
23 June 2023
Β
CleanTech Lithium PLC ("CleanTech Lithium" or "CTL" or the "Company")
PDMR Dealing
CleanTech Lithium PLC (AIM:CTL, Frankfurt:T2N, OTC:CTLHF), an exploration and development company advancing next-generation sustainable lithium projects in Chile for the EV transition, announces that a Person Discharging Managerial Responsibilities (PDMR) acquired ordinary shares in the Company.
Β
The notification in Appendix 1 below is made in accordance with the requirements of Article 19 of the UK Market Abuse Regulation (2014/596) which is part of UK law by virtue of the European Union (Withdrawal) Act 2018.
Β
**ENDS**
| |||||||||||||||||||||||||||||
Β | Β | Β | |||||||||||||||||||||||||||
Β
Appendix 1
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | DetailsΒ ofΒ theΒ personΒ dischargingΒ managerialΒ responsibilitiesΒ /Β personΒ closely associated | |||||||
a) | Name | D. Boylan | ||||||
2 | Reason for notification | |||||||
a) | Position / status | PDMR - Group Financial Controller | ||||||
b) | Initial notification/Amendment | Initial | ||||||
3 | Details ofΒ the issuer,Β emission allowanceΒ marketΒ participant, auctionΒ platform, auctioneer or auctionΒ monitor | |||||||
a) | Name | CleanTech Lithium Plc | ||||||
b) | LEI | 213800Y3TN5JQCDA9U59 | ||||||
4 | Details ofΒ theΒ transaction(s): sectionΒ toΒ beΒ repeatedΒ forΒ (i)Β eachΒ type of instrument;Β (ii)Β eachΒ type ofΒ transaction;Β (iii)Β eachΒ date; andΒ (iv)Β eachΒ placeΒ whereΒ transactionsΒ haveΒ beenΒ conducted | |||||||
a) | DescriptionΒ ofΒ theΒ financial instrument,Β type of instrument IdentificationΒ code | Ordinary Shares of GBP 0.01 ISIN: JE00BPCP3Z37 | ||||||
b) | Nature of the transaction | Acquisition of shares | ||||||
c) | Price(s) and volumes(s) |
| ||||||
d) | Aggregated information Aggregate volume Price(s) | Β 60,256 Β£0.415 Β | ||||||
e) | Date of the transaction | 2023-06-22 | ||||||
f) | Place of the transaction | London Stock Exchange (AIM) | ||||||
Β
Β
Follow the stocks