25 Sep 2023 07:00
COLEFAX GROUP PLC
Β
("Colefax", the "Group" or the "Company")
Β
Director/PDMR Share Dealings
Β
The transactions listed below are in connection with the tender offer announcement by the Company on 22 September 2023.
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
Β
The information contained in this notification is disclosed in accordance with the requirements of Article 19 of the Market Abuse Regulation.
Β
1. Details of the person discharging managerial responsibilities/person closely associated | |||||||||||||||||||||||||||||
a) Name | Β
| ||||||||||||||||||||||||||||
2. Reason for the notification | |||||||||||||||||||||||||||||
a) Position/status | Β
| ||||||||||||||||||||||||||||
b) Initial notification / Amendment | Initial notification | ||||||||||||||||||||||||||||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||
a) Name | Colefax Group plc | ||||||||||||||||||||||||||||
b) LEI | 213800MQYDGZB7DABZ12 | ||||||||||||||||||||||||||||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||
a) Description of the financial instrument, type of instrument | Ordinary shares of 10 pence each in the capital of Colefax Group plc | ||||||||||||||||||||||||||||
b) Identification code | GB0002090453 | ||||||||||||||||||||||||||||
c) Nature of the transaction | Sale of Ordinary Shares pursuant to the Company's tender offer | ||||||||||||||||||||||||||||
d) Price(s) and volume(s) | Β
| ||||||||||||||||||||||||||||
e) Aggregated information: i. Aggregated volume ii. price | n/a (single transaction for each individual) | ||||||||||||||||||||||||||||
f) Date of the transaction | 22 September 2023 | ||||||||||||||||||||||||||||
g) Place of the transaction |
| ||||||||||||||||||||||||||||
Β
Follow the stocks