13 Sep 2019 11:00
COCA-COLA EUROPEAN PARTNERS PLC
(the "Company")
Β
Notification of transactions of persons discharging managerial responsibilities ("PDMR") or persons closely associated with them ("PCA")
Β
1. | Details of PDMR / PCA | ||||
a) | Name | Stephen Moorhouse | |||
2. | Reason for notification | ||||
a) | Position / status | General Manager, Northern Europe | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of β¬0.01 each in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Acquisition of 6.1042670 Ordinary Shares pursuant to the UK Employee Share Plan | |||
c) | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Price(s) | Volume(s) | Β | ||
Β | USD $54.9300 | 3.329600 | Β | ||
Β | USD $0.00 | 2.774667 | Β | ||
Β | Β | Β | Β | ||
d) | Aggregated information Β - Aggregated volume - Price | Β Β Β Aggregated Volume: 6.1042670 Ordinary Shares Β Aggregated Price: USD $29.961817 per share | |||
e) | Date of the transaction | 2019-09-11 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) | |||
Β
Β
Β
1. | Details of PDMR / PCA | ||||
a) | Name | Leendert den Hollander | |||
2. | Reason for notification | ||||
a) | Position / status | General Manager, Great Britain | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of β¬0.01 each in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Acquisition of 6.1042670 Ordinary Shares pursuant to the UK Employee Share Plan | |||
c) | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Price(s) | Volume(s) | Β | ||
Β | USD $54.9300 | 3.329600 | Β | ||
Β | USD $0.00 | 2.774667 | Β | ||
Β | Β | Β | Β | ||
d) | Aggregated information Β - Aggregated volume - Price | Β Β Β Aggregated Volume: 6.1042670 Ordinary Shares Β Aggregated Price: USD $29.961817 per share | |||
e) | Date of the transaction | 2019-09-11 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) | |||
Β
Β
Β
1. | Details of PDMR / person closely associated with them ("PCA") | ||||
a) | Name | Peter Brickley | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Information Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of β¬0.01 in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Application to contribute Β£150 per calendar month to acquire Ordinary Shares pursuant to the Coca-Cola European Partners plc UK Share Plan (the "UK Share Plan") | |||
c) | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Price(s) | Volume(s) | Β | ||
Β | USD $0.00 | 0.00 | Β | ||
Β | Β | Β | Β | ||
d) | Aggregated information Β - Aggregated volume - Price | Β Β Β Aggregated Volume: 0.00 Ordinary Shares Β Aggregated Price: USD $0.00 per share | |||
e) | Date of the transaction | 2019-09-13 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) | |||
Β
Β
Β
1. | Details of PDMR / person closely associated with them ("PCA") | ||||
a) | Name | Manik Jhangiani | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Financial Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of β¬0.01 in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Application to contribute Β£150 per calendar month to acquire Ordinary Shares pursuant to the Coca-Cola European Partners plc UK Share Plan (the "UK Share Plan") | |||
c) | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Price(s) | Volume(s) | Β | ||
Β | USD $0.00 | 0.00 | Β | ||
Β | Β | Β | Β | ||
d) | Aggregated information Β - Aggregated volume - Price | Β Β Β Aggregated Volume: 0.00 Ordinary Shares Β Aggregated Price: USD $0.00 per share | |||
e) | Date of the transaction | 2019-09-13 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) | |||
Β
Β
Β
1. | Details of PDMR / person closely associated with them ("PCA") | ||||
a) | Name | Stephen Moorhouse | |||
2. | Reason for notification | ||||
a) | Position / status | General Manager, Northern Europe | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of β¬0.01 in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Application to contribute Β£150 per calendar month to acquire Ordinary Shares pursuant to the Coca-Cola European Partners plc UK Share Plan (the "UK Share Plan") | |||
c) | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Price(s) | Volume(s) | Β | ||
Β | USD $0.00 | 0.00 | Β | ||
Β | Β | Β | Β | ||
d) | Aggregated information Β - Aggregated volume - Price | Β Β Β Aggregated Volume: 0.00 Ordinary Shares Β Aggregated Price: USD $0.00 per share | |||
e) | Date of the transaction | 2019-09-13 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) | |||
Β
Β
1. | Details of PDMR / person closely associated with them ("PCA") | ||||
a) | Name | Leendert den Hollander | |||
2. | Reason for notification | ||||
a) | Position / status | General Manager, Great Britain | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of β¬0.01 in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Application to contribute Β£150 per calendar month to acquire Ordinary Shares pursuant to the Coca-Cola European Partners plc UK Share Plan (the "UK Share Plan") | |||
c) | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Price(s) | Volume(s) | Β | ||
Β | USD $0.00 | 0.00 | Β | ||
Β | Β | Β | Β | ||
d) | Aggregated information Β - Aggregated volume - Price | Β Β Β Aggregated Volume: 0.00 Ordinary Shares Β Aggregated Price: USD $0.00 per share | |||
e) | Date of the transaction | 2019-09-13 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) | |||
Β
Β
1. | Details of PDMR / person closely associated with them ("PCA") | ||||
a) | Name | Nick Wall | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Human Resources Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of β¬0.01 in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Application to contribute Β£150 per calendar month to acquire Ordinary Shares pursuant to the Coca-Cola European Partners plc UK Share Plan (the "UK Share Plan") | |||
c) | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Price(s) | Volume(s) | Β | ||
Β | USD $0.00 | 0.00 | Β | ||
Β | Β | Β | Β | ||
d) | Aggregated information Β - Aggregated volume - Price | Β Β Β Aggregated Volume: 0.00 Ordinary Shares Β Aggregated Price: USD $0.00 per share | |||
e) | Date of the transaction | 2019-09-13 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) | |||
Β
Β
Β
Β
Β
Follow the stocks