27 May 2026 11:35
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whoseΒ relevant securities this form relates: | Β A CONSORTIUM COMPRISING LONDONMETRIC PROPERTY PLC AND SCHRODER REAL ESTATE INVESTMENT TRUST LIMITED | |||||
(c) | Name of the party to the offer with which exemptΒ principal trader is connected | Β A CONSORTIUM COMPRISING LONDONMETRIC PROPERTY PLC AND SCHRODER REAL ESTATE INVESTMENT TRUST LIMITED | |||||
(d) | Date position held/dealing undertaken: | 26 May 2026 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principalΒ trader making disclosures in respect of any other party to the offer? | YES:Β PICTON PROPERTY INCOME LIMITED | |||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Β | to which the disclosure relates following the dealing (if any) | ||||||
Class of relevant security: | LondonMetric Property plc 10p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 10,577,818 | 0.45% | 6,383,400 | 0.27% | |||
(2) Cash-settled derivatives: | 7,199,168 | 0.31% | 7,450,381 | 0.32% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell:Β | 0 | 0.00% | 0 | 0.00% | |||
TOTAL:Β | 17,776,986 | 0.76% | 13,833,781 | 0.59% | |||
Β | |||||||
Class of relevant security: | Schroder Real Estate Investment Trust Limited ordinary NPV | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 1,516,130 | 0.31% | 541,506 | 0.11% | |||
(2) Cash-settled derivatives: | 29,906 | 0.01% | 1,073,754 | 0.22% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell:Β | 0 | 0.00% | 0 | 0.00% | |||
TOTAL:Β | 1,546,036 | 0.32% | 1,615,260 | 0.33% | |||
Β | |||||||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation toΒ which subscription right exists | Β | ||||||
Details, including nature of the rightsΒ concerned and relevant percentages: | Β | ||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchase and sales | Β | |||||
Class of relevantΒ security | Purchase/sale | Total number ofΒ securities | Highest price per unitΒ paid/received | Lowest price per unitΒ paid/received | |||
LondonMetric Property plc 10p ordinary | Purchase | 1593062 | 1.9010 GBP | 1.8800 GBP | |||
LondonMetric Property plc 10p ordinary | Sale | 1696627 | 1.9070 GBP | 1.8851 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | Purchase | 24081 | 0.4875 GBP | 0.4815 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | Sale | 23692 | 0.4875 GBP | 0.4760 GBP | |||
Β | |||||||
(b) | Cash-settled derivative transactions | ||||||
Class ofΒ relevantΒ security | Product description | Nature of dealing | Number ofΒ referenceΒ securities | Price perΒ unit | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 11,542 | 1.8865 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 152,748 | 1.8867 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 147,757 | 1.8869 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 91,515 | 1.8870 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 31,539 | 1.8872 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 128,210 | 1.8920 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 46,043 | 1.8935 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 4,659 | 1.8955 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 4,073 | 1.8959 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 4,208 | 1.8970 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 121,985 | 1.8987 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 125,390 | 1.8992 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 4,018 | 1.8994 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 7,829 | 1.9046 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 7,934 | 1.9049 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 21,304 | 1.9053 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 53 | 1.8810 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 29,759 | 1.8813 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 955 | 1.8821 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 2,964 | 1.8833 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 58,064 | 1.8869 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 200,663 | 1.8870 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 47,276 | 1.8872 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 7,438 | 1.8878 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 118,032 | 1.8882 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 716 | 1.8890 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 1,987 | 1.8901 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 14,737 | 1.8903 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 22,838 | 1.8924 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 102,135 | 1.8927 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 20,912 | 1.8929 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 78,468 | 1.8943 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 96,179 | 1.8950 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 3,907 | 1.8951 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 163 | 1.8972 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | SWAP | Decreasing Short | 3 | 0.4836 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | SWAP | Decreasing Short | 1,527 | 0.4859 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | SWAP | Decreasing Short | 10,176 | 0.4860 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | SWAP | Decreasing Short | 1 | 0.4875 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | CFD | Decreasing Short | 2,826 | 0.4760 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | CFD | Decreasing Short | 276 | 0.4814 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | CFD | Decreasing Short | 2,396 | 0.4835 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | CFD | Decreasing Short | 854 | 0.4864 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | CFD | Increasing Short | 10,000 | 0.4845 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | CFD | Increasing Short | 159 | 0.4859 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | CFD | Increasing Short | 2,288 | 0.4860 GBP | |||
LondonMetric Property plc 10p ordinary | CFD | Decreasing Short | 143 | 1.8961 GBP | |||
LondonMetric Property plc 10p ordinary | CFD | Increasing Short | 12,951 | 1.8838 GBP | |||
Β | |||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
ClassΒ ofΒ relevantΒ security | ProductΒ description | Writing,Β purchasing,Β selling,Β varying etc | NumberΒ ofΒ securitiesΒ to whichΒ optionΒ relates | ExerciseΒ priceΒ per unit | Type | ExpiryΒ date | OptionΒ moneyΒ paid/Β receivedΒ per unit |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | |||||||
(ii) | Exercising | Β | |||||
Class of relevantΒ security | Product description | Exercising/ exercised against | Number ofΒ securities | Exercise price perΒ unit | |||
Β | Β | Β | Β | Β | |||
Β | |||||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevantΒ security | Nature of Dealings | Details | Price per unit (ifΒ applicable) | ||||
Β | Β | Β | Β | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding,Β formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into byΒ the exempt principal trader making the disclosure and any partyΒ to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, betweenΒ the exempt principal trader making the disclosure and any other person relating to:Β (i) the voting rights of any relevant securities under any option; orΒ (ii) the voting rights of future acquisition or disposal of any relevant securities to whichΒ any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 27 May 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
Β
Follow the stocks