RE: Trades12 Mar 2021 19:21
12-Mar-21 13:25:10 250.00 50,000 Buy* 245.00 250.00 125.00k
12-Mar-21 11:01:31 251.023 93,000 Buy* 245.00 250.00 233.45k
12-Mar-21 14:47:48 249.50 75,000 Buy* 245.00 250.00 187.13k
12-Mar-21 14:25:43 250.00 78,500 Buy* 245.00 250.00 196.25k
12-Mar-21 12:24:38 250.00 25,000 Buy* 245.00 250.00 62.50k O
12-Mar-21 10:39:35 251.30 19,893 Buy* 245.00 250.00 49.99k O
12-Mar-21 12:44:10 250.50 25,000 Buy* 245.00 250.00 62.63k O
12-Mar-21 10:40:35 253.00 30,000 Buy* 245.00 250.00 75.90k O
12-Mar-21 12:44:10 250.50 25,000 Buy* 245.00 250.00 62.63k O
12-Mar-21 13:26:51 250.00 25,000 Buy* 245.00 250.00 62.50k O
That's just a few of them