RE: Highest Grade to date just hit!2 Nov 2022 07:32
GRC0697: 95m at 1.48% Li2O from 5m
o GRC0703: 87m at 1.61% Li2O from 0m
o GRC0701: 78m at 1.67% Li2O from 12m
o GRC0710: 74m at 1.65% Li2O from 15m
o GRC0692: 76m at 1.43% Li2O from 14m
o GRC0720: 62m at 1.34% Li2O from 28m
o GRC0722: 57m at 1.31% Li2O from 23m
o GRC0717: 47m at 1.57% Li2O from 43m
o GRC0696: 44m at 1.41% Li2O from 7m
o GRC0712: 72m at 0.85% Li2O from 18m
o GRC0700: 44m at 1.32% Li2O from 46m
o GRC0725: 43m at 1.13% Li2O from 44m
o GRC0706: 27m at 1.57% Li2O from 38m
o GRC0704: 23m at 1.4% Li2O from 36m
o GRC0711: 23m at 1.38% Li2O from 39m
o GRC0696: 30m at 0.94% Li2O from 58m
o GRC0704: 16m at 1.65% Li2O from 73m
o GRC0724: 21m at 1.18% Li2O from 30m
o GRC0694: 20m at 1.05% Li2O from 24m
Ø Broad, high-grade exploration drill intersections outside of the current MRE, reported at the Grasscutter East, Grasscutter West and Anokyi deposits, including highlights of:
o GRC0721: 45m at 1.16% Li2O from 274m
o GRC0695: 29m at 1.72% Li2O from 141m
o GRC0705: 25m at 1.49% Li2O from 171m
o GRC0693: 23m at 1.18% Li2O from 274m
o GRC0699: 14m at 1.66% Li2O from 213m
o GRC0716: 13m at 1.36% Li2O from 302m
o GRC0721: 11m at 1.44% Li2O from 177m
o GRC0718A: 14m at 0.93% Li2O from 193m
o GRC0713: 10m at 1.2% Li2O from 172m
o GRC0709: 10m at 1.02% Li2O from 176m
Ø Approximately 21,000m of results from the 47,000m drilling programme reported to date.
Ø Recently announced Pre-Feasibility Study (refer RNS of 22 September 2022) delivers exceptional financial outcomes for a 2Mtpa operation, producing an average c. 255,000tpa of 6% Li2O spodumene concentrate ("SC6") over a 12.5-year operation:
o LOM revenues exceeding US$4.84bn, Post-tax NPV8 of US$1.33bn, IRR of 224% over 12.5 years
o US$125m capital cost estimate with an industry-leading payback period