RE: 10.00000017 Jul 2020 07:46
If you want to play that game Greenspan of just posting sells well here's all the trades for last 40mins of trading yesterday....all buys
16:33:00 0.103 717,716
16:32:25 0.10 10,000,000
16:26:44 0.097 5,148,453
16:00:32 0.097 1,541,288
15:59:01 0.0973 470,900
15:56:13 0.0975 1,015,435
15:56:03 0.097 3,000,000
15:54:35 0.097 198,447
Cash in bank likely to be between 900k-£1M now so good thing is the company have sufficient funds to progress work on not just the MJ and RH areas but the Olympic too hopefully utilizing personnel in the states.
So potential for news on two fronts short term now in relation to first production of gold.