RE: GAP trading2 Mar 2024 09:20
Removing the top few HE1, GROC and UOG, 3 month and buy price not hit, overlooked removing them before
count: successful gaps filled 5; buys in progress 10; failed 0
hold zone:
watchlist:
07/12/23 SDI - buy 96.7 sell 106.5 ~11%
07/12/23 VTU - buy 74.8 sell 82.5 ~11%
18/12/23 RBGP - buy 12.8 - sell 16p ~ 25%
22/12/23 GPL - buy 0.75 - sell 1.0 ~ 32%
04/01/24 JD. - buy 138.8 sell 155.5 ~ 12%
10/01/24 MPL - buy 2.19 sell 2.6 ~ 18%
18/01/24 BGO - buy 142.8 sell 172.7 ~ 21%
18/01/24 WOSG - buy 468.5 sell 576 ~ 23%
24/01/24 MEN - buy 43.0 sell 70.7 ~ 65%
24/01/24 ZOO - buy 47.6 sell 57.8 ~ 21%
05/02/24 BIDS - buy 0.4 sell 0.49 ~ 22%
09/02/24 BEN - buy 6.9 sell 8.0 ~ 14%
13/02/24 SED - buy 11 sell 15.7 ~ 42%
20/02/24 XPP - buy 1168 sell 1443.3 ~ 23%
21/02/24 GHH - buy 532.3 sell 609.5 ~ 14%
21/02/24 TOM - buy 0.059 sell 0.069 ~ 16%
20/02/21 PRD - buy 10.2 sell 12.63 ~ 24%
02/03/24 UOG - buy 0.28 sell 0.34 ~ 21%
04/03/24 STJ - buy 560.8 sell 618.6 ~ 10%
04/03/24 HFD - buy 175.2 sell 199.7 ~ 14%
buy alert triggered:
13/12/23 HFD - buy 198 sell 220 ~11% ** not looking good 2 weeks to fail date
20/12/23 ART - buy 50 - sell 57 ~14% ** not looking good 3 weeks to fail date
16/01/24 MRK - buy 74.4 sell 90.4 ~21%
25/01/24 FAR - buy 6.7 - sell 7.5 ~ 12%
25/01/24 TM17 - buy 247 sell 310 ~25%
29/01/24 UKOG - buy 0.0218 sell 0.025 ~ 14% ** looking really bad
30/01/24 TERN - buy 2.4 sell 2.8 ~ 15%
30/01/24 ESKN - buy 0.67 sell 0.85 ~ 27% ** looking really bad
07/02/24 ZYT - buy 72.0 sell 79.4 ~ 10%
21/02/24 GNS - buy 1871 sell 2097.8 ~ 12%