RE: Valuation RNS 8 Feb 2521 Jul 2025 11:19
Last attempt, hopefully clearer!!!!
Wilco - Valuation of Reserves as per RNS dated 8 Feb 2022. Note this EXCLUDES WK and excludes more recent new metals discoveries.
Metal -------------Tonnes ------------Oz (equivalent) ---------Price Per Oz ($)-------- In Ground Value ($)
Copper ----------292,714------------10,324,900,922---------- 0.3505-------------------3,619,200,426
Nickel -----------388,485 ------------13,703,031,405----------- 0.44--------------------- 5,968,295,055
Cobalt ------------13,947------------ 491,952,531-------------- 0.95 ------------------------464,923,245
Palladium -------148 -----------------5,220,404---------------- 1,306.00----------------- 6,817,847,624
Platinum --------46 -------------------1,622,558---------------- 1,449.00 ------------------2,351,086,542
Silver -----------68--------------------- 2,398,564 -----------------38.44 ---------------------92,191,206
Gold -------------8 ------------------------282,184 ---------------3,365.00 -------------------949,549,160
Total in ground value of Reserves EXCLUDING WK is $20,263,093,258 which equates to GBP 14,994,689,011
In the last week the total value has increased by GBP 428,334,315 which highlights the bullish increase in metals prices.