TOM11 Jan 2024 01:48
Just 4 trades, up 30%. spread 5%, not that I see any difference to the day before ?
Change: 0.0275 (29.73%)
Spread: 0.005 (5.556%)
10-Jan-24 12:09:12 0.0938 413,699 Buy* 0.09 0.095 388.05 O
10-Jan-24 09:03:59 0.094 43,101 Buy* 0.09 0.095 40.51 O
10-Jan-24 08:32:30 0.09 1,210 Sell* 0.09 0.095 1.09 O
10-Jan-24 08:32:21 0.09 729,330 Sell* 0.09 0.095 656.40 O
09-Jan-24 15:17:24 0.09 1,600 Sell* 0.09 0.095 1.44 O
09-Jan-24 15:07:34 0.095 10,526 Buy* 0.09 0.095 10.00 O
09-Jan-24 14:30:30 0.0935 637,443 Buy* 0.09 0.095 596.01 O
09-Jan-24 11:39:18 0.09 1,800 Sell* 0.09 0.095 1.62 O
09-Jan-24 09:07:30 0.0935 96,796 Buy* 0.09 0.095 90.50 O
09-Jan-24 08:16:52 0.09 6,666 Sell* 0.09 0.095 6.00 O
few more trades