RE: 88e13 Mar 2024 14:15
Mmmmmmm, another 5m on the mid but showing as a sell, would usually be marked unknown,,
previous sells 0.283 and buys 0.288 so looks like there could be a 4m & 5m seller......all add up over of 20 days of testing, plus mobilisation.. if they are and have been selling that long ?
13-Mar-24 13:36:04 0.285 5,000,000 Sell* 0.28 0.29 14.25k O
......................................................................
13-Mar-24 13:36:04 0.285 5,000,000 Sell* 0.28 0.29 14.25k O
13-Mar-24 13:20:33 0.2883 119,320 Buy* 0.28 0.29 344.00 O
13-Mar-24 13:17:08 0.2899 10,348 Buy* 0.28 0.29 30.00 O
13-Mar-24 13:16:27 0.289 4,203,117 Buy* 0.28 0.29 12.15k O
13-Mar-24 13:10:56 0.2899 3,763 Buy* 0.28 0.29 10.91 O
13-Mar-24 13:01:13 0.2883 172,466 Buy* 0.28 0.29 497.22 O
13-Mar-24 12:59:00 0.2883 30,000 Buy* 0.28 0.29 86.49 O
13-Mar-24 12:44:26 0.2883 1,000,000 Buy* 0.28 0.29 2,883 O
13-Mar-24 12:36:53 0.2833 1,569,664 Sell* 0.28 0.29 4,447 O
.......................................................................