Pollen Street Share Price | |
---|---|
Price | 742.00 |
Bid | 736.00 |
Ask | 744.00 |
Change | 14.00 (1.92%) |
Volume | 119,796 |
Open | 734.00 |
High | 744.00 |
Low | 734.00 |
Prev. Close | 728.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 61.29m |
Market Capitalisation | £454.75m |
Market Size | 500 |
52 Week High | 762.00 |
52 Week High Date | 18-Jun-2024 |
52 Week Low | 500.00 |
52 Week Low Date | 13-Feb-2024 |
# Trades | 113 |
---|---|
Vol. Sold | 16,938 |
Sold Value | £124.59k |
Vol. Bought | 73,732 |
Bought Value | £543.55k |
PE Ratio | 11.7965 |
Earnings | 62.90 |
Dividend | 64.00 |
Yield | 8.625% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
12-Dec-24 | 16:35:25 | 742.00 | 1,425 | Buy* | 736.00 | 744.00 | 10.57k | UT Uncrossing Trade |
12-Dec-24 | 16:29:41 | 742.00 | 12 | Buy* | 736.00 | 742.00 | 89.04 | A Automatic Execution |
12-Dec-24 | 16:29:34 | 740.00 | 1 | Sell* | 736.00 | 742.00 | 7.40 | A Automatic Execution |
12-Dec-24 | 16:29:34 | 740.00 | 8 | Sell* | 736.00 | 742.00 | 59.20 | A Automatic Execution |
12-Dec-24 | 16:29:34 | 740.00 | 25 | Sell* | 736.00 | 742.00 | 185.00 | A Automatic Execution |
12-Dec-24 | 16:29:34 | 740.00 | 51 | Sell* | 740.00 | 744.00 | 377.40 | A Automatic Execution |
12-Dec-24 | 16:09:15 | 742.994 | 875 | Buy* | 740.00 | 744.00 | 6,501 | O Ordinary |
12-Dec-24 | 16:03:03 | 742.994 | 470 | Buy* | 740.00 | 744.00 | 3,492 | O Ordinary |
12-Dec-24 | 15:59:15 | 742.994 | 806 | Buy* | 740.00 | 744.00 | 5,989 | O Ordinary |
12-Dec-24 | 15:57:55 | 742.994 | 120 | Buy* | 740.00 | 744.00 | 891.59 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
20-Feb-24 | 19-Feb-24 | Buy | Lindsay Villon McMurray held the position of CEO at the time of this trade.Lindsay Villon McMurray | 200,000,700.00 | GBX | 364,300 | 0 |
Make Better Investment Decisions
Register for FREE