National Grid Share Price | |
---|---|
Price | 997.00 |
Bid | 999.20 |
Ask | 999.60 |
Change | -16.00 (-1.58%) |
Volume | 10,143,425 |
Open | 1,008.50 |
High | 1,013.00 |
Low | 987.80 |
Prev. Close | 1,013.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 4.89b |
Market Capitalisation | £48.71b |
Market Size | 2,000 |
52 Week High | 1,145.50 |
52 Week High Date | 17-May-2024 |
52 Week Low | 826.60 |
52 Week Low Date | 30-May-2024 |
# Trades | 10,333 |
---|---|
Vol. Sold | 6,803,014 |
Sold Value | £67.94m |
Vol. Bought | 3,026,718 |
Bought Value | £30.29m |
PE Ratio | 17.4958 |
Earnings | 56.9851 |
Dividend | 52.3895 |
Yield | 5.255% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
04-Oct-24 | 16:35:30 | 997.00 | 72,187 | Unknown* | 999.20 | 999.60 | 719.70k | O Ordinary Was reported as OTC |
04-Oct-24 | 16:35:30 | 997.00 | 4,490 | Unknown* | 999.20 | 999.60 | 44.77k | O Ordinary Was reported as OTC |
04-Oct-24 | 16:35:29 | 997.00 | 3,801,692 | Sell* | 999.20 | 999.60 | 38m | UT Uncrossing Trade |
04-Oct-24 | 16:19:13 | 998.80 | 2 | Unknown* | 1,098.00 | 896.60 | 19.98 | O Ordinary Was reported as OTC |
04-Oct-24 | 16:19:13 | 998.80 | 5 | Unknown* | 1,098.00 | 896.60 | 49.94 | O Ordinary Was reported as OTC |
04-Oct-24 | 16:19:13 | 998.80 | 2 | Unknown* | 1,098.00 | 896.60 | 19.98 | O Ordinary Was reported as OTC |
04-Oct-24 | 16:29:59 | 999.20 | 36 | Sell* | 999.20 | 999.60 | 359.71 | O Ordinary Trade was executed as an SI |
04-Oct-24 | 16:29:57 | 999.60 | 338 | Buy* | 999.20 | 999.60 | 3,379 | A Automatic Execution |
04-Oct-24 | 16:29:57 | 999.20 | 527 | Sell* | 999.20 | 999.60 | 5,266 | O Ordinary Trade was executed as an SI |
04-Oct-24 | 16:29:53 | 999.20 | 527 | Sell* | 999.20 | 999.60 | 5,266 | O Ordinary Trade was executed as an SI |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
02-Oct-24 | 01-Oct-24 | Buy | John Pettigrew held the position of CEO at the time of this trade.John Pettigrew | 1,038.79 | GBX | 220,000 | 1,726,450 |
10-Sep-24 | 09-Sep-24 | Buy | Andrew Agg held the position of CFO at the time of this trade.Andrew Agg | 1,027.91 | GBX | 14 | 885,398 |
10-Sep-24 | 09-Sep-24 | Buy | John Pettigrew held the position of CEO at the time of this trade.John Pettigrew | 1,027.91 | GBX | 14 | 1,286,450 |
08-Aug-24 | 07-Aug-24 | Buy | John Pettigrew held the position of CEO at the time of this trade.John Pettigrew | 974.59 | GBX | 15 | 1,286,436 |
08-Aug-24 | 07-Aug-24 | Buy | Andrew Agg held the position of CFO at the time of this trade.Andrew Agg | 974.59 | GBX | 16 | 885,384 |
We are one of the world's largest publicly listed utilities focused on transmission and distribution of electricity and gas. We play a vital role in connecting millions of people to the energy they use safely, reliably and efficiently.
Track Your Investments
Register for FREE