aims to provide a high and rising level of dividends as well as capital appreciation over the long-term
Find out MoreHenderson Int. Share Price | |
---|---|
Price | 168.00 |
Bid | 166.00 |
Ask | 167.50 |
Change | 3.00 (1.82%) |
Volume | 157,298 |
Open | 164.50 |
High | 168.00 |
Low | 164.50 |
Prev. Close | 165.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 195.98m |
Market Capitalisation | £329.24m |
Market Size | 2,000 |
52 Week High | 172.50 |
52 Week High Date | 15-Jul-2024 |
52 Week Low | 148.50 |
52 Week Low Date | 31-Oct-2023 |
# Trades | 34 |
---|---|
Vol. Sold | 70,407 |
Sold Value | £116.87k |
Vol. Bought | 38,765 |
Bought Value | £64.74k |
PE Ratio | 103.06748 |
Earnings | 1.63 |
Dividend | 5.55 |
Yield | 3.304% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
14-Oct-24 | 16:35:01 | 168.00 | 1 | Buy* | 166.00 | 167.50 | 1.68 | UT Uncrossing Trade |
14-Oct-24 | 16:30:01 | 166.15 | 1,000 | Sell* | 166.00 | 167.50 | 1,662 | O Ordinary |
14-Oct-24 | 16:23:07 | 166.9616 | 5,956 | Buy* | 166.00 | 167.50 | 9,944 | O Ordinary |
14-Oct-24 | 16:17:53 | 166.97 | 3,000 | Buy* | 166.00 | 167.50 | 5,009 | O Ordinary |
14-Oct-24 | 16:04:34 | 166.00 | 80 | Sell* | 166.00 | 167.50 | 132.80 | A Automatic Execution |
14-Oct-24 | 16:04:34 | 166.00 | 4,940 | Sell* | 166.00 | 167.50 | 8,200 | A Automatic Execution |
14-Oct-24 | 15:25:01 | 166.9966 | 5,100 | Buy* | 166.00 | 167.50 | 8,517 | O Ordinary |
14-Oct-24 | 15:01:06 | 166.84 | 2,373 | Buy* | 165.50 | 167.50 | 3,959 | O Ordinary |
14-Oct-24 | 14:48:32 | 166.2333 | 1,635 | Sell* | 165.50 | 167.50 | 2,718 | O Ordinary |
14-Oct-24 | 14:48:06 | 166.2333 | 5,850 | Sell* | 165.50 | 167.50 | 9,725 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
05-Dec-23 | 04-Dec-23 | Buy | Mai Fenton held the position of Non-Executive Director & Chairman at the time of this trade.Mai Fenton | 158.74 | GBX | 3,069 | 3,069 |
05-Dec-23 | 04-Dec-23 | Buy | Mai Fenton held the position of Non-Executive Director & Chairman at the time of this trade.Mai Fenton | 158.78 | GBX | 3,193 | 3,069 |
31-Aug-21 | 31-Aug-21 | Notification of Holding | Aidan Lisser held the position of Independent Non-Executive Director at the time of this trade.Aidan Lisser | 0.00 | 0 | 7,500 | |
31-Aug-21 | 31-Aug-21 | Notification of Holding | Simon Jeffreys held the position of Chairman at the time of this trade.Simon Jeffreys | 0.00 | 0 | 63,698 | |
31-Aug-21 | 31-Aug-21 | Notification of Holding | Richard Hills held the position of Senior Independent Director at the time of this trade.Richard Hills | 0.00 | 0 | 10,000 |
Track Your Investments
Register for FREE