Flutter Entertainment Share Price | |
---|---|
Price | 12,480.00 |
Bid | 12,475.00 |
Ask | 12,485.00 |
Change | 20.00 (0.16%) |
Volume | 56,078 |
Open | 12,485.00 |
High | 12,565.00 |
Low | 12,310.00 |
Prev. Close | 12,460.00 |
Currency | GBX |
---|---|
Issue Country | IE |
Shares in Issue | 176.78m |
Market Capitalisation | £22.06b |
Market Size | 150 |
52 Week High | 16,755.00 |
52 Week High Date | 22-May-2023 |
52 Week Low | 11,240.00 |
52 Week Low Date | 30-Dec-2022 |
# Trades | 1,598 |
---|---|
Vol. Sold | 31,748 |
Sold Value | £3.95m |
Vol. Bought | 20,898 |
Bought Value | £2.60m |
PE Ratio | -73.06792 |
Earnings | -170.80 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
30-Nov-23 | 14:36:17 | 12,480.00 | 3 | Buy* | 12,475.00 | 12,480.00 | 374.40 | A Automatic Execution |
30-Nov-23 | 14:36:17 | 12,480.00 | 12 | Buy* | 12,475.00 | 12,480.00 | 1,498 | A Automatic Execution |
30-Nov-23 | 14:36:17 | 12,480.00 | 10 | Buy* | 12,475.00 | 12,480.00 | 1,248 | A Automatic Execution |
30-Nov-23 | 14:36:15 | 12,475.00 | 57 | Buy* | 12,470.00 | 12,475.00 | 7,111 | A Automatic Execution |
30-Nov-23 | 14:36:11 | 12,475.00 | 54 | Sell* | 12,475.00 | 12,480.00 | 6,737 | A Automatic Execution |
30-Nov-23 | 14:36:11 | 12,475.00 | 35 | Sell* | 12,475.00 | 12,480.00 | 4,366 | A Automatic Execution |
30-Nov-23 | 14:36:10 | 12,467.92404 | 4 | Unknown* | 12,475.00 | 12,480.00 | 498.72 | O Ordinary |
30-Nov-23 | 14:36:10 | 12,467.92404 | 4 | Unknown* | 12,475.00 | 12,480.00 | 498.72 | O Ordinary |
30-Nov-23 | 14:36:10 | 12,475.00 | 11 | Buy* | 12,465.00 | 12,475.00 | 1,372 | A Automatic Execution |
30-Nov-23 | 14:36:10 | 12,470.00 | 33 | Buy* | 12,465.00 | 12,475.00 | 4,115 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
15-Nov-23 | 14-Nov-23 | Buy | Holly Keller Koeppel held the position of Senior Independent Director at the time of this trade.Holly Keller Koeppel | 12,651.92 | GBX | 1,000 | 2,000 |
30-Jun-23 | 30-Jun-23 | Transfer From | Peter Jackson held the position of CEO at the time of this trade.Peter Jackson | 0.00 | 14,663 | 26,040 | |
10-May-23 | 05-May-23 | Buy | Nancy Dubuc held the position of Independent Non-Executive Director at the time of this trade.Nancy Dubuc | 15,384.59 | GBX | 258 | 258 |
04-May-23 | 03-May-23 | Buy | John Bryant held the position of Non-Executive Director at the time of this trade.John Bryant | 15,607.17 | GBX | 5,070 | 5,070 |
04-May-23 | 03-May-23 | Sell | Peter Jackson held the position of CEO at the time of this trade.Peter Jackson | 15,587.98 | GBX | 29,098 | 11,377 |
Visit Flutter’s investor centre for information on our investment case, financial results, reports, presentations, regulatory news, share price and more.