Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
13-Dec-24 | 11-Dec-24 | Transfer From | Giles Wilson held the position of CFO at the time of this trade.Giles Wilson | - | - | 198 | 75,503 |
13-Dec-24 | 11-Dec-24 | Buy | Giles Wilson held the position of CFO at the time of this trade.Giles Wilson | 75.55 | GBX | 198 | 75,503 |
13-Dec-24 | 11-Dec-24 | Transfer From | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | - | - | 199 | 11,513,363 |
13-Dec-24 | 11-Dec-24 | Buy | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 75.55 | GBX | 199 | 11,513,363 |
12-Nov-24 | 11-Nov-24 | Buy | Giles Wilson held the position of CFO at the time of this trade.Giles Wilson | 57.15 | GBX | 263 | 75,107 |
12-Nov-24 | 11-Nov-24 | Transfer From | Giles Wilson held the position of CFO at the time of this trade.Giles Wilson | - | - | 263 | 75,107 |
12-Nov-24 | 11-Nov-24 | Transfer From | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | - | - | 262 | 11,512,965 |
12-Nov-24 | 11-Nov-24 | Buy | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 57.15 | GBX | 262 | 11,512,965 |
15-Oct-24 | 11-Oct-24 | Buy | Giles Wilson held the position of CFO at the time of this trade.Giles Wilson | 54.91 | GBX | 273 | 74,581 |
15-Oct-24 | 11-Oct-24 | Transfer From | Giles Wilson held the position of CFO at the time of this trade.Giles Wilson | - | - | 273 | 74,581 |
15-Oct-24 | 11-Oct-24 | Transfer From | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | - | - | 273 | 11,512,441 |
15-Oct-24 | 11-Oct-24 | Buy | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 54.91 | GBX | 273 | 11,512,441 |
02-Oct-24 | 01-Oct-24 | Buy Dividends | Giles Wilson held the position of CFO at the time of this trade.Giles Wilson | 56.10 | GBX | 7 | 74,035 |
02-Oct-24 | 01-Oct-24 | Buy Dividends | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 56.10 | GBX | 105 | 11,511,895 |
26-Sep-24 | 26-Sep-24 | Buy | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 55.40 | GBX | 30,000 | 11,511,790 |
24-Sep-24 | 24-Sep-24 | Buy | Robyn Perriss held the position of Independent Non-Executive Director at the time of this trade.Robyn Perriss | 51.55 | GBX | 89,054 | 94,328 |
24-Sep-24 | 24-Sep-24 | Sell | Robyn Perriss held the position of Independent Non-Executive Director at the time of this trade.Robyn Perriss | 51.50 | GBX | 89,054 | 94,328 |
24-Sep-24 | 24-Sep-24 | Buy | Andrew Harrison held the position of Independent Non-Executive Director at the time of this trade.Andrew Harrison | 51.53 | GBX | 58,220 | 76,594 |
12-Sep-24 | 11-Sep-24 | Buy | Giles Wilson held the position of CFO at the time of this trade.Giles Wilson | 66.60 | GBX | 225 | 74,021 |
12-Sep-24 | 11-Sep-24 | Transfer From | Giles Wilson held the position of CFO at the time of this trade.Giles Wilson | - | - | 225 | 74,021 |
12-Sep-24 | 11-Sep-24 | Transfer From | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | - | - | 226 | 11,481,790 |
12-Sep-24 | 11-Sep-24 | Buy | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 66.60 | GBX | 226 | 11,481,790 |
27-Aug-24 | 27-Aug-24 | Buy | Lynne Weedall held the position of Senior Independent Non-Executive Director at the time of this trade.Lynne Weedall | 74.41 | GBX | 25,000 | 40,054 |
20-Aug-24 | 12-Aug-24 | Transfer From | Giles Wilson held the position of CFO at the time of this trade.Giles Wilson | - | - | 213 | 73,571 |
20-Aug-24 | 12-Aug-24 | Transfer From | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | - | - | 213 | 11,481,338 |
20-Aug-24 | 12-Aug-24 | Buy | Giles Wilson held the position of CFO at the time of this trade.Giles Wilson | 70.35 | GBX | 213 | 73,571 |
20-Aug-24 | 12-Aug-24 | Buy | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 70.35 | GBX | 213 | 11,481,338 |
12-Jul-24 | 11-Jul-24 | Transfer From | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | - | - | 200 | 11,480,699 |
12-Jul-24 | 11-Jul-24 | Buy | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 75.00 | GBX | 200 | 11,480,699 |
12-Jun-24 | 11-Jun-24 | Buy | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 85.15 | GBX | 176 | 11,480,299 |
12-Jun-24 | 11-Jun-24 | Transfer From | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | - | - | 176 | 11,480,299 |
03-Jun-24 | 30-May-24 | Buy | Giles Wilson held the position of CFO at the time of this trade.Giles Wilson | 87.45 | GBX | 73,145 | 73,145 |
14-May-24 | 13-May-24 | Transfer From | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | - | - | 190 | 11,479,947 |
14-May-24 | 13-May-24 | Buy | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 79.25 | GBX | 190 | 11,479,947 |
12-Apr-24 | 11-Apr-24 | Buy | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 94.31 | GBX | 159 | 11,479,567 |
12-Apr-24 | 11-Apr-24 | Transfer From | Jon Mortimore held the position of CFO at the time of this trade.Jon Mortimore | - | - | 159 | 6,435,522 |
12-Apr-24 | 11-Apr-24 | Buy | Jon Mortimore held the position of CFO at the time of this trade.Jon Mortimore | 94.31 | GBX | 159 | 6,435,522 |
12-Apr-24 | 11-Apr-24 | Transfer From | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | - | - | 159 | 11,479,567 |
12-Mar-24 | 11-Mar-24 | Transfer From | Jon Mortimore held the position of CFO at the time of this trade.Jon Mortimore | - | - | 163 | 6,435,204 |
12-Mar-24 | 11-Mar-24 | Buy | Jon Mortimore held the position of CFO at the time of this trade.Jon Mortimore | 91.75 | GBX | 163 | 6,435,204 |
12-Mar-24 | 11-Mar-24 | Transfer From | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | - | - | 163 | 11,479,249 |
12-Mar-24 | 11-Mar-24 | Buy | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 91.75 | GBX | 163 | 11,479,249 |
14-Feb-24 | 12-Feb-24 | Transfer From | Jon Mortimore held the position of CFO at the time of this trade.Jon Mortimore | - | - | 172 | 6,434,878 |
14-Feb-24 | 12-Feb-24 | Buy | Jon Mortimore held the position of CFO at the time of this trade.Jon Mortimore | 87.27 | GBX | 172 | 6,434,878 |
14-Feb-24 | 12-Feb-24 | Transfer From | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | - | - | 172 | 11,478,923 |
14-Feb-24 | 12-Feb-24 | Buy | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 87.27 | GBX | 172 | 11,478,923 |
05-Feb-24 | 02-Feb-24 | Buy Dividends | Jon Mortimore held the position of CFO at the time of this trade.Jon Mortimore | 86.67 | GBX | 53 | 6,434,534 |
05-Feb-24 | 02-Feb-24 | Buy Dividends | Kenny Wilson held the position of CEO at the time of this trade.Kenny Wilson | 86.67 | GBX | 53 | 11,478,579 |
12-Jan-24 | 11-Jan-24 | Transfer From | Jon Mortimore held the position of CFO at the time of this trade.Jon Mortimore | - | - | 185 | 6,434,481 |
12-Jan-24 | 11-Jan-24 | Buy | Jon Mortimore held the position of CFO at the time of this trade.Jon Mortimore | 80.97 | GBX | 185 | 6,434,481 |
Make Better Investment Decisions
Register for FREE