Company | % Short | Change | Date Changed |
---|---|---|---|
|
Company | % Short | Date Changed |
---|---|---|
International Distributions Services (IDS) | 0.80% | 2 Jun 2020 |
Centrica (CNA) | 0.37% | 29 May 2020 |
Centrica (CNA) | 0.52% | 27 May 2020 |
International Distributions Services (IDS) | 0.97% | 18 May 2020 |
International Distributions Services (IDS) | 1.09% | 15 May 2020 |
International Distributions Services (IDS) | 1.39% | 12 May 2020 |
Centrica (CNA) | 0.66% | 30 Apr 2020 |
International Distributions Services (IDS) | 1.21% | 29 Apr 2020 |
Centrica (CNA) | 0.74% | 28 Apr 2020 |
International Distributions Services (IDS) | 1.13% | 28 Apr 2020 |
International Distributions Services (IDS) | 1.02% | 23 Apr 2020 |
Track Your Investments
Register for FREE