5 Jan 2018 11:45
Ā
UNITED UTILITIES GROUP PLC
Classification - Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Ā | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) Ā | Name Ā | Ā Steve Mogford Ā | ||||
2 Ā | Reason for the notification | |||||
a) Ā | Position/status Ā | Chief Executive Officer/PDMR | ||||
b) Ā | Initial notification /Amendment Ā | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Ā | Name Ā | United Utilities Group PLC | ||||
b) Ā | LEI Ā | 2138002IEYQAOC88ZJ59 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | |||||
a) Ā | Description of the financial instrument, type of instrument Ā Identification code Ā | Ā Ordinary shares of 5p each Ā Ā GB00B39J2M42 | ||||
b) Ā | Nature of the transaction Ā | Sale of ordinary shares Ā | ||||
c) Ā | Price(s) and volume(s) Ā | Ā
| ||||
d) Ā | Aggregated information - Aggregated volume - Price | Ā Individual transaction | ||||
e) Ā | Date of the transaction | 2018-01-04 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) | ||||
Ā
Follow the stocks