18 Dec 2025 16:42
1 Β | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) Β | Name Β | Michael Gauterin Β | ||||||
2 Β | Reason for the notification | |||||||
a) Β | Position/status Β | Customer and Technology Director/PDMR Β | ||||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) Β | Name Β | United Utilities Group PLC | ||||||
b) Β | LEI Β | 2138002IEYQAOC88ZJ59 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary shares of 5p each Β GB00B39J2M42 | ||||||
b) Β | Nature of the transaction Β | Sale of shares | ||||||
c) Β | Price(s) and volume(s) Β |
| ||||||
d) Β | Aggregated information - Aggregated volume - Price | Β
| ||||||
e) Β | Date of the transaction | 2025-12-18 Β | ||||||
f) | Place of the transaction | London Stock Exchange (XLON) | ||||||
Β
Follow the stocks