United Utilities Share Price | |
---|---|
Price | 1,006.00 |
Bid | 1,004.00 |
Ask | 1,005.00 |
Change | -4.00 (-0.40%) |
Volume | 806,323 |
Open | 1,003.50 |
High | 1,010.50 |
Low | 1,000.50 |
Prev. Close | 1,010.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 681.89m |
Market Capitalisation | £6.86b |
Market Size | 2,000 |
52 Week High | 1,139.50 |
52 Week High Date | 14-Dec-2023 |
52 Week Low | 950.40 |
52 Week Low Date | 02-Jul-2024 |
# Trades | 1,457 |
---|---|
Vol. Sold | 656,513 |
Sold Value | £6.60m |
Vol. Bought | 135,415 |
Bought Value | £1.36m |
PE Ratio | 54.08602 |
Earnings | 18.60 |
Dividend | 46.93 |
Yield | 4.665% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
08-Oct-24 | 16:35:18 | 1,006.00 | 12,364 | Unknown* | 1,004.00 | 1,005.00 | 124.38k | O Ordinary Was reported as OTC |
08-Oct-24 | 16:35:18 | 1,006.00 | 1,872 | Unknown* | 1,004.00 | 1,005.00 | 18.83k | O Ordinary Was reported as OTC |
08-Oct-24 | 16:35:17 | 1,006.00 | 388 | Sell* | 1,004.00 | 1,005.00 | 3,903 | A Automatic Execution |
08-Oct-24 | 16:35:17 | 1,006.00 | 475,840 | Sell* | 1,004.00 | 1,005.00 | 5m | UT Uncrossing Trade |
08-Oct-24 | 16:29:58 | 1,004.50 | 3 | Buy* | 1,004.00 | 1,004.50 | 30.14 | A Automatic Execution |
08-Oct-24 | 16:29:56 | 1,004.50 | 5 | Buy* | 1,004.00 | 1,004.50 | 50.23 | A Automatic Execution |
08-Oct-24 | 16:29:55 | 1,004.50 | 204 | Buy* | 1,004.00 | 1,004.50 | 2,049 | O Ordinary Trade was executed as an SI |
08-Oct-24 | 16:29:40 | 1,004.50 | 519 | Buy* | 1,004.00 | 1,004.50 | 5,213 | O Ordinary Trade was executed as an SI |
08-Oct-24 | 16:29:18 | 1,004.50 | 7 | Buy* | 1,004.00 | 1,004.50 | 70.32 | O Ordinary Trade was executed as an SI |
08-Oct-24 | 16:29:13 | 1,004.50 | 4 | Buy* | 1,004.00 | 1,004.50 | 40.18 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
20-Sep-24 | 19-Sep-24 | Sell | Louise Beardmore held the position of CEO at the time of this trade.Louise Beardmore | 1,058.32 | GBX | 8,471 | 67,236 |
20-Sep-24 | 18-Sep-24 | Transfer From | Louise Beardmore held the position of CEO at the time of this trade.Louise Beardmore | 0.00 | 17,978 | 67,236 | |
12-Sep-24 | 11-Sep-24 | Buy | Phil Aspin held the position of CFO at the time of this trade.Phil Aspin | 1,068.65 | GBX | 17 | 34,020 |
12-Sep-24 | 11-Sep-24 | Buy | Louise Beardmore held the position of CEO at the time of this trade.Louise Beardmore | 1,068.65 | GBX | 17 | 39,751 |
14-Aug-24 | 12-Aug-24 | Buy | Louise Beardmore held the position of CEO at the time of this trade.Louise Beardmore | 987.99 | GBX | 18 | 39,734 |
Track Your Investments
Register for FREE